Adobe Stock
Adobe Stock
Employees classified as environmental quality analysts received the most in salary from Michigan Department of Environment in 2019 with a pay of $22,207,215.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much environmental managers earned working for the Michigan Department of Environment in 2019
| Rank | Employee Name | Total 2019 Salary |
|---|---|---|
| 1 | Heidi G. Hollenbach | $99,236 |
| 1 | Philip R. Roycraft | $99,236 |
| 1 | Steven K. Casey | $99,236 |
| 1 | Scott M. Miller | $99,236 |
| 1 | Dennis B. Eagle | $99,236 |
| 1 | Kameron J. Jordan | $99,236 |
| 1 | Charles E. Bauer | $99,236 |
| 1 | Tracy L. Kecskemeti | $99,236 |
| 9 | Thomas H. Shanley | $89,772 |
| 9 | Sylvia N. Heaton | $89,772 |
| 9 | Daniel L. Rockafellow | $89,772 |
| 9 | Bethel Skinker | $89,772 |
| 9 | James F. Milne | $89,772 |
| 9 | David J. Heywood | $89,772 |
| 9 | Abigail S. Hendershott | $89,772 |
| 9 | Robert L. Franks | $89,772 |
| 9 | Charles H. Thomas | $89,772 |
| 9 | Ann M. Person | $89,772 |
| 9 | Kristen S. Philip | $89,772 |
| 9 | Louis E. Schineman | $89,772 |
| 9 | Patrick J. Brennan | $89,772 |
| 9 | Brian K. Muench | $89,772 |
| 9 | Steven J. Kitler | $89,772 |
| 9 | Virginia L. Himich | $89,772 |
| 9 | Andrew J. Hartz | $89,772 |
| 9 | Karen D. Kajiya-Mills | $89,772 |
| 9 | James A. Ostrowski | $89,772 |
| 9 | Laura J. Verona | $89,772 |
| 9 | Bradley A. Myott | $89,772 |
| 9 | Robert L. Irvine | $89,772 |
| 9 | Susan D. Kilmer | $89,772 |
| 9 | Lawrence E. Bean | $89,772 |
| 9 | Edward L. Lancaster | $89,772 |
| 9 | Tiffany J. Myers | $89,772 |
| 9 | Wilhemina McLemore | $89,772 |
| 9 | Andrew P. Stempky | $89,772 |
| 9 | Chris F. Hare | $89,772 |
| 9 | Brian W. Jankowski | $89,772 |
| 9 | Clifton G. Clark | $89,772 |
| 9 | Amy Lounds | $89,772 |
| 9 | Fred L. Sellers | $89,772 |
| 9 | Paul J. Owens | $89,772 |
| 9 | Joseph M. Walczak | $89,772 |
| 9 | Robert M. Day | $89,772 |
| 9 | Robert P. Zbiciak | $89,772 |
| 9 | Amy J. Kohlhepp | $89,772 |
| 9 | Mary A. Douglas | $89,772 |
| 9 | Mary F. Vanderlaan | $89,772 |
| 9 | Rick D. Rusz | $89,772 |
| 9 | Randall L. Rothe | $89,772 |
| 9 | Luis A. Saldivia | $89,772 |
| 9 | David R. Pingel | $89,772 |
| 9 | Darren C. Bowling | $89,772 |
| 9 | Michael J. Worm | $89,772 |
| 9 | Brian E. Thurston | $89,772 |
| 9 | Daniel J. Dettweiler | $89,772 |
| 9 | Joyce Zhu | $89,772 |
| 9 | Burrell P. Shirey | $89,772 |
| 9 | Michael K. Alexander | $89,772 |
| 9 | Brian M. Rudolph | $89,772 |
| 9 | James Watling | $89,772 |
| 9 | Tarek R. Buckmaster | $89,772 |
| 9 | Daryl J. Gotham | $89,772 |
| 9 | Joseph Haas | $89,772 |
| 9 | Jeff L. Spencer | $89,772 |
| 9 | Stephanie R. Kammer | $89,772 |
| 9 | Shane E. Nixon | $89,772 |
| 9 | Gary W. Kohlhepp | $89,772 |
| 9 | Stephen B. Busch | $89,772 |
| 9 | Chad E. Rogers | $89,772 |
| 9 | Sarah R. Ehinger | $89,772 |
| 9 | Kristina M. Donaldson-Scheels | $89,772 |
| 9 | Luke E. Dehtiar | $89,772 |
| 9 | Sara K. Pearson | $89,772 |
| 9 | James R. Armbruster | $89,772 |
| 9 | Mark J. Snow | $89,772 |
| 9 | Gerald G. Tiernan | $89,772 |
| 9 | James M. Gamble | $89,772 |
| 9 | Michael J. Sweat | $89,772 |
| 80 | Michael R. Jury | $87,131 |
| 81 | Rex I. Lane | $84,614 |
| 81 | John N. Bradley | $84,614 |
| 81 | Karolina Patton | $84,614 |
| 81 | Melinda L. Loomis Steffler | $84,614 |
| 81 | Richard A. Conforti | $84,614 |
| 81 | Izabel Hartman | $84,614 |
| 81 | Ryan L. McCone | $84,614 |
| 81 | Jenine M. Camilleri | $84,614 |
| 89 | Beth Vens | $82,971 |
| 89 | Koren D. Carpenter | $82,971 |
| 89 | Cheryl R. Wilson | $82,971 |
| 89 | David A. Labrecque | $82,971 |
| 89 | Jeffrey P. Korniski | $82,971 |
| 89 | James F. Voss | $82,971 |
| 89 | David L. Harn | $82,971 |
| 89 | David F. Bandlow | $82,971 |
| 97 | Heather M. Bishop | $75,400 |
| 98 | Jennifer L. Klang | $65,395 |
Top 100 total salary per job at the Michigan Department of Environment
| Rank | Job | Total Salary |
|---|---|---|
| 1 | Environmental Quality Analyst | $22,207,215 |
| 2 | Environmental Manager | $8,736,306 |
| 3 | Environmental Engineer | $8,237,384 |
| 4 | Environmental Quality Specialist | $7,256,119 |
| 5 | Geologist | $4,981,855 |
| 6 | Secretary | $4,233,513 |
| 7 | State Administrative Manager | $3,523,799 |
| 8 | Departmental Analyst | $2,541,386 |
| 9 | Laboratory Scientist | $1,349,098 |
| 10 | Environmental Engineer Specialist | $1,295,100 |
| 11 | State Division Administrator | $1,252,391 |
| 12 | Environmental Engineer Licensed Specialist | $1,220,996 |
| 13 | Aquatic Biologist | $1,125,210 |
| 14 | Environmental Technician | $999,222 |
| 15 | Geology Specialist | $992,671 |
| 16 | Departmental Technician | $920,274 |
| 17 | General Office Assistant | $912,152 |
| 18 | Departmental Specialist | $646,169 |
| 19 | State Assistant Administrator | $610,831 |
| 20 | Geological Technician | $607,483 |
| 21 | Senior Executive Managment Assistant | $562,201 |
| 22 | Senior Management Executive | $541,813 |
| 23 | Financial Analyst | $521,766 |
| 24 | Aquatic Biology Specialist | $496,451 |
| 25 | Financial Specialist | $483,201 |
| 26 | Toxicologist | $425,670 |
| 27 | Engineer Manager | $359,256 |
| 28 | Laboratory Technician | $316,138 |
| 29 | Toxicologist Manager | $288,660 |
| 30 | Physicist | $280,942 |
| 31 | Managing Engineer | $277,368 |
| 32 | Accounting Technician | $277,222 |
| 33 | Senior Policy Executive | $271,756 |
| 34 | Physicist Manager | $264,512 |
| 35 | Laboratory Scientist Manager | $262,515 |
| 36 | Toxicology Specialist | $259,020 |
| 37 | Financial Manager | $253,737 |
| 38 | Laboratory Assistant | $242,338 |
| 39 | Soil Scientist | $193,646 |
| 40 | Equipment Technician | $190,090 |
| 41 | Departmental Analyst Trainee | $176,904 |
| 42 | Departmental Manager | $166,461 |
| 43 | Executive Secretary | $159,056 |
| 44 | Administrative Manager | $158,370 |
| 45 | Senior Chief Deputy Director | $153,000 |
| 46 | Senior Deputy Director | $150,420 |
| 47 | Media Production Specialist | $138,194 |
| 48 | State Office Administrator | $133,912 |
| 49 | State Bureau Administrator | $130,081 |
| 50 | Senior Executive Assistant | $124,477 |
| 51 | Engineering Technician | $122,470 |
| 52 | Communications Specialist | $87,276 |
| 53 | Engineering Specialist | $86,340 |
| 54 | Laboratory Scientist Specialist | $83,116 |
| 54 | Meteorology Specialist | $83,116 |
| 54 | Resource Specialist | $83,116 |
| 57 | Meteorologist | $76,065 |
| 57 | Resource Analyst | $76,065 |
| 59 | Physicist Specialist | $75,628 |
| 60 | Environmental Technical Supervisor | $71,552 |
| 61 | Librarian | $65,436 |
| 62 | Graphic Arts Designer | $61,235 |
| 63 | Maintenance Mechanic | $60,777 |
| 64 | Water Quality Technician | $55,868 |
| 65 | Communications Representative | $41,308 |
| 66 | Student Assistant | $205 |

Alerts Sign-up