Adobe Stock
Adobe Stock
Employees classified as environmental quality analysts received the most in salary from Michigan Department of Environment in 2019 with a pay of $22,207,215.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much toxicologist managers earned working for the Michigan Department of Environment in 2019
| Rank | Employee Name | Total 2019 Salary |
|---|---|---|
| 1 | Robert D. Sills | $96,220 |
| 1 | Christine Flaga | $96,220 |
| 1 | Dennis M. Bush | $96,220 |
Top 100 total salary per job at the Michigan Department of Environment
| Rank | Job | Total Salary |
|---|---|---|
| 1 | Environmental Quality Analyst | $22,207,215 |
| 2 | Environmental Manager | $8,736,306 |
| 3 | Environmental Engineer | $8,237,384 |
| 4 | Environmental Quality Specialist | $7,256,119 |
| 5 | Geologist | $4,981,855 |
| 6 | Secretary | $4,233,513 |
| 7 | State Administrative Manager | $3,523,799 |
| 8 | Departmental Analyst | $2,541,386 |
| 9 | Laboratory Scientist | $1,349,098 |
| 10 | Environmental Engineer Specialist | $1,295,100 |
| 11 | State Division Administrator | $1,252,391 |
| 12 | Environmental Engineer Licensed Specialist | $1,220,996 |
| 13 | Aquatic Biologist | $1,125,210 |
| 14 | Environmental Technician | $999,222 |
| 15 | Geology Specialist | $992,671 |
| 16 | Departmental Technician | $920,274 |
| 17 | General Office Assistant | $912,152 |
| 18 | Departmental Specialist | $646,169 |
| 19 | State Assistant Administrator | $610,831 |
| 20 | Geological Technician | $607,483 |
| 21 | Senior Executive Managment Assistant | $562,201 |
| 22 | Senior Management Executive | $541,813 |
| 23 | Financial Analyst | $521,766 |
| 24 | Aquatic Biology Specialist | $496,451 |
| 25 | Financial Specialist | $483,201 |
| 26 | Toxicologist | $425,670 |
| 27 | Engineer Manager | $359,256 |
| 28 | Laboratory Technician | $316,138 |
| 29 | Toxicologist Manager | $288,660 |
| 30 | Physicist | $280,942 |
| 31 | Managing Engineer | $277,368 |
| 32 | Accounting Technician | $277,222 |
| 33 | Senior Policy Executive | $271,756 |
| 34 | Physicist Manager | $264,512 |
| 35 | Laboratory Scientist Manager | $262,515 |
| 36 | Toxicology Specialist | $259,020 |
| 37 | Financial Manager | $253,737 |
| 38 | Laboratory Assistant | $242,338 |
| 39 | Soil Scientist | $193,646 |
| 40 | Equipment Technician | $190,090 |
| 41 | Departmental Analyst Trainee | $176,904 |
| 42 | Departmental Manager | $166,461 |
| 43 | Executive Secretary | $159,056 |
| 44 | Administrative Manager | $158,370 |
| 45 | Senior Chief Deputy Director | $153,000 |
| 46 | Senior Deputy Director | $150,420 |
| 47 | Media Production Specialist | $138,194 |
| 48 | State Office Administrator | $133,912 |
| 49 | State Bureau Administrator | $130,081 |
| 50 | Senior Executive Assistant | $124,477 |
| 51 | Engineering Technician | $122,470 |
| 52 | Communications Specialist | $87,276 |
| 53 | Engineering Specialist | $86,340 |
| 54 | Laboratory Scientist Specialist | $83,116 |
| 54 | Meteorology Specialist | $83,116 |
| 54 | Resource Specialist | $83,116 |
| 57 | Meteorologist | $76,065 |
| 57 | Resource Analyst | $76,065 |
| 59 | Physicist Specialist | $75,628 |
| 60 | Environmental Technical Supervisor | $71,552 |
| 61 | Librarian | $65,436 |
| 62 | Graphic Arts Designer | $61,235 |
| 63 | Maintenance Mechanic | $60,777 |
| 64 | Water Quality Technician | $55,868 |
| 65 | Communications Representative | $41,308 |
| 66 | Student Assistant | $205 |

Alerts Sign-up