Adobe Stock
Adobe Stock
Employees classified as services specialists received the most in salary from Michigan Department of Health & Human Services in 2019 with a pay of $87,071,923.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much communications representatives earned working for the Michigan Department of Health & Human Services in 2019
| Rank | Employee Name | Total 2019 Salary |
|---|---|---|
| 1 | Janice Y. Berry | $72,571 |
| 1 | Scott E. Davis | $72,571 |
| 3 | Ishawnna T. Henderson-Crump | $48,796 |
| 4 | Jazmine T. Fews | $44,054 |
| 5 | Lauren K. Abbott | $42,889 |
Top 100 total salary per job at the Michigan Department of Health & Human Services
| Rank | Job | Total Salary |
|---|---|---|
| 1 | Services Specialist | $87,071,923 |
| 2 | Departmental Analyst | $52,224,648 |
| 3 | Assistance Payments Worker | $46,096,506 |
| 4 | Services Program Manager | $24,639,425 |
| 5 | General Office Assistant | $21,710,400 |
| 6 | State Administrative Manager | $20,006,747 |
| 7 | Disability Examiner | $19,667,098 |
| 8 | Departmental Specialist | $17,950,949 |
| 9 | Rehabilitation Counselor | $16,998,336 |
| 10 | Departmental Technician | $10,596,725 |
| 11 | Family Independence Specialist | $8,318,514 |
| 12 | State Division Administrator | $7,690,428 |
| 13 | Executive Secretary | $5,870,459 |
| 14 | Public Health Consultant | $5,726,868 |
| 15 | Child Support Specialist | $5,530,177 |
| 16 | Secretary | $5,486,240 |
| 17 | Regulation Agent | $5,466,248 |
| 18 | Social Services Division Administrator | $5,396,599 |
| 19 | Departmental Manager | $5,013,200 |
| 20 | Assistance Payments Supervisor | $3,930,727 |
| 21 | Human Resources Developer | $3,726,121 |
| 22 | Auditor | $3,719,714 |
| 23 | Vocational Rehabilitation Manager | $3,630,374 |
| 24 | Family Independence Manager | $3,615,984 |
| 25 | Disability Examiner Manager | $3,157,714 |
| 26 | State Bureau Administrator | $2,823,021 |
| 27 | State Assistant Administrator | $2,766,991 |
| 28 | Financial Analyst | $2,429,303 |
| 29 | Youth Specialist | $2,386,590 |
| 30 | Microbiologist | $2,347,993 |
| 31 | Financial Specialist | $2,080,317 |
| 32 | Services Program Monitor | $2,037,818 |
| 33 | Rehabilitation Consultant | $2,037,418 |
| 34 | Epidemiologist | $1,863,208 |
| 35 | Accounting Assistant | $1,771,352 |
| 36 | Child Welfare Consultant | $1,761,169 |
| 37 | Senior Management Executive | $1,722,204 |
| 38 | Public Health Consultant Manager | $1,602,345 |
| 39 | Trades Instructor | $1,593,538 |
| 40 | Senior Executive Managment Assistant | $1,559,159 |
| 41 | State Office Administrator | $1,518,362 |
| 42 | Laboratory Scientist | $1,497,506 |
| 43 | Physician | $1,252,888 |
| 44 | Senior Deputy Director | $1,210,572 |
| 45 | Accounting Technician | $1,189,253 |
| 46 | Medicaid Utilization Analyst | $1,155,749 |
| 47 | Disability Determination Assistant | $1,111,215 |
| 48 | Migrant Program Worker | $1,018,199 |
| 49 | Resource Program Analyst | $980,278 |
| 50 | Departmental Supervisor | $972,125 |
| 51 | Accountant | $941,633 |
| 52 | Regulation Manager | $886,200 |
| 53 | Departmental Analyst Trainee | $875,759 |
| 54 | Laboratory Technician | $809,986 |
| 55 | Epidemiologist Specialist | $763,353 |
| 56 | Accountant Manager | $711,128 |
| 57 | Office Supervisor | $702,058 |
| 58 | Auditing Specialist | $651,287 |
| 59 | Medical Benefits Reviewer | $639,885 |
| 60 | Rights Representative | $632,068 |
| 61 | Laboratory Scientist Manager | $623,246 |
| 62 | Statistician Specialist | $588,552 |
| 63 | Word Processing Assistant | $574,240 |
| 64 | Information Technology Technician | $565,821 |
| 65 | Indian Outreach Worker | $533,269 |
| 66 | Accounting Specialist | $526,965 |
| 67 | Registered Nurse | $510,824 |
| 68 | Youth Specialist Supervisor | $490,253 |
| 69 | Rehabilitation Consultant Manager | $485,160 |
| 70 | Social Services Administrative Supervisor | $462,945 |
| 71 | Child Support Manager | $435,426 |
| 72 | Nurse Consultant | $421,823 |
| 73 | Financial Manager | $410,424 |
| 74 | Special Education Teacher | $365,766 |
| 75 | Nutrition Food Management Consultant | $350,479 |
| 76 | Senior Executive Assistant | $340,643 |
| 77 | Social Work Specialist | $338,061 |
| 78 | Maintenance Mechanic | $329,615 |
| 79 | Domestic Services Aide | $328,806 |
| 80 | Youth Group Leader | $328,242 |
| 81 | Laboratory Scientist Specialist | $325,414 |
| 82 | Data Coding Operator | $320,233 |
| 83 | Carpenter | $318,695 |
| 84 | Storekeeper | $316,699 |
| 85 | Rights Specialist | $311,893 |
| 86 | Human Resources Manager | $306,798 |
| 87 | Senior Executive Psychiatrist Director | $289,193 |
| 88 | Communications Representative | $280,881 |
| 89 | Toxicologist | $272,292 |
| 90 | Epidemiologist Manager | $271,875 |
| 91 | Buyer | $264,470 |
| 92 | Statistician | $261,163 |
| 93 | Property Analyst | $258,918 |
| 94 | Fire And Safety Officer | $243,254 |
| 95 | School Teacher | $240,552 |
| 96 | Youth Residential Director | $239,698 |
| 97 | Communications Specialist | $237,555 |
| 98 | Laboratory Assistant | $219,812 |
| 99 | Laborer | $213,573 |

Alerts Sign-up