Adobe Stock
Adobe Stock
Employees classified as assistance payments workers received the most in salary from Michigan Department of Health & Human Services Ingham County in 2019 with a pay of $5,045,003.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much general office assistants earned working for the Michigan Department of Health & Human Services Ingham County in 2019
| Rank | Employee Name | Total 2019 Salary |
|---|---|---|
| 1 | Kady Maurer | $47,798 |
| 1 | Rainelle E. Oesterle | $47,798 |
| 1 | Andrew Ybarra | $47,798 |
| 1 | Steven Shepard | $47,798 |
| 1 | Kimberly A. Hansen | $47,798 |
| 1 | Mary E. McClellan | $47,798 |
| 1 | Suzanne M. Lawrence | $47,798 |
| 1 | Kelli N. Smith | $47,798 |
| 1 | Britta K. Stine | $47,798 |
| 1 | Richelle L. Wilcox | $47,798 |
| 1 | Julie A. Nelson | $47,798 |
| 1 | Diane K. Kelley | $47,798 |
| 1 | Vindici N. Jackson | $47,798 |
| 1 | Robert M. Nordmann | $47,798 |
| 1 | Carroll M. Hileman | $47,798 |
| 1 | Chantel T. Edwards | $47,798 |
| 1 | Robin M. Truax | $47,798 |
| 18 | Erica A. Childs | $46,404 |
| 19 | Christina M. Clemmons | $44,054 |
| 20 | Kelley L. Appelman | $41,849 |
| 20 | Chelsea M. Renderos | $41,849 |
| 20 | Jennifer A. Patino | $41,849 |
| 23 | Caren J. Hendley | $41,100 |
| 24 | Andrew C. Brim | $39,353 |
| 24 | Latoya S. Richardson | $39,353 |
| 26 | Dana L. Jones | $36,171 |
Top 100 total salary per job at the Michigan Department of Health & Human Services Ingham County
| Rank | Job | Total Salary |
|---|---|---|
| 1 | Assistance Payments Worker | $5,045,003 |
| 2 | Services Specialist | $5,001,739 |
| 3 | Services Program Manager | $1,508,054 |
| 4 | General Office Assistant | $1,184,548 |
| 5 | Family Independence Specialist | $592,380 |
| 6 | Assistance Payments Supervisor | $326,224 |
| 7 | Family Independence Manager | $305,821 |
| 8 | Departmental Analyst | $252,054 |
| 9 | Social Services Division Administrator | $120,883 |
| 10 | Departmental Technician | $58,968 |
| 11 | Executive Secretary | $58,531 |
| 11 | Office Supervisor | $58,531 |

Alerts Sign-up