Adobe Stock
Adobe Stock
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much auditors earned working for the Michigan Department of Treasury in 2019
Rank | Employee Name | Total 2019 Salary |
---|---|---|
1 | Richard L. Moye | $75,940 |
1 | Ronald C. Kolbig | $75,940 |
1 | Joseph W. Einloth | $75,940 |
1 | Steven E. Coghill | $75,940 |
1 | Veronica E. Jackson | $75,940 |
1 | Lisa M. Rager | $75,940 |
1 | Nancy A. Hardwick | $75,940 |
1 | Marlene S. Bodhaine | $75,940 |
1 | Rene M. Katlein | $75,940 |
1 | William P. D'Hondt | $75,940 |
1 | Stacy L. Moore | $75,940 |
1 | Joanne M. Miller | $75,940 |
1 | Patricia D. Lifford | $75,940 |
1 | Pamela P. Ahmadi | $75,940 |
1 | Rebecca Lake | $75,940 |
1 | Kevin J. Burke | $75,940 |
1 | Denise Reece | $75,940 |
1 | Jean M. Tiesman | $75,940 |
1 | Richard S. Williams | $75,940 |
1 | Therese B. Graney | $75,940 |
1 | Mary Campbell | $75,940 |
1 | Steven M. Taylor | $75,940 |
1 | Kyo S. Kim | $75,940 |
1 | Stephanie A. Spann | $75,940 |
1 | Dianne L. Bailey | $75,940 |
1 | Rasheed A. Ahmed | $75,940 |
1 | Diane P. Cormier | $75,940 |
1 | Donald F. Kotecki | $75,940 |
1 | Roxanne R. Nicholas | $75,940 |
1 | Derek J. Hall | $75,940 |
1 | Weiping Huang | $75,940 |
1 | David Diponio | $75,940 |
1 | Eileen Lin | $75,940 |
1 | Kristina M. Martin | $75,940 |
1 | James A. Redmond | $75,940 |
1 | Christa A. Paul | $75,940 |
1 | Sulayman Jammeh | $75,940 |
1 | Sarah A. Jensen | $75,940 |
1 | Angela E. Ceballos | $75,940 |
1 | Caroline C. Walthers | $75,940 |
1 | James R. Martin | $75,940 |
1 | Linda Stephens | $75,940 |
1 | Gibu V. Joseph | $75,940 |
1 | Scott M. Nearpass | $75,940 |
1 | Justin R. Storey | $75,940 |
1 | Jie Ma | $75,940 |
1 | Yaroslav Draga | $75,940 |
1 | Rochelle L. Rucker-Coleman | $75,940 |
1 | Liticia D. Payno | $75,940 |
1 | Christopher L. Potts | $75,940 |
1 | Mary L. Camp | $75,940 |
1 | Michael S. Harns | $75,940 |
1 | Robyn J. Pillinger-Daniels | $75,940 |
1 | Doretha R. Cohill | $75,940 |
1 | Lisa Douglas-Long | $75,940 |
1 | Jason R. Meeker | $75,940 |
1 | Robin Woo | $75,940 |
1 | Alison Kelley | $75,940 |
1 | Joan M. Zanetti | $75,940 |
1 | Michael A. Wladysiak | $75,940 |
1 | Tracie M. Suttle | $75,940 |
1 | Alin M. Kuuttila | $75,940 |
1 | Megan Curneal | $75,940 |
1 | Reina L. Sturdivant | $75,940 |
1 | Richard A. Wright | $75,940 |
1 | Lori A. Davis | $75,940 |
1 | Kayla M. Hoornstra | $75,940 |
1 | Donna Hicks | $75,940 |
1 | Casey A. Davis | $75,940 |
1 | Deidre E. Mcarthur | $75,940 |
1 | Hong Lin | $75,940 |
1 | Heather M. Moehlig | $75,940 |
1 | Brenda Gartland | $75,940 |
1 | Tiffany E. Smith | $75,940 |
1 | Mary K. Connolly-Pereira | $75,940 |
1 | April Pratt | $75,940 |
1 | Lisa Starks | $75,940 |
1 | Oladunni Oladeji | $75,940 |
1 | Matthew Carter | $75,940 |
1 | Davinia Comstock | $75,940 |
1 | Nivan Hanna | $75,940 |
1 | Thomas A. Lindsey | $75,940 |
1 | Leonard N. Mikanga | $75,940 |
1 | Trisha R. Berry | $75,940 |
1 | Stephanie N. Dober | $75,940 |
1 | Jason W. Gibson | $75,940 |
1 | Theresa L. Miller | $75,940 |
1 | Angelique Bradford | $75,940 |
1 | Shelia A. Samuels | $75,940 |
1 | Sunita Rana | $75,940 |
1 | Yvette Griffin | $75,940 |
1 | Steven M. Engel | $75,940 |
1 | Scott A. Reichert | $75,940 |
94 | Ryan Dailey | $71,198 |
94 | Justin M. Maikrzek | $71,198 |
94 | Michael Forward | $71,198 |
94 | Jeffrey P. Schwartz | $71,198 |
94 | Irina D. Bugariu | $71,198 |
99 | Alan Humphrey | $71,177 |
Top 100 total salary per job at the Michigan Department of Treasury
Rank | Job | Total Salary |
---|---|---|
1 | Auditor | $12,782,231 |
2 | Departmental Analyst | $11,231,520 |
3 | Treasury Customer Service Representative | $8,662,674 |
4 | Calculations Assistant | $5,248,802 |
5 | State Administrative Manager | $5,152,012 |
6 | Auditor Manager | $3,259,915 |
7 | State Division Administrator | $3,237,058 |
8 | Departmental Technician | $3,233,828 |
9 | Treasury Investment Specialist | $2,223,323 |
10 | Departmental Manager | $2,176,349 |
11 | Office Supervisor | $2,160,733 |
12 | Auditing Specialist | $2,041,221 |
13 | Account Examiner | $2,028,370 |
14 | Departmental Specialist | $1,949,238 |
15 | Senior Investment Manager | $1,687,680 |
16 | Admin Law Specialist | $1,553,880 |
17 | Accountant | $1,513,984 |
18 | State Bureau Administrator | $1,216,977 |
19 | General Office Assistant | $1,172,172 |
20 | Financial Analyst | $1,077,122 |
21 | Departmental Supervisor | $945,064 |
22 | Executive Secretary | $880,519 |
23 | Senior Assistant Investment Manager | $836,268 |
24 | Accountant Manager | $814,752 |
25 | Property Analyst | $776,232 |
26 | State Office Administrator | $728,972 |
27 | Senior Director Of Investments | $623,516 |
28 | Financial Specialist | $547,286 |
29 | State Assistant Administrator | $540,608 |
30 | Senior Executive Managment Assistant | $518,875 |
31 | Administrative Law Examiner | $506,104 |
32 | Account Examiner Supervisor | $498,886 |
33 | Data Coding Operator | $483,387 |
34 | Departmental Analyst Trainee | $470,683 |
35 | Senior Chief Investment Officer | $461,615 |
36 | Secretary | $458,885 |
37 | Senior Deputy Chief Investment Officer | $403,430 |
38 | Accounting Technician | $399,067 |
39 | Treasury Investment Officer | $373,431 |
40 | Senior Executive Assistant | $340,796 |
41 | Senior Deputy Director | $297,957 |
42 | Economic Specialist | $281,340 |
43 | Senior Policy Executive | $272,192 |
44 | Accounting Specialist | $263,493 |
45 | Financial Manager | $261,828 |
45 | Property Manager | $261,828 |
47 | Accounting Assistant | $252,260 |
48 | Admin Law Examiner | $237,702 |
49 | Senior Management Executive | $172,220 |
50 | Communications Specialist | $166,461 |
51 | Treasury Investment Analyst | $124,903 |
52 | Paralegal | $117,228 |
53 | Human Resources Developer | $105,227 |
54 | Microfilm/Scanning Machine Operator | $93,890 |
55 | Property Specialist | $79,185 |
56 | Administrative Technical Supervisor | $69,097 |
57 | Communications Representative | $62,795 |
58 | Word Processing Assistant | $50,065 |
59 | Storekeeper Supervisor | $48,484 |
60 | Student Assistant | $411 |