Adobe Stock
Adobe Stock
Employees classified as auditors received the most in salary from Michigan Department of Treasury in 2019 with a pay of $12,782,231.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much departmental analysts earned working for the Michigan Department of Treasury in 2019
Rank | Employee Name | Total 2019 Salary |
---|---|---|
1 | April L. Jenkins | $72,571 |
1 | Nancy D. Hill | $72,571 |
1 | David A. Bowen | $72,571 |
1 | Katherine M. Welch | $72,571 |
1 | Carla D. Ward | $72,571 |
1 | Susan A. Bailey | $72,571 |
1 | Nancy Agostini | $72,571 |
1 | Shirley F. Mitchner | $72,571 |
1 | William B. Schmidt | $72,571 |
1 | Velma K. Riddle | $72,571 |
1 | Brenda L. Murra | $72,571 |
1 | Mark J. Jenkins | $72,571 |
1 | Lori L. Watson | $72,571 |
1 | Nicole L. Westphal | $72,571 |
1 | Nancy L. Armstrong | $72,571 |
1 | Mary D. Trufant | $72,571 |
1 | Matthew J. Wolcott | $72,571 |
1 | Jennifer L. Gonzales | $72,571 |
1 | Kristen E. Robel | $72,571 |
1 | Nancy A. Vaughn | $72,571 |
1 | Amy L. Cantu | $72,571 |
1 | Addam R. Kilpatrick | $72,571 |
1 | Tammie J. Parish | $72,571 |
1 | Thomas W. Trudgeon | $72,571 |
1 | Courtney Anton | $72,571 |
1 | Christopher L. Shultz | $72,571 |
1 | Brandi S. Branson Boone | $72,571 |
1 | Josette E. Campos | $72,571 |
1 | Jessica L. Cusack | $72,571 |
1 | Philip D. Johnson | $72,571 |
1 | Melinda F. Miller | $72,571 |
1 | Aura V. Calderon-Guevara | $72,571 |
1 | Ingrid N. Clover | $72,571 |
1 | Regina Brewer | $72,571 |
1 | Michael J. Severance | $72,571 |
1 | Scott J. McLeay | $72,571 |
1 | Brooke A. Mireles | $72,571 |
1 | Nicholas A. Arcaro | $72,571 |
1 | Jon S. Street | $72,571 |
1 | Jennifer K. Maurer | $72,571 |
1 | Allen R. Minar | $72,571 |
42 | Katina M. Litterini | $67,828 |
42 | Daniel Kuchuk | $67,828 |
42 | Heather L. Case | $67,828 |
42 | John P. Peralta | $67,828 |
42 | Joyce M. Wood | $67,828 |
42 | Saville Gibson | $67,828 |
48 | Diana M. McCray | $67,184 |
48 | Jane A. Terres | $67,184 |
48 | Wendy L. Lamphier | $67,184 |
48 | Jennifer V. Maat | $67,184 |
48 | Patricia A. Pratt | $67,184 |
48 | Jchon N. Patton | $67,184 |
48 | Charles T. Loader | $67,184 |
48 | Lori A. Hornbeck | $67,184 |
48 | William M. Sawyer-Todd | $67,184 |
48 | Denise A. McDonough | $67,184 |
48 | Danielle M. Green | $67,184 |
48 | Jeanette K. Jackson | $67,184 |
48 | Renee L. Hall | $67,184 |
48 | Sandra D. Webb | $67,184 |
48 | Wayne Yearnk | $67,184 |
48 | Connie L. Mullins | $67,184 |
48 | Kelly L. Pohl | $67,184 |
48 | Lawrence C. Burton | $67,184 |
48 | Heather L. Vellanti | $67,184 |
48 | Aaron Burke | $67,184 |
48 | Eric J. Wisniewski | $67,184 |
48 | Jacky Ng | $67,184 |
48 | Marlon R. Carter | $67,184 |
48 | Terri-Lea Woolweaver | $67,184 |
48 | Shuri Wiltenburg | $67,184 |
48 | Brittney M. Klocke | $67,184 |
48 | Tracy D. Moore | $67,184 |
48 | Corey R. Lucas | $67,184 |
48 | Jeremy M. Korting | $67,184 |
48 | Susan A. Campbell | $67,184 |
48 | Tiffany Burks | $67,184 |
48 | Elisa Viviano | $67,184 |
48 | Kenneth B. Bean | $67,184 |
48 | Maria D. Ibarra | $67,184 |
48 | Gregory A. Parolini | $67,184 |
48 | Amanda E. Fisher | $67,184 |
48 | Gideon M. Lowe | $67,184 |
48 | Janay M. Jenkins | $67,184 |
48 | James J. Selewski | $67,184 |
87 | Rebecca M. Curtiss | $63,460 |
87 | Sarah K. Rusnell | $63,460 |
87 | Scott P. Saren | $63,460 |
90 | Danette R. Carroll | $62,795 |
90 | Todd A. Hunt | $62,795 |
90 | Chad A. Lacount | $62,795 |
90 | Colleen R. Woodbury | $62,795 |
90 | Kelly J. Groner | $62,795 |
90 | Mary A. Holben | $62,795 |
90 | Tamanee L. Lamphere | $62,795 |
90 | Scott T. Martin | $62,795 |
90 | Heather S. Cole | $62,795 |
90 | Michelle R. Vanostran | $62,795 |
90 | Michael R. Wilbur | $62,795 |
Top 100 total salary per job at the Michigan Department of Treasury
Rank | Job | Total Salary |
---|---|---|
1 | Auditor | $12,782,231 |
2 | Departmental Analyst | $11,231,520 |
3 | Treasury Customer Service Representative | $8,662,674 |
4 | Calculations Assistant | $5,248,802 |
5 | State Administrative Manager | $5,152,012 |
6 | Auditor Manager | $3,259,915 |
7 | State Division Administrator | $3,237,058 |
8 | Departmental Technician | $3,233,828 |
9 | Treasury Investment Specialist | $2,223,323 |
10 | Departmental Manager | $2,176,349 |
11 | Office Supervisor | $2,160,733 |
12 | Auditing Specialist | $2,041,221 |
13 | Account Examiner | $2,028,370 |
14 | Departmental Specialist | $1,949,238 |
15 | Senior Investment Manager | $1,687,680 |
16 | Admin Law Specialist | $1,553,880 |
17 | Accountant | $1,513,984 |
18 | State Bureau Administrator | $1,216,977 |
19 | General Office Assistant | $1,172,172 |
20 | Financial Analyst | $1,077,122 |
21 | Departmental Supervisor | $945,064 |
22 | Executive Secretary | $880,519 |
23 | Senior Assistant Investment Manager | $836,268 |
24 | Accountant Manager | $814,752 |
25 | Property Analyst | $776,232 |
26 | State Office Administrator | $728,972 |
27 | Senior Director Of Investments | $623,516 |
28 | Financial Specialist | $547,286 |
29 | State Assistant Administrator | $540,608 |
30 | Senior Executive Managment Assistant | $518,875 |
31 | Administrative Law Examiner | $506,104 |
32 | Account Examiner Supervisor | $498,886 |
33 | Data Coding Operator | $483,387 |
34 | Departmental Analyst Trainee | $470,683 |
35 | Senior Chief Investment Officer | $461,615 |
36 | Secretary | $458,885 |
37 | Senior Deputy Chief Investment Officer | $403,430 |
38 | Accounting Technician | $399,067 |
39 | Treasury Investment Officer | $373,431 |
40 | Senior Executive Assistant | $340,796 |
41 | Senior Deputy Director | $297,957 |
42 | Economic Specialist | $281,340 |
43 | Senior Policy Executive | $272,192 |
44 | Accounting Specialist | $263,493 |
45 | Financial Manager | $261,828 |
45 | Property Manager | $261,828 |
47 | Accounting Assistant | $252,260 |
48 | Admin Law Examiner | $237,702 |
49 | Senior Management Executive | $172,220 |
50 | Communications Specialist | $166,461 |
51 | Treasury Investment Analyst | $124,903 |
52 | Paralegal | $117,228 |
53 | Human Resources Developer | $105,227 |
54 | Microfilm/Scanning Machine Operator | $93,890 |
55 | Property Specialist | $79,185 |
56 | Administrative Technical Supervisor | $69,097 |
57 | Communications Representative | $62,795 |
58 | Word Processing Assistant | $50,065 |
59 | Storekeeper Supervisor | $48,484 |
60 | Student Assistant | $411 |