Adobe Stock
Adobe Stock
Employees classified as auditors received the most in salary from Michigan Department of Treasury in 2019 with a pay of $12,782,231.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much treasury customer service representatives earned working for the Michigan Department of Treasury in 2019
Rank | Employee Name | Total 2019 Salary |
---|---|---|
1 | Carmelita M. Midgett | $53,414 |
1 | Leticia Trevino | $53,414 |
1 | Renae S. Neff | $53,414 |
1 | Alberto R. Martin | $53,414 |
1 | Karen L. Bell | $53,414 |
1 | Paula I. Hicks | $53,414 |
1 | Jeffrey Robertson | $53,414 |
1 | Patricia Thomas | $53,414 |
1 | Maria Ortiz | $53,414 |
1 | Mark S. Guy | $53,414 |
1 | Pamela E. Drake | $53,414 |
1 | Michael T. Kirkpatrick | $53,414 |
1 | Terri A. Render | $53,414 |
1 | Kameko Jefferson | $53,414 |
1 | Kathleen L. Kyriakopoulos | $53,414 |
1 | Bryon L. Pryor | $53,414 |
1 | Renita N. Adams | $53,414 |
1 | Toni M. Miller | $53,414 |
1 | Pamela K. Converse | $53,414 |
1 | Sally Foreback | $53,414 |
1 | Ann M. Carr | $53,414 |
1 | Joyce A. Hernandez | $53,414 |
1 | Lisa A. Good | $53,414 |
1 | Toni Matthews | $53,414 |
1 | Rosemary Halfmann | $53,414 |
1 | Pamela A. Cantin | $53,414 |
1 | Heidi L. Dungey | $53,414 |
1 | Tresha M. Young | $53,414 |
1 | Kelly L. Grant | $53,414 |
1 | Jaime R. Kramer | $53,414 |
1 | Susan K. Mouser | $53,414 |
1 | Richele Toomey | $53,414 |
1 | Lekeisha R. Rembert | $53,414 |
1 | Stephanie K. Troub | $53,414 |
1 | Ronald C. Lundy | $53,414 |
1 | Keyona T. Watson | $53,414 |
1 | Pamela J. Edgar | $53,414 |
1 | Nicole C. Dye | $53,414 |
1 | Michelle A. Hannahs | $53,414 |
1 | Melody K. Pierson | $53,414 |
1 | Angela M. Burke | $53,414 |
1 | Joseph M. Frankovich | $53,414 |
1 | Amy M. Walker | $53,414 |
1 | Sylvia B. Hobday | $53,414 |
1 | Omar S. Shamsiddeen | $53,414 |
46 | Jana R. Derby | $50,772 |
46 | Teonna M. Clay | $50,772 |
46 | Terry Patterson | $50,772 |
46 | Tracey L. Seyffert | $50,772 |
46 | Fyquetia J. Scates-Darden | $50,772 |
51 | Tina M. Demerly | $50,065 |
51 | Undreal D. Norris | $50,065 |
51 | Donald B. Bowman | $50,065 |
51 | Dolores C. Male | $50,065 |
51 | Marcia K. Woodcock | $50,065 |
51 | Shelly D. Robinson | $50,065 |
51 | April C. Trout | $50,065 |
51 | Pamela Bawcum | $50,065 |
51 | Angela D. Gardner | $50,065 |
51 | Emilee A. McDiarmid | $50,065 |
51 | Jennifer M. Carpenter | $50,065 |
51 | Robyn R. Ferguson | $50,065 |
51 | Lynette L. Lockard | $50,065 |
51 | Heidi J. Telfer | $50,065 |
51 | Oscar O. Aldaco | $50,065 |
66 | Jean M. Claborn | $48,838 |
66 | Linda L. Gregory | $48,838 |
66 | Reade L. Thompson | $48,838 |
66 | William D. Richardson | $48,838 |
66 | Gerard E. Mello | $48,838 |
66 | Nicole A. Shamsiddeen | $48,838 |
66 | David P. Cheza | $48,838 |
66 | Ricci L. Spagnuolo | $48,838 |
66 | Jennifer L. Toth | $48,838 |
75 | Larisa N. Ray | $48,505 |
75 | Edward Spagnuolo | $48,505 |
75 | Jessica A. Kuchar | $48,505 |
75 | Lessley J. Clerkley | $48,505 |
75 | Barbara Smith | $48,505 |
80 | James L. Henry | $47,798 |
81 | Lashanda A. Scott | $47,216 |
81 | Meredith G. Hinojosa | $47,216 |
81 | Mark L. Passick | $47,216 |
81 | Autumn A. Shaffier | $47,216 |
81 | Michelle L. Dickinson | $47,216 |
81 | Brooke M. Doerr | $47,216 |
87 | Rachel J. McCann | $46,404 |
88 | Lori A. Thompson-Heinze | $46,363 |
88 | Roslyn N. Hanks | $46,363 |
88 | Jeffrey Bierly | $46,363 |
91 | Dena-Nicole M. Cain | $45,302 |
91 | Kathryn A. Horton | $45,302 |
91 | Joshua Peterson | $45,302 |
91 | Ami J. Hagerty | $45,302 |
91 | Nicole A. Pierre | $45,302 |
96 | Andrea Chambers | $44,366 |
96 | Zachary T. Rodgers | $44,366 |
98 | Antoinia D. Todd | $44,345 |
98 | Tomeika A. Graham | $44,345 |
98 | Latoia S. Jones-Brown | $44,345 |
Top 100 total salary per job at the Michigan Department of Treasury
Rank | Job | Total Salary |
---|---|---|
1 | Auditor | $12,782,231 |
2 | Departmental Analyst | $11,231,520 |
3 | Treasury Customer Service Representative | $8,662,674 |
4 | Calculations Assistant | $5,248,802 |
5 | State Administrative Manager | $5,152,012 |
6 | Auditor Manager | $3,259,915 |
7 | State Division Administrator | $3,237,058 |
8 | Departmental Technician | $3,233,828 |
9 | Treasury Investment Specialist | $2,223,323 |
10 | Departmental Manager | $2,176,349 |
11 | Office Supervisor | $2,160,733 |
12 | Auditing Specialist | $2,041,221 |
13 | Account Examiner | $2,028,370 |
14 | Departmental Specialist | $1,949,238 |
15 | Senior Investment Manager | $1,687,680 |
16 | Admin Law Specialist | $1,553,880 |
17 | Accountant | $1,513,984 |
18 | State Bureau Administrator | $1,216,977 |
19 | General Office Assistant | $1,172,172 |
20 | Financial Analyst | $1,077,122 |
21 | Departmental Supervisor | $945,064 |
22 | Executive Secretary | $880,519 |
23 | Senior Assistant Investment Manager | $836,268 |
24 | Accountant Manager | $814,752 |
25 | Property Analyst | $776,232 |
26 | State Office Administrator | $728,972 |
27 | Senior Director Of Investments | $623,516 |
28 | Financial Specialist | $547,286 |
29 | State Assistant Administrator | $540,608 |
30 | Senior Executive Managment Assistant | $518,875 |
31 | Administrative Law Examiner | $506,104 |
32 | Account Examiner Supervisor | $498,886 |
33 | Data Coding Operator | $483,387 |
34 | Departmental Analyst Trainee | $470,683 |
35 | Senior Chief Investment Officer | $461,615 |
36 | Secretary | $458,885 |
37 | Senior Deputy Chief Investment Officer | $403,430 |
38 | Accounting Technician | $399,067 |
39 | Treasury Investment Officer | $373,431 |
40 | Senior Executive Assistant | $340,796 |
41 | Senior Deputy Director | $297,957 |
42 | Economic Specialist | $281,340 |
43 | Senior Policy Executive | $272,192 |
44 | Accounting Specialist | $263,493 |
45 | Financial Manager | $261,828 |
45 | Property Manager | $261,828 |
47 | Accounting Assistant | $252,260 |
48 | Admin Law Examiner | $237,702 |
49 | Senior Management Executive | $172,220 |
50 | Communications Specialist | $166,461 |
51 | Treasury Investment Analyst | $124,903 |
52 | Paralegal | $117,228 |
53 | Human Resources Developer | $105,227 |
54 | Microfilm/Scanning Machine Operator | $93,890 |
55 | Property Specialist | $79,185 |
56 | Administrative Technical Supervisor | $69,097 |
57 | Communications Representative | $62,795 |
58 | Word Processing Assistant | $50,065 |
59 | Storekeeper Supervisor | $48,484 |
60 | Student Assistant | $411 |