Adobe Stock
Adobe Stock
Employees classified as auditors received the most in salary from Michigan Department of Treasury in 2019 with a pay of $12,782,231.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much calculations assistants earned working for the Michigan Department of Treasury in 2019
Rank | Employee Name | Total 2019 Salary |
---|---|---|
1 | Lissa J. Rutledge | $50,065 |
1 | Danette L. Gross | $50,065 |
1 | Brian C. Bruff | $50,065 |
1 | Kim R. Rolfe | $50,065 |
1 | Grace A. Ducsay | $50,065 |
1 | Sharon J. Gauthier | $50,065 |
1 | Kristina K. Hammond-Walker | $50,065 |
1 | Lesia Montgomery | $50,065 |
1 | Michelle L. Mata | $50,065 |
1 | Jean M. Cramner | $50,065 |
1 | Paula D. Baker | $50,065 |
1 | Elizabeth S. Smith | $50,065 |
1 | Hiep H. Nguyen | $50,065 |
1 | Michelle M. Smith | $50,065 |
1 | Leslie Lane | $50,065 |
1 | Darlean A. Berry-Guilbeaux | $50,065 |
1 | Kamiyia L. Terry | $50,065 |
1 | Debra E. Miller | $50,065 |
1 | Rhonda E. Smith | $50,065 |
1 | Theresa L. Holbrook | $50,065 |
1 | Donna J. Galey | $50,065 |
1 | Dominique T. Tran | $50,065 |
1 | Suzy M. Crowe | $50,065 |
1 | Alaina L. Swanson | $50,065 |
1 | Jennifer L. Crane | $50,065 |
1 | Tracy R. Bishop | $50,065 |
1 | Jock G. McPhee | $50,065 |
1 | Bridget L. Kronner | $50,065 |
1 | Amelia J. Pollard | $50,065 |
1 | Brenda A. England | $50,065 |
1 | Carol S. Pion | $50,065 |
1 | Donald T. Cogswell | $50,065 |
1 | Robin R. Shappell | $50,065 |
1 | Cindy L. Adams | $50,065 |
35 | Joy S. Mataya | $48,880 |
35 | Nicolle E. Miller | $48,880 |
35 | Brenda L. Kirk | $48,880 |
35 | Constance M. Dennis | $48,880 |
35 | Robert E. Shultz | $48,880 |
35 | Regina M. Challender | $48,880 |
35 | Shelly R. Hartigan | $48,880 |
42 | Michele A. Spencer | $47,798 |
42 | Ronald G. Shull | $47,798 |
42 | Stephanie A. Rogers | $47,798 |
42 | Lori L. Rambo | $47,798 |
42 | Dena M. Hilliard | $47,798 |
42 | Maria E. Lopez | $47,798 |
42 | Lisa M. Colson | $47,798 |
42 | June M. Mooney | $47,798 |
42 | Lupe Olivarez | $47,798 |
42 | Verna I. Croze | $47,798 |
42 | Carrie L. Campbell-Mroz | $47,798 |
42 | Melissa M. Roddy | $47,798 |
42 | Christina L. Lofton Farhat | $47,798 |
42 | John B. May | $47,798 |
42 | Daniel Decamp | $47,798 |
42 | Kristy L. Cook | $47,798 |
42 | Jennifer L. Nelson | $47,798 |
42 | Joseph J. Finkbeiner | $47,798 |
42 | Amber D. Warner-Berk | $47,798 |
42 | Michael P. Ellsworth | $47,798 |
42 | Gregory D. Mroz | $47,798 |
63 | Robert P. Linn | $47,257 |
63 | Brett M. McCowan | $47,257 |
63 | Amy L. Lane | $47,257 |
63 | Autumn M. Martin | $47,257 |
67 | Amanda M. Swagart | $46,404 |
67 | Thomas L. Soule | $46,404 |
67 | Maureen N. Storie | $46,404 |
70 | Audrina E. Birge | $45,364 |
70 | Susan E. Lison | $45,364 |
70 | Keira N. Johnson | $45,364 |
73 | Ashley Jenkins | $44,345 |
74 | Angela M. Heath | $44,054 |
75 | Lisa M. Sharrow | $43,472 |
75 | Christine E. Graham | $43,472 |
77 | Shamika D. Goss | $43,097 |
78 | Brenda M. Honsinger | $42,515 |
79 | Annmarie E. Harshman | $41,100 |
79 | Kathleen R. Hengesbach | $41,100 |
79 | Juanita L. Carlton | $41,100 |
79 | Lindsey A. Redinger | $41,100 |
83 | Pamela Macut | $40,664 |
84 | Dakota R. Brown | $40,227 |
84 | Jennica L. Janke | $40,227 |
84 | Karis M. Beaubier | $40,227 |
84 | Jamie F. Martin | $40,227 |
88 | Daniel Graef | $39,353 |
88 | Patricia A. Weber | $39,353 |
88 | Kelley S. Nelson | $39,353 |
88 | Charles D. Debault | $39,353 |
88 | Monica Torgeson | $39,353 |
88 | Lois A. Smith | $39,353 |
88 | Jessica A. Vanderwerven | $39,353 |
88 | Michael C. Ward | $39,353 |
96 | Marjorie G. Rodriguez | $38,521 |
96 | Neil A. Granning | $38,521 |
98 | Renae C. Desantis | $36,982 |
98 | Timothy J. Johnson | $36,982 |
98 | Rebecca L. McCormick | $36,982 |
Top 100 total salary per job at the Michigan Department of Treasury
Rank | Job | Total Salary |
---|---|---|
1 | Auditor | $12,782,231 |
2 | Departmental Analyst | $11,231,520 |
3 | Treasury Customer Service Representative | $8,662,674 |
4 | Calculations Assistant | $5,248,802 |
5 | State Administrative Manager | $5,152,012 |
6 | Auditor Manager | $3,259,915 |
7 | State Division Administrator | $3,237,058 |
8 | Departmental Technician | $3,233,828 |
9 | Treasury Investment Specialist | $2,223,323 |
10 | Departmental Manager | $2,176,349 |
11 | Office Supervisor | $2,160,733 |
12 | Auditing Specialist | $2,041,221 |
13 | Account Examiner | $2,028,370 |
14 | Departmental Specialist | $1,949,238 |
15 | Senior Investment Manager | $1,687,680 |
16 | Admin Law Specialist | $1,553,880 |
17 | Accountant | $1,513,984 |
18 | State Bureau Administrator | $1,216,977 |
19 | General Office Assistant | $1,172,172 |
20 | Financial Analyst | $1,077,122 |
21 | Departmental Supervisor | $945,064 |
22 | Executive Secretary | $880,519 |
23 | Senior Assistant Investment Manager | $836,268 |
24 | Accountant Manager | $814,752 |
25 | Property Analyst | $776,232 |
26 | State Office Administrator | $728,972 |
27 | Senior Director Of Investments | $623,516 |
28 | Financial Specialist | $547,286 |
29 | State Assistant Administrator | $540,608 |
30 | Senior Executive Managment Assistant | $518,875 |
31 | Administrative Law Examiner | $506,104 |
32 | Account Examiner Supervisor | $498,886 |
33 | Data Coding Operator | $483,387 |
34 | Departmental Analyst Trainee | $470,683 |
35 | Senior Chief Investment Officer | $461,615 |
36 | Secretary | $458,885 |
37 | Senior Deputy Chief Investment Officer | $403,430 |
38 | Accounting Technician | $399,067 |
39 | Treasury Investment Officer | $373,431 |
40 | Senior Executive Assistant | $340,796 |
41 | Senior Deputy Director | $297,957 |
42 | Economic Specialist | $281,340 |
43 | Senior Policy Executive | $272,192 |
44 | Accounting Specialist | $263,493 |
45 | Financial Manager | $261,828 |
45 | Property Manager | $261,828 |
47 | Accounting Assistant | $252,260 |
48 | Admin Law Examiner | $237,702 |
49 | Senior Management Executive | $172,220 |
50 | Communications Specialist | $166,461 |
51 | Treasury Investment Analyst | $124,903 |
52 | Paralegal | $117,228 |
53 | Human Resources Developer | $105,227 |
54 | Microfilm/Scanning Machine Operator | $93,890 |
55 | Property Specialist | $79,185 |
56 | Administrative Technical Supervisor | $69,097 |
57 | Communications Representative | $62,795 |
58 | Word Processing Assistant | $50,065 |
59 | Storekeeper Supervisor | $48,484 |
60 | Student Assistant | $411 |