The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
The highest paid Michigan public employees classified as geologist in 2019
| Rank | Employee Full Name | Employer | 2019 Salary |
|---|---|---|---|
| 1 | Mark A. Petrie | Michigan Department of Environment | $76,065 |
| 1 | Ann M. Emington | Michigan Department of Environment | $76,065 |
| 1 | Lee A. Thor | Michigan Department of Environment | $76,065 |
| 1 | Janet A. Smigielski | Michigan Department of Environment | $76,065 |
| 1 | Timothy E. Bertram | Michigan Department of Environment | $76,065 |
| 1 | Janice A. Adams | Michigan Department of Environment | $76,065 |
| 1 | Jeffrey B. Warner | Michigan Department of Environment | $76,065 |
| 1 | Randall J. Conroy | Michigan Department of Environment | $76,065 |
| 1 | Patricia A. Thornton | Michigan Department of Environment | $76,065 |
| 1 | Gregory D. Barrows | Michigan Department of Environment | $76,065 |
| 1 | Christopher L. Austin | Michigan Department of Environment | $76,065 |
| 1 | Brian G. Jeffs | Michigan Department of Environment | $76,065 |
| 1 | James E. Bakun | Michigan Department of Environment | $76,065 |
| 1 | Larry E. Engelhart | Michigan Department of Environment | $76,065 |
| 1 | Steven J. Hoin | Michigan Department of Environment | $76,065 |
| 1 | David W. Lindsay | Michigan Department of Environment | $76,065 |
| 1 | Mark D. Cromell | Michigan Department of Environment | $76,065 |
| 1 | Lisa A. Chadwick | Michigan Department of Environment | $76,065 |
| 1 | Melvin L. Kiogima | Michigan Department of Environment | $76,065 |
| 1 | Terri A. Golla | Michigan Department of Environment | $76,065 |
| 1 | Barbara H. Vetort Tiffany | Michigan Department of Environment | $76,065 |
| 1 | Charles W. Graff | Michigan Department of Environment | $76,065 |
| 1 | Amanda J. Armbruster | Michigan Department of Environment | $76,065 |
| 1 | Carol H. Tracy | Michigan Department of Environment | $76,065 |
| 1 | Amy L. Rivest | Michigan Department of Environment | $76,065 |
| 1 | James J. Arduin | Michigan Department of Environment | $76,065 |
| 1 | Jeffrey D. Pincumbe | Michigan Department of Environment | $76,065 |
| 1 | Matthew A. Baltusis | Michigan Department of Environment | $76,065 |
| 1 | Shaun C. Lehman | Michigan Department of Environment | $76,065 |
| 1 | Stafford V. Dusenbury | Michigan Department of Environment | $76,065 |
| 1 | Angela R. Strong | Michigan Department of Environment | $76,065 |
| 1 | Jennifer A. Ferrigan | Michigan Department of Environment | $76,065 |
| 1 | Kristine M. Shimko | Michigan Department of Environment | $76,065 |
| 1 | Michael E. Shelton | Michigan Department of Environment | $76,065 |
| 1 | David T. Lawrence | Michigan Department of Environment | $76,065 |
| 1 | Mark C. Worrall | Michigan Department of Environment | $76,065 |
| 1 | William M. Mitchell | Michigan Department of Environment | $76,065 |
| 1 | Susanne E. Biteman | Michigan Department of Environment | $76,065 |
| 1 | Mary Carnagie | Michigan Department of Environment | $76,065 |
| 1 | Keith C. Kidder | Michigan Department of Environment | $76,065 |
| 1 | Jack Lanigan | Michigan Department of Environment | $76,065 |
| 1 | Eric J. Kimber | Michigan Department of Environment | $76,065 |
| 1 | Leah K. Clark | Michigan Department of Environment | $76,065 |
| 1 | Brett Coulter | Michigan Department of Environment | $76,065 |
| 1 | Emily R. Bertolini | Michigan Department of Environment | $76,065 |
| 1 | Coty A. Withorn | Michigan Department of Environment | $76,065 |
| 1 | Peter Rose | Michigan Department of Natural Resources | $76,065 |
| 1 | Samara A. Graft | Michigan Department of Transportation | $76,065 |
| 49 | Kevin P. Carey | Michigan Department of Environment | $71,344 |
| 49 | Steven Buyze | Michigan Department of Environment | $71,344 |
| 51 | Ian Halbeisen | Michigan Department of Environment | $69,971 |
| 51 | Erik A. Gurshaw | Michigan Department of Environment | $69,971 |
| 51 | Beth A. Place | Michigan Department of Environment | $69,971 |
| 51 | Brandon R. Alger | Michigan Department of Environment | $69,971 |
| 51 | Brian P. Eustice | Michigan Department of Environment | $69,971 |
| 51 | Jeremy J. Boothroyd | Michigan Department of Environment | $69,971 |
| 51 | Brian P. Szczepanek | Michigan Department of Transportation | $69,971 |
| 58 | Lori N. Babcock | Michigan Department of Environment | $66,123 |
| 58 | Emily C. Peabody | Michigan Department of Environment | $66,123 |
| 60 | Benjamin D. Hinks | Michigan Department of Environment | $62,379 |
| 60 | Jason C. Stilger | Michigan Department of Environment | $62,379 |
| 62 | Melanie A. Humphrey | Michigan Department of Environment | $61,235 |
| 63 | Kent A. Walters | Michigan Department of Environment | $58,801 |
| 63 | Nathaniel G. Shuff | Michigan Department of Environment | $58,801 |
| 65 | Randall E. McKeever | Michigan Department of Environment | $57,304 |
| 66 | Nathan Erber | Michigan Department of Environment | $55,515 |
| 67 | Elizabeth R. Goetz | Michigan Department of Environment | $53,934 |
| 68 | Derek W. Timmermann | Michigan Department of Environment | $52,644 |
| 69 | Christiaan E. Bon | Michigan Department of Environment | $49,691 |
| 70 | Blaze M. Budd | Michigan Department of Environment | $48,089 |
| 71 | Nicole R. Sanabria | Michigan Department of Environment | $42,785 |
| 72 | Pablo F. Mora-Toro | Michigan Department of Environment | $41,516 |
| 72 | Clayton D. Joupperi | Michigan Department of Environment | $41,516 |
| 72 | Madeline M. Jazdzyk | Michigan Department of Environment | $41,516 |

Alerts Sign-up