The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest paid Michigan public employees classified as information technology specialist in 2019
| Rank | Employee Full Name | Employer | 2019 Salary |
|---|---|---|---|
| 1 | John S. Clark | Department of Technology, Management and Budget | $99,777 |
| 1 | Jeff A. Vealey | Department of Technology, Management and Budget | $99,777 |
| 1 | Terri A. Smith | Department of Technology, Management and Budget | $99,777 |
| 1 | Beth M. Jurkovic | Department of Technology, Management and Budget | $99,777 |
| 1 | Jonay K. Palmer | Department of Technology, Management and Budget | $99,777 |
| 1 | Cowen Mwakanandi | Department of Technology, Management and Budget | $99,777 |
| 1 | Chris W. Deemer | Department of Technology, Management and Budget | $99,777 |
| 1 | Frederick O. Moye | Department of Technology, Management and Budget | $99,777 |
| 1 | Michael M. McMahon | Department of Technology, Management and Budget | $99,777 |
| 1 | Eric A. Haas | Department of Technology, Management and Budget | $99,777 |
| 1 | Michael D. Pauley | Department of Technology, Management and Budget | $99,777 |
| 1 | Todd M. Smith | Department of Technology, Management and Budget | $99,777 |
| 1 | Michael J. Bartkowiak | Department of Technology, Management and Budget | $99,777 |
| 1 | George Hamel | Department of Technology, Management and Budget | $99,777 |
| 1 | Adam G. Simmons | Department of Technology, Management and Budget | $99,777 |
| 1 | Peter Manina | Department of Technology, Management and Budget | $99,777 |
| 1 | Alex Park | Department of Technology, Management and Budget | $99,777 |
| 1 | Kirk E. Parrish | Department of Technology, Management and Budget | $99,777 |
| 1 | Kent Yunge | Department of Technology, Management and Budget | $99,777 |
| 1 | Subhash D. Kamath | Department of Technology, Management and Budget | $99,777 |
| 1 | Steven Nichols | Department of Technology, Management and Budget | $99,777 |
| 1 | Alok Singh | Department of Technology, Management and Budget | $99,777 |
| 1 | John Bradley | Department of Technology, Management and Budget | $99,777 |
| 1 | Muhammad E. Azimi | Department of Technology, Management and Budget | $99,777 |
| 1 | Brock T. Hughey | Department of Technology, Management and Budget | $99,777 |
| 1 | Kelly Raymor | Department of Technology, Management and Budget | $99,777 |
| 1 | Bradley W. Sterkenburg | Department of Technology, Management and Budget | $99,777 |
| 1 | Thomas J. Elliot | Department of Technology, Management and Budget | $99,777 |
| 1 | Sreevally Kotari | Department of Technology, Management and Budget | $99,777 |
| 1 | Douglas A. Saylor | Department of Technology, Management and Budget | $99,777 |
| 1 | Matthew B. Cain | Department of Technology, Management and Budget | $99,777 |
| 1 | Craig A. Weaver | Department of Technology, Management and Budget | $99,777 |
| 1 | Steven E. St Laurent | Department of Technology, Management and Budget | $99,777 |
| 1 | Satyakant Evani | Department of Technology, Management and Budget | $99,777 |
| 1 | Teresa Grey | Department of Technology, Management and Budget | $99,777 |
| 1 | Alpesh V. Patel | Department of Technology, Management and Budget | $99,777 |
| 1 | Niveditha Mahendiran | Department of Technology, Management and Budget | $99,777 |
| 1 | Peter M. Eckman | Department of Technology, Management and Budget | $99,777 |
| 1 | Umachandran Sivanesan | Michigan Strategic Fund / Michigan Economic Development Corporation | $99,777 |
| 1 | Jason E. Ruoff | Michigan Strategic Fund / Michigan Economic Development Corporation | $99,777 |
| 1 | Karen L. Trierweiler | Department of Technology, Management and Budget | $99,777 |
| 1 | Kevin G. Fox | Department of Technology, Management and Budget | $99,777 |
| 1 | Stephen J. Ezzo | Department of Technology, Management and Budget | $99,777 |
| 1 | Harry W. Fratzke | Department of Technology, Management and Budget | $99,777 |
| 1 | Amy L. Dinstbier | Department of Technology, Management and Budget | $99,777 |
| 1 | Wenqiu Sun | Department of Technology, Management and Budget | $99,777 |
| 1 | Fukang Wang | Department of Technology, Management and Budget | $99,777 |
| 1 | Stephen M. Rutledge | Department of Technology, Management and Budget | $99,777 |
| 1 | Ram K. Kantamneni | Department of Technology, Management and Budget | $99,777 |
| 50 | Jasdeep Pawar | Department of Technology, Management and Budget | $96,761 |
| 51 | Michael J. Gallihugh | Department of Technology, Management and Budget | $96,720 |
| 52 | Joseph A. Karas | Department of Technology, Management and Budget | $96,137 |
| 52 | Trilok S. Adhi | Department of Technology, Management and Budget | $96,137 |
| 54 | James E. Wilbur | Department of Technology, Management and Budget | $94,078 |
| 55 | Rhea M. Linn | Department of Technology, Management and Budget | $93,912 |
| 56 | Lori J. Franz | Department of Technology, Management and Budget | $93,371 |
| 57 | James C. Williams | Department of Technology, Management and Budget | $93,246 |
| 58 | Debbie Edmondson | Department of Technology, Management and Budget | $91,686 |
| 59 | Wayne R. Popp | Michigan Civil Service Commission | $91,228 |
| 59 | Enrique Betancourt | Michigan Civil Service Commission | $91,228 |
| 59 | Dan Barnette | Prosecuting Attorneys Association of Michigan | $91,228 |
| 59 | Craig J. Wilkinson | Michigan State Police Department | $91,228 |
| 59 | Ronald K. Kraus | Michigan State Police Department | $91,228 |
| 59 | Luke Thelen | Michigan State Police Department | $91,228 |
| 59 | Sam H. Meheidli | Department of Technology, Management and Budget | $91,228 |
| 59 | Monica Coulter | Department of Technology, Management and Budget | $91,228 |
| 59 | Mark A. Anderson | Department of Technology, Management and Budget | $91,228 |
| 59 | Sue A. Shulick | Department of Technology, Management and Budget | $91,228 |
| 59 | Timothy D. Lee | Department of Technology, Management and Budget | $91,228 |
| 59 | Howard J. Vanderstow | Department of Technology, Management and Budget | $91,228 |
| 59 | Forrest L. Hill | Department of Technology, Management and Budget | $91,228 |
| 59 | Raymond A. Johnson | Department of Technology, Management and Budget | $91,228 |
| 59 | Erin M. Falsetta | Department of Technology, Management and Budget | $91,228 |
| 59 | Alka R. Kumar | Department of Technology, Management and Budget | $91,228 |
| 59 | James L. Ostrowski | Department of Technology, Management and Budget | $91,228 |
| 59 | Rhonda E. Hart | Department of Technology, Management and Budget | $91,228 |
| 59 | Martti S. Gaabo | Department of Technology, Management and Budget | $91,228 |
| 59 | Jerry A. Gillig | Department of Technology, Management and Budget | $91,228 |
| 59 | Darlene M. Norton | Department of Technology, Management and Budget | $91,228 |
| 59 | Karen M. Bengel | Department of Technology, Management and Budget | $91,228 |
| 59 | David A. Demello | Department of Technology, Management and Budget | $91,228 |
| 59 | David A. Conarton | Department of Technology, Management and Budget | $91,228 |
| 59 | Michael H. Winans | Department of Technology, Management and Budget | $91,228 |
| 59 | Jesse B. Worden | Department of Technology, Management and Budget | $91,228 |
| 59 | Marcy C. Hickman | Department of Technology, Management and Budget | $91,228 |
| 59 | Bryan J. Karlik | Department of Technology, Management and Budget | $91,228 |
| 59 | Virginia C. Fila | Department of Technology, Management and Budget | $91,228 |
| 59 | Bradford H. Smith | Department of Technology, Management and Budget | $91,228 |
| 59 | Paula K. Palmatier | Department of Technology, Management and Budget | $91,228 |
| 59 | John W. Henry | Department of Technology, Management and Budget | $91,228 |
| 59 | Chandra K. Bisht | Department of Technology, Management and Budget | $91,228 |
| 59 | Douglas B. Campbell | Department of Technology, Management and Budget | $91,228 |
| 59 | Wendi B. Scanlon | Department of Technology, Management and Budget | $91,228 |
| 59 | Vivian Sheffield | Department of Technology, Management and Budget | $91,228 |
| 59 | David A. Baker | Department of Technology, Management and Budget | $91,228 |
| 59 | Dennis C. Knechtges | Department of Technology, Management and Budget | $91,228 |
| 59 | Jacqueline M. Finley | Department of Technology, Management and Budget | $91,228 |
| 59 | Amy Vance | Department of Technology, Management and Budget | $91,228 |
| 59 | Charles D. Perry | Department of Technology, Management and Budget | $91,228 |
| 59 | Richard N. Smith | Department of Technology, Management and Budget | $91,228 |

Alerts Sign-up