The highest paid public employee in Michigan was Curtis Ivery, who earned $455,215 at Wayne County Community College.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest paid Michigan public employees in 2018
| Rank | Employee | Employer | Annual Salary |
|---|---|---|---|
| 1 | Curtis Ivery | Wayne County Community College | $455,215 |
| 2 | Nikolai Vitti | Detroit Public Schools Community District | $295,000 |
| 3 | Lisa Hagel | Genesee County Intermediate School District | $292,529 |
| 4 | Timothy Meyer | Oakland Community College | $270,000 |
| 5 | Michael Rice | Kalamazoo Public Schools | $266,457 |
| 6 | Teresa Weatherall Neal | Grand Rapids Public Schools | $265,791 |
| 7 | Sarah Miller | Utica Community Schools | $263,498 |
| 8 | James Sawyer | Macomb Community College | $261,001 |
| 9 | Sherman Ostrander | Edwardsburg Public Schools | $257,531 |
| 10 | Mary Goodnow | Delta College | $247,172 |
| 11 | Michael Devault | Macomb Intermediate School District | $246,173 |
| 12 | Michael Shibler | Rockford Public Schools | $244,473 |
| 13 | Wanda Cook-Robinson | Oakland County Intermediate School District | $243,359 |
| 14 | Kenneth Gutman | Walled Lake Consolidated School | $237,716 |
| 15 | Mark Bielang | Portage Public Schools | $233,650 |
| 16 | Thomas Martin | West Ottawa Public Schools | $231,381 |
| 17 | Paul Blake | Ferris State University | $230,104 |
| 18 | Ellen Horsch | Michigan Technological University | $229,800 |
| 19 | Robert Shaner | Rochester Community Schools | $229,384 |
| 20 | Glenn Maleyko | Dearborn Public Schools | $227,318 |
| 21 | Rose Bellanca | Washtenaw Community College | $226,095 |
| 22 | Robert Glass | Bloomfield Hills School District | $224,041 |
| 23 | Thomas Tenbrink | Jenison Public Schools | $223,910 |
| 24 | Peter Haines | Ottawa Area Intermediate School District | $222,895 |
| 25 | Peter Provenzano | Oakland Community College | $222,499 |
| 26 | Christine Haines | Utica Community Schools | $219,176 |
| 27 | Cameron Brunet-Koch | North Central Michigan College | $217,800 |
| 28 | Daniel Nerad | Birmingham Public Schools | $217,644 |
| 29 | Monica Merritt | Plymouth-Canton Community School District | $216,688 |
| 30 | Brian Metcalf | Grand Ledge Public Schools | $214,706 |
| 31 | Michael Zoerhoff | Kentwood Public Schools | $213,555 |
| 32 | Daniel Behm | Forest Hills Public Schools | $213,130 |
| 33 | Robert Moore | Oakland County Intermediate School District | $211,737 |
| 34 | Kimberly Mitchell | Detroit Public Schools Community District | $209,095 |
| 35 | Gerald Hill | West Bloomfield Schools | $208,555 |
| 36 | Manuel Rupe | Central Michigan University | $207,999 |
| 37 | Marilyn Schlack | Kalamazoo Valley Community College | $207,983 |
| 38 | Sara Shubel | East Grand Rapids Public Schools | $207,861 |
| 39 | Ronald Caniff | Kent County Intermediate School District | $207,018 |
| 40 | Cassandra Washington | Detroit Public Schools Community District | $206,351 |
| 41 | Scott Menzel | Washtenaw Intermediate School District | $205,342 |
| 42 | Michael Pickard | Kentwood Public Schools | $205,126 |
| 43 | Andrea Oquist | Livonia Public Schools | $203,993 |
| 44 | Randy Liepa | Wayne County RESA | $203,363 |
| 45 | Greg Gray | Brighton Area Schools | $203,000 |
| 46 | David Campbell | Kalamazoo Regional Educational Service Agency | $202,263 |
| 47 | Teresa Davis | Mount Clemens Community Schools | $202,199 |
| 48 | Ronald Roberts | Chippewa Valley Schools | $201,504 |
| 49 | Scott Koenigsknecht | Ingham Intermediate School District | $201,164 |
| 50 | Nicholas Ceglarek | Hudsonville Public Schools | $200,656 |
| 51 | Justin Jennings | Muskegon City Public Schools | $200,581 |
| 52 | Mary Gallagher | Northville Public Schools | $200,357 |
| 53 | Jeanice Swift | Ann Arbor Public Schools | $200,000 |
| 54 | Gregory Pratt | Lowell Area Schools | $199,418 |
| 55 | Gary Niehaus | Grosse Pointe Public Schools | $199,000 |
| 56 | Terance Lunger | Calhoun County Intermediate School District | $198,757 |
| 57 | Melissa Baker | South Lyon Community Schools | $197,833 |
| 58 | Frank Conner | Grand Rapids Community College | $197,783 |
| 59 | Richard Machesky | Troy City School District | $197,127 |
| 60 | Deborah Gray | Central Michigan University | $196,882 |
| 61 | George Heitsch | Farmington Public Schools | $196,501 |
| 62 | Jeffrey Crouse | Charlevoix-Emmet Intermediate School District | $196,095 |
| 63 | Keith Wunderlich | Waterford School District | $194,299 |
| 64 | James Cain | Port Huron Area Schools | $192,000 |
| 65 | Evan Hordyk | Kentwood Public Schools | $191,001 |
| 66 | Steven Matthews | Novi Community School District | $190,592 |
| 67 | Shawn Loving | Schoolcraft Community College | $190,555 |
| 68 | Matthew Olson | Benzie County Central Schools | $190,064 |
| 69 | Yvonne Caamal Canul | Lansing Public Schools | $190,000 |
| 70 | Clarence Garner | Grand Blanc Community Schools | $189,270 |
| 71 | Daniel Takens | Byron Center Public Schools | $189,263 |
| 72 | Andrew Ingall | Grand Haven Public Schools | $188,955 |
| 73 | Christopher Smith | Utica Community Schools | $188,278 |
| 74 | Alexander Thomson | Schoolcraft Community College | $187,096 |
| 75 | Maria Gistinger | Brighton Area Schools | $186,858 |
| 76 | Derrick Lopez | Southfield Public Schools | $186,598 |
| 77 | Robert Livernois | Warren Consolidated Schools | $186,425 |
| 78 | Dennis McDavid | Berkley School District | $186,180 |
| 79 | Michael Collins | Kalamazoo Valley Community College | $185,636 |
| 80 | Thomas Reeder | Wyoming Public Schools | $185,444 |
| 81 | Cheryl Hagen | Schoolcraft Community College | $184,439 |
| 82 | Eric Lieske | Davison Community Schools | $184,098 |
| 83 | Leonard Woodside | Anchor Bay School District | $183,832 |
| 84 | Luis Solano | Detroit Public Schools Community District | $183,750 |
| 85 | Iranetta Wright | Detroit Public Schools Community District | $182,693 |
| 86 | Erik Edoff | L'Anse Creuse Public Schools | $182,400 |
| 87 | Roberta Teahen | Ferris State University | $182,078 |
| 88 | Stuart Baker | Schoolcraft Community College | $182,058 |
| 89 | Timothy Throne | Oxford Area Community School | $182,000 |
| 90 | Karl Paulson | Lakeview Public Schools | $181,224 |
| 91 | Matthew Wandrie | Lapeer Public Schools | $181,000 |
| 92 | Steven Ezikian | Wayne County RESA | $180,940 |
| 93 | Alycia Meriweather | Detroit Public Schools Community District | $180,866 |
| 94 | John Kment | Roseville Community Schools | $180,574 |
| 95 | Cynthia Anderson | Eaton County Intermediate School District | $180,001 |
| 96 | James Rodriguez | Caledonia Community Schools | $179,900 |
| 97 | John Severson | Muskegon Area Intermediate School District | $179,876 |
| 98 | Kevin Ivers | Berrien Regional Education Service Agency | $179,649 |
| 99 | Elizabeth Argiri | Macomb Community College | $179,366 |
| 100 | Pamela Anstey | Plymouth-Canton Community School District | $179,200 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.
Trending
Error 503 Backend fetch failed
Backend fetch failed
Guru Meditation:
XID: 20545551
Varnish cache server
„"B = `
Alerts Sign-up