Compared to other public employers in the state, Michigan's Department of Health & Human Services paid the most in salary in 2019, paying employees $461,837,671 total.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Public employers in Michigan ranked by total salary (2019)
| Rank | Organization | Total Salary |
|---|---|---|
| 1 | Michigan Department of Health & Human Services | $461,837,671 |
| 2 | Department of Technology, Management and Budget | $219,592,954 |
| 3 | Michigan Department of Transportation | $171,142,853 |
| 4 | Michigan Department of Licensing and Regulatory Affairs | $142,241,099 |
| 5 | Michigan Department of Health & Human Services Wayne County | $109,892,279 |
| 6 | Michigan Department of Treasury | $88,436,031 |
| 7 | Michigan Department of Natural Resources | $84,961,072 |
| 8 | Michigan Department of Environment | $83,037,924 |
| 9 | Michigan Department of State | $75,878,864 |
| 10 | Michigan State Police Department | $53,806,654 |
| 11 | Talent Investment Agency | $49,298,340 |
| 12 | Michigan Office of Attorney General | $41,065,335 |
| 13 | Michigan Department of Education | $39,357,948 |
| 14 | Michigan Department of Agriculture and Rural Development | $31,485,296 |
| 15 | Michigan Civil Service Commission | $30,522,016 |
| 16 | Michigan Department of Health & Human Services Oakland County | $29,880,190 |
| 17 | Michigan Department of Health & Human Services Gensee County | $25,494,296 |
| 18 | Michigan Department of Health & Human Services Macomb County | $25,229,147 |
| 19 | Michigan Department of Health & Human Services Kent County | $24,860,766 |
| 20 | Michigan Department of Insurance and Financial Services | $23,287,493 |
| 21 | Kalamazoo Psychiatric Hospital | $22,566,202 |
| 22 | Michigan Department of Military and Veterans Affairs | $21,918,504 |
| 23 | Walter P. Reuther Psychiatric Hospital | $21,721,879 |
| 24 | Michigan State Housing Development Authority | $19,269,051 |
| 25 | Michigan Department of Health & Human Services Caro Center | $18,546,037 |
| 26 | Michigan Department of Health & Human Services Hawthorn Center | $15,161,709 |
| 27 | Michigan Department of Health & Human Services Ingham County | $14,512,736 |
| 28 | Michigan Department of Health & Human Services Kalamazoo County | $14,384,264 |
| 29 | Michigan Bureau Of State Lottery | $13,293,166 |
| 30 | Michigan Department of Health & Human Services Muskegon County | $12,514,715 |
| 31 | Grand Rapids Home For Veterans | $10,788,858 |
| 32 | Michigan Department of Health & Human Services Saginaw County | $9,858,818 |
| 33 | D.J. Jacobetti Home for Veterans | $9,447,552 |
| 34 | Michigan Gaming Control Board | $9,332,022 |
| 35 | Michigan Department of Health & Human Services Washtenaw County | $9,267,377 |
| 36 | Michigan Department of Health & Human Services Jackson County | $9,259,070 |
| 37 | Michigan Strategic Fund / Michigan Economic Development Corporation | $8,482,469 |
| 38 | Michigan Department of Health & Human Services Calhoun County | $8,321,057 |
| 39 | Michigan Department of Health & Human Services Berrien County | $8,097,874 |
| 40 | Michigan Department of Civil Rights | $6,271,983 |
| 41 | Mackinac Bridge Authority | $4,188,413 |
| 42 | Office of the Inspector General | $2,528,009 |
| 43 | Prosecuting Attorneys Association of Michigan | $952,694 |
| 44 | State Building Authority | $151,756 |
| 45 | Michigan Department of Technology, Management, and Budget | $130,606 |

Alerts Sign-up