Adobe Stock
Adobe Stock
Todd Simmons was the highest paid public employee working for Pewamo-Westphalia Community School District in 2018, earning $81,000 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 98 highest earners at Pewamo-Westphalia Community School District in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Todd Simmons | $81,000 | $81,610 | -0.7% |
| 2 | Jeffery Wright | $80,500 | — | — |
| 3 | Cary Bashore | $77,874 | $77,244 | 0.8% |
| 4 | Lauren Christensen | $70,828 | $64,778 | 9.3% |
| 5 | Julie Farmer | $70,000 | — | — |
| 6 | Brian Pohl | $68,304 | $68,014 | 0.4% |
| 7 | Kara Griffith | $67,717 | $66,766 | 1.4% |
| 8 | Mark Rademacher | $67,397 | $67,264 | 0.2% |
| 9 | Lori Thelen | $67,118 | $66,627 | 0.7% |
| 10 | Margo Mccord | $66,849 | $68,619 | -2.6% |
| 11 | Joan Esch | $66,674 | $65,714 | 1.5% |
| 12 | Lisa Bartlett | $66,550 | $63,338 | 5.1% |
| 13 | Stacey Johnston | $66,308 | $66,732 | -0.6% |
| 14 | Randy Voisinet | $65,780 | $61,252 | 7.4% |
| 15 | David Skeels | $64,949 | $64,037 | 1.4% |
| 16 | Sharon Brown | $63,501 | $61,472 | 3.3% |
| 17 | Timothy Cornman | $63,187 | — | — |
| 18 | Annette Blair | $63,102 | $59,669 | 5.8% |
| 19 | Jennifer Sedlacek | $62,939 | $61,905 | 1.7% |
| 20 | Douglas Klein | $62,476 | $61,638 | 1.4% |
| 21 | Kenneth Keyes | $62,064 | $61,550 | 0.8% |
| 22 | Stephanie Skeels | $59,203 | $59,360 | -0.3% |
| 23 | Brian Rehmann | $58,372 | $55,904 | 4.4% |
| 24 | Jennifer Cross | $58,187 | $57,867 | 0.6% |
| 25 | Eric Johnston | $57,736 | $56,800 | 1.6% |
| 26 | Jacqueline Kramer | $57,087 | $56,800 | 0.5% |
| 27 | Tracy Aldrich | $54,779 | $51,697 | 6% |
| 28 | Michael Kurka | $54,191 | $46,045 | 17.7% |
| 29 | Shannon Mcgee | $49,316 | $46,896 | 5.2% |
| 30 | Jeffery Dygert | $47,159 | $45,423 | 3.8% |
| 31 | Sonia Butcher | $45,769 | $43,774 | 4.6% |
| 32 | Eric Wrzesinski | $43,344 | $45,779 | -5.3% |
| 33 | Natasha Adams | $42,565 | $40,978 | 3.9% |
| 34 | Kaitlin Schmitz | $41,883 | $39,348 | 6.4% |
| 35 | Kristy Mitchell | $41,841 | $42,994 | -2.7% |
| 36 | Rachel Hess | $38,075 | — | — |
| 37 | Earon Roth | $35,621 | — | — |
| 38 | Deborah Prince | $31,540 | $27,187 | 16% |
| 39 | Kelly Gauthier | $31,012 | — | — |
| 40 | Stephanie Bowerson | $30,711 | — | — |
| 41 | Steven Platte | $27,993 | $27,736 | 0.9% |
| 42 | Diana Hengesbach | $27,260 | $29,411 | -7.3% |
| 43 | Lynn Stalker | $26,559 | $26,377 | 0.7% |
| 44 | Timothy Nurenberg | $26,157 | $10,367 | 152.3% |
| 45 | Nicole Stawara | $24,980 | — | — |
| 46 | Todd Droste | $22,697 | $21,024 | 8% |
| 47 | Jodi Feldpausch | $21,407 | $20,823 | 2.8% |
| 48 | Martha Schmitz | $21,267 | $21,253 | 0.1% |
| 49 | Amy Martin | $21,155 | $21,193 | -0.2% |
| 50 | Tia Halsted | $21,012 | $16,620 | 26.4% |
| 51 | Lee Ann Raines | $21,005 | $22,126 | -5.1% |
| 52 | Tracy Schmitt | $20,889 | $20,593 | 1.4% |
| 53 | Melissa Droste | $20,709 | $18,222 | 13.7% |
| 54 | Alan Piggott | $20,584 | $20,085 | 2.5% |
| 55 | Vaughn Smith | $19,885 | $11,126 | 78.7% |
| 56 | Francis Martin | $19,780 | $18,493 | 7% |
| 57 | Kimberlee Smith | $19,551 | $17,769 | 10% |
| 58 | Chasidy Van Ells | $19,528 | $21,423 | -8.8% |
| 59 | Randy Thelen | $17,542 | $23,019 | -23.8% |
| 60 | Kelly Sedlecky | $17,078 | $9,106 | 87.5% |
| 61 | Morgan Klein | $16,849 | — | — |
| 62 | Kimberly Pung | $16,841 | $18,886 | -10.8% |
| 63 | Rebecca Thelen | $16,473 | $15,381 | 7.1% |
| 64 | Stacey Nurenberg | $15,916 | $13,482 | 18.1% |
| 65 | Rachel Wright | $15,361 | — | — |
| 66 | Dana Platte | $14,620 | — | — |
| 67 | Shawn Barrett | $14,616 | $11,475 | 27.4% |
| 68 | Sheila Remenar | $14,161 | — | — |
| 69 | Cami Huhn | $14,148 | $9,633 | 46.9% |
| 70 | Lisa Clawson | $12,341 | $9,129 | 35.2% |
| 71 | Shelly Martin | $12,107 | $10,014 | 20.9% |
| 72 | Patricia Simon | $11,096 | $7,298 | 52% |
| 73 | Wayne Summers | $10,748 | $65,187 | -83.5% |
| 74 | Lee Thelen | $10,659 | $5,514 | 93.3% |
| 75 | Jayne Wieber | $9,935 | — | — |
| 76 | Brie Becker | $8,010 | $6,665 | 20.2% |
| 77 | Ann Lehman | $8,003 | $5,854 | 36.7% |
| 78 | Joseph Fedewa | $7,644 | $381 | 1,904.2% |
| 79 | Sue Platte | $7,640 | $6,340 | 20.5% |
| 80 | Erikka Hafner | $7,262 | — | — |
| 81 | Cassey Tien | $5,838 | $39,546 | -85.2% |
| 82 | Tara Thelen | $5,655 | — | — |
| 83 | Michelle Spitzley | $5,293 | $23,755 | -77.7% |
| 84 | Amanda Simon | $3,525 | $13,414 | -73.7% |
| 85 | Sharon Miller | $2,534 | — | — |
| 86 | Paul Cunnington | $2,000 | $2,000 | 0% |
| 87 | Jamie Trierweiler | $1,880 | $14,521 | -,87% |
| 88 | Marlene Schneider | $1,873 | $4,359 | -,57% |
| 89 | Paul Smith | $1,649 | $2,062 | -,20% |
| 90 | Christine Kramer | $1,633 | $1,625 | 0.5% |
| 91 | Edward Barrett | $1,470 | $1,176 | 25% |
| 92 | Toni Dennis | $1,231 | — | — |
| 93 | Jill Rademacher | $812 | — | — |
| 94 | Daniel Heckman | $596 | — | — |
| 95 | Joey Schueller | $460 | $1,011 | -54.5% |
| 96 | David Kemp | $318 | $18,652 | -98.3% |
| 97 | Kelly Carlton | $280 | — | — |
| 98 | Roberta Ganong | $247 | — | — |

Alerts Sign-up