Adobe Stock
Adobe Stock
Steve Cook was the highest paid public employee working for Haslett Public Schools in 2018, earning $162,500 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Haslett Public Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Steve Cook | $162,500 | $162,500 | 0% |
| 2 | Jeffrey Cassin | $126,379 | $124,615 | 1.4% |
| 3 | Richard Jensen | $114,925 | $113,289 | 1.4% |
| 4 | Bart Wegenke | $112,313 | $110,758 | 1.4% |
| 5 | Susan Gillings | $101,466 | $100,029 | 1.4% |
| 6 | Diane Lindbert | $100,294 | $98,909 | 1.4% |
| 7 | Pamila Panozzo Jones | $100,109 | $98,692 | 1.4% |
| 8 | Mona Woodhams | $97,413 | $95,313 | 2.2% |
| 9 | Diane Newman | $96,637 | $95,313 | 1.4% |
| 10 | Darin Ferguson | $96,119 | $94,795 | 1.4% |
| 11 | Margaret Abood-barile | $93,599 | $93,539 | 0.1% |
| 12 | Joseph Dutcher | $92,737 | $87,831 | 5.6% |
| 13 | Charles Otlewski | $86,987 | $86,855 | 0.2% |
| 14 | Adam Boyce | $86,329 | $84,408 | 2.3% |
| 15 | Patricia Mashak | $86,294 | $74,445 | 15.9% |
| 16 | Samara Valla | $85,927 | $84,966 | 1.1% |
| 17 | Robert Oliver | $85,881 | $85,127 | 0.9% |
| 18 | Billy Hastings | $85,359 | $84,202 | 1.4% |
| 19 | Henry Brunnschweiler | $84,485 | $81,660 | 3.5% |
| 20 | Carol Amor | $84,126 | $71,357 | 17.9% |
| 21 | Bonnye Woods | $83,215 | $72,524 | 14.7% |
| 22 | Tina Glumb | $81,185 | $70,420 | 15.3% |
| 23 | Julie Southwell | $81,108 | $70,314 | 15.4% |
| 24 | Jack Vogel | $80,693 | $79,666 | 1.3% |
| 25 | Michael Larsen | $78,466 | $78,362 | 0.1% |
| 26 | Kimberly Snook | $78,292 | $78,152 | 0.2% |
| 27 | Jennifer Brooks | $78,182 | $79,089 | -1.1% |
| 28 | Jamie Trimmer | $77,266 | $70,938 | 8.9% |
| 29 | Jody Leung | $76,625 | $74,901 | 2.3% |
| 30 | Kevin Tobe | $75,680 | $75,341 | 0.4% |
| 31 | Rachel Wawro | $75,622 | $86,313 | -12.4% |
| 32 | Neil Lafave | $74,968 | $69,885 | 7.3% |
| 33 | Pattiya Dabler | $74,807 | $71,197 | 5.1% |
| 34 | Jeffrey Woodworth | $74,780 | $77,669 | -3.7% |
| 35 | Reid Mcguire | $74,354 | $69,830 | 6.5% |
| 36 | Daniel Mckinney | $74,232 | $74,852 | -0.8% |
| 37 | Philip Rutkowski | $74,013 | $71,325 | 3.8% |
| 38 | Julie Seraphinoff Price | $73,885 | $73,459 | 0.6% |
| 39 | Jewell Muller-gornick | $73,862 | $72,228 | 2.3% |
| 40 | Ross Baker | $73,855 | $72,677 | 1.6% |
| 41 | Robert Porritt | $73,698 | $76,624 | -3.8% |
| 42 | David Gott | $73,226 | $73,743 | -0.7% |
| 43 | Adam Fisher | $72,988 | $68,878 | 6% |
| 44 | Wendy Mccann | $72,948 | $72,794 | 0.2% |
| 45 | Erin Rooney | $72,480 | $73,391 | -1.2% |
| 46 | Jeffery Gower | $72,476 | $70,622 | 2.6% |
| 47 | Colleen Pringle | $72,347 | $70,881 | 2.1% |
| 48 | Stephanie Brookhouse | $72,313 | $71,607 | 1% |
| 49 | Tara Erickson | $72,103 | $69,785 | 3.3% |
| 50 | Shannon Murton | $72,100 | $71,468 | 0.9% |
| 51 | Jeremy Newcombe | $72,082 | $70,590 | 2.1% |
| 52 | Marilaine Hamilton | $72,022 | $70,575 | 2.1% |
| 53 | Jeffrey Delaney | $72,020 | $61,199 | 17.7% |
| 54 | Sarah Mittino | $71,737 | $69,184 | 3.7% |
| 55 | Lisa Garcia | $71,643 | $69,309 | 3.4% |
| 56 | Ann Williams | $71,639 | $71,105 | 0.8% |
| 57 | Myrtelisa Bunker-schumacher | $71,539 | $71,106 | 0.6% |
| 58 | Jeffrey Smith | $71,511 | $69,885 | 2.3% |
| 59 | Eric Bubolz | $71,499 | $71,182 | 0.4% |
| 60 | Jessica Cooper | $71,271 | $69,602 | 2.4% |
| 61 | Diane Littleton | $71,207 | $71,601 | -0.5% |
| 62 | Stephanie Livingston | $71,203 | $70,390 | 1.2% |
| 63 | Christiane Kapp | $71,143 | $70,314 | 1.2% |
| 64 | Lori Watrich | $71,111 | $69,417 | 2.4% |
| 65 | Celeste Gerlach | $70,967 | $70,275 | 1% |
| 66 | Mark Bain | $70,923 | $70,414 | 0.7% |
| 67 | Jan Shoemaker | $70,843 | $70,414 | 0.6% |
| 68 | Christina Noeker | $70,795 | $69,885 | 1.3% |
| 69 | John Radecki | $70,743 | $70,414 | 0.5% |
| 69 | Troy Noeker | $70,743 | $70,153 | 0.8% |
| 71 | Susan Fisher | $70,706 | $70,096 | 0.9% |
| 72 | Stacey Porritt | $70,694 | $70,385 | 0.4% |
| 73 | Michele Montmorency | $70,647 | $69,858 | 1.1% |
| 74 | Amy Fenton | $70,511 | $69,885 | 0.9% |
| 75 | Benedict Pineda | $70,503 | $71,166 | -0.9% |
| 76 | Lisa Wickman | $70,487 | $70,348 | 0.2% |
| 77 | Kevin Hatch | $70,459 | $70,485 | 0% |
| 78 | Debra Farrell | $70,311 | $71,703 | -1.9% |
| 78 | Timothy Beebe | $70,311 | $70,101 | 0.3% |
| 80 | Sandra Moore | $70,271 | $69,102 | 1.7% |
| 81 | Jennifer Dollins | $70,248 | $69,102 | 1.7% |
| 82 | Jill Batten | $70,220 | $69,767 | 0.6% |
| 83 | Stacie Schaibly | $70,199 | $69,874 | 0.5% |
| 84 | Elizabeth Park | $70,047 | $69,622 | 0.6% |
| 85 | Elizabeth Martin | $69,871 | $69,002 | 1.3% |
| 86 | Anne Schmidt | $69,782 | $66,640 | 4.7% |
| 87 | Elizabeth Napolitano | $69,286 | $71,490 | -3.1% |
| 88 | Kathryn Bennett | $69,211 | $67,653 | 2.3% |
| 89 | Michelle Jennings | $69,107 | $54,841 | 26% |
| 90 | Arthur Chiaravalli | $69,103 | $66,649 | 3.7% |
| 91 | Zsuzsanna Toth Mahon | $68,808 | $71,225 | -3.4% |
| 92 | Rhonda Sherwin | $68,429 | $74,406 | -8% |
| 93 | Kristine Kotsch | $67,991 | $64,262 | 5.8% |
| 94 | Steven Blattert | $67,599 | $64,805 | 4.3% |
| 95 | Karen Amachree | $66,340 | $63,356 | 4.7% |
| 96 | Brandy Butcher | $65,758 | $56,572 | 16.2% |
| 97 | Steven Kioski | $65,164 | $64,201 | 1.5% |
| 98 | Deeann Picken | $64,612 | $58,715 | 10% |
| 99 | Krista Schafer | $64,526 | $62,628 | 3% |
| 100 | Patricia Terres | $64,411 | $63,947 | 0.7% |

Alerts Sign-up