The committee has spent about $7,549 total since the beginning of the quarter, 1 percent of which has gone to Dan Olsen.
The following table lists all payments the committee has made in the third quarter of 2019.
| Payee | Reason | Amount | Date | 
|---|---|---|---|
| Heather Ricketts | June and july invoice-fundraising | $6,000 | 08/21/2019 | 
| Google Inc. | Email hosting | $270 | 09/04/2019 | 
| Google Inc. | Email hosting | $270 | 08/04/2019 | 
| Google Inc. | Email hosting | $270 | 07/02/2019 | 
| Actblue Technical Services | Credit card processing | $237 | 07/03/2019 | 
| Trinidad Pehlivanoglu | Reimbusement-candy | $111 | 07/13/2019 | 
| Dan Olsen | Reimbursement-candy | $79 | 07/13/2019 | 
| Vantiv Address | Credit card processing | $62 | 07/09/2019 | 
| Actblue Technical Services | Credit card processing | $41 | 08/09/2019 | 
| Formswift.com | 1099 forms | $30 | 08/05/2019 | 
| Formswift.com | 1099 forms | $30 | 07/04/2019 | 
| Squarespace | Web hosting | $26 | 09/10/2019 | 
| Squarespace | Web hosting | $26 | 08/11/2019 | 
| Squarespace | Web hosting | $26 | 07/10/2019 | 
| Actblue Technical Services | Credit card processing | $22 | 08/08/2019 | 
| Vimeo | Video hosting | $12 | 09/06/2019 | 
| Vimeo | Video hosting | $12 | 08/06/2019 | 
| Vimeo | Video hosting | $12 | 07/07/2019 | 
| Actblue Technical Services | Credit card processing | $10 | 09/10/2019 | 
| Actblue Technical Services | Credit card processing | $2 | 09/05/2019 | 
 Alerts Sign-up
          Alerts Sign-up