According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'phone service'.
The committee has spent about $5,720 total since the beginning of the year, 5.2 percent of which has gone to Grasshopper.
The following table lists the 19 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Michigan House Democratic Fund | Direct donation | $4,000 | 2019-04-19 |
| 2 | Professional Party Planners | Food & beverages | $348 | 2019-04-09 |
| 3 | USPS | Postage | $275 | 2019-05-26 |
| 4 | USPS | Postage | $220 | 2019-04-19 |
| 5 | Pine Cottage | Lodging | $184 | 2019-05-27 |
| 6 | Progressive Women's Caucus | Membership dues | $100 | 2019-01-07 |
| 7 | New York Times | Subscription | $81 | 2019-03-11 |
| 8 | New York Times | Subscription | $75 | 2019-02-11 |
| 9 | Grasshopper | Phone service | $50 | 2019-04-01 |
| 9 | Grasshopper | Phone service | $50 | 2019-03-01 |
| 9 | Grasshopper | Phone service | $50 | 2019-01-30 |
| 9 | Grasshopper | Phone service | $50 | 2019-01-13 |
| 13 | Grasshopper | Phone service | $49 | 2019-05-30 |
| 13 | Grasshopper | Phone service | $49 | 2019-04-30 |
| 15 | Ingham County Democratic Party | Advertisement | $45 | 2019-05-03 |
| 16 | New York Times | Subscription | $35 | 2019-01-14 |
| 17 | New York Times | Subscription | $27 | 2019-04-08 |
| 18 | New York Times | Subscription | $20 | 2019-05-06 |
| 19 | Terryberry | Lapel pins | $13 | 2019-01-06 |
Alerts Sign-up