According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'hotel for conference'.
The committee has spent about $5,199 total since the beginning of the year, 28 percent of which has gone to Chippewa Hotel.
The following table lists the 56 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Chippewa Hotel | Hotel for conference | $1,458 | 2019-06-02 |
| 2 | Michigan House Democratic Fund | Direct contribution | $500 | 2019-04-22 |
| 3 | Professional Party Planner | Food for inaugural reception | $480 | 2019-01-03 |
| 4 | Amazon.com | St patrick's day parade supplies | $375 | 2019-03-08 |
| 5 | Jersey Giant | Food for event | $265 | 2019-04-16 |
| 6 | Waverly Community Schools | Robotics program sponsorship | $250 | 2019-04-24 |
| 6 | Knights of Columbus #788 | Wild game dinner sponsorship | $250 | 2019-01-10 |
| 8 | Quality Dairy | Snacks for nurse & teacher appreciation day | $144 | 2019-05-08 |
| 9 | Michigan Legislative Labor Caucus | Membership dues | $100 | 2019-05-24 |
| 9 | Speedway-W Lansing | Gas card | $100 | 2019-05-22 |
| 9 | Speedway-W Lansing | Gas card | $100 | 2019-04-16 |
| 9 | Speedway-W Lansing | Gas card | $100 | 2019-04-16 |
| 9 | Michigan Progressive Women's Caucus | Membership dues | $100 | 2019-02-26 |
| 9 | Governor's Room | Inaugural reception venue rental | $100 | 2019-01-04 |
| 15 | National Wild Turkey Federation | Event tickets | $80 | 2019-01-23 |
| 16 | Capital Area United Way | Event tickets | $60 | 2019-04-24 |
| 17 | Michigan Health and Hospital Association | FR event room rental | $50 | 2019-05-21 |
| 17 | Michigan Childrens Trust Fund | Pam posthumus auction event | $50 | 2019-04-24 |
| 17 | Grand Ledge High School | Advertisement | $50 | 2019-03-25 |
| 17 | Eaton Community Hospice | Donation | $50 | 2019-03-08 |
| 21 | Ingham County Democratic Party | Advertisement | $45 | 2019-05-28 |
| 21 | Michigan State Capitol Commission | Flag for constituent | $45 | 2019-01-18 |
| 23 | Michigan State Capitol Commission | Flags for constituents | $40 | 2019-05-20 |
| 23 | Friends of Eaton Co. Parks | Membership dues | $40 | 2019-04-05 |
| 25 | Greater Lansing Area Club | Founders day advertisement | $31 | 2019-03-12 |
| 26 | Michigan State AFSCME Council 25 | MLK dinner advertisement | $30 | 2019-02-05 |
| 27 | Labor Council for Lat Am Advancement | Donation | $25 | 2019-05-15 |
| 27 | Michigan Progressive Women's Caucus | Event tickets | $25 | 2019-02-14 |
| 29 | Michigan State Capitol Commission | Tribute framing services | $21 | 2019-02-11 |
| 29 | Godaddy.com | Domain name registration | $21 | 2019-01-09 |
| 31 | Michigan State Capitol Commission | Flag for constituent | $20 | 2019-05-20 |
| 31 | Aka Delta Tau Omega | Event tickets | $20 | 2019-03-26 |
| 31 | Michigan State Capitol Commission | Flag for constituents | $20 | 2019-02-11 |
| 31 | Michigan State Capitol Commission | Flag for constituent | $20 | 2019-01-25 |
| 35 | USPS-West Lansing | Postage | $17 | 2019-04-29 |
| 36 | Costco-East Lansing | Office supplies | $12 | 2019-06-02 |
| 37 | Lansing Kappa Alpha PSI Foundation | Event tickets | $10 | 2019-05-17 |
| 37 | Vantiv E-Commerce | Payment processing fee | $10 | 2019-04-09 |
| 37 | Vantiv E-Commerce | Payment processing fee | $10 | 2019-03-31 |
| 37 | UAW Local 652 | Black history month advertisement | $10 | 2019-03-01 |
| 41 | Vantiv E-Commerce | Payment processing fee | $9 | 2019-04-30 |
| 42 | Vantiv E-Commerce | Payment processing fee | $6 | 2019-05-31 |
| 42 | Vantiv E-Commerce | Payment processing fee | $6 | 2019-05-09 |
| 42 | USPS-West Lansing | Postage | $6 | 2019-04-29 |
| 42 | Insty Prints | Printing services | $6 | 2019-04-17 |
| 42 | Vantiv E-Commerce | Payment processing fee | $6 | 2019-02-28 |
| 47 | Vantiv E-Commerce | Payment processing fee | $5 | 2019-01-31 |
| 48 | Actblue Program Services | Payment processing fee | $4 | 2019-04-03 |
| 49 | Actblue Program Services | Payment processing fee | $3 | 2019-05-03 |
| 49 | USPS-West Lansing | Postage | $3 | 2019-04-29 |
| 49 | Vantiv E-Commerce | Payment processing fee | $3 | 2019-03-11 |
| 52 | Actblue Program Services | Payment processing fee | $2 | 2019-03-04 |
| 52 | Vantiv E-Commerce | Payment processing fee | $2 | 2019-02-11 |
| 52 | Vantiv E-Commerce | Payment processing fee | $2 | 2019-01-09 |
| 55 | Actblue Program Services | Payment processing fee | $1 | 2019-02-04 |
| 55 | Actblue Program Services | Payment processing fee | $1 | 2019-01-04 |
Alerts Sign-up