According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'reimbursement (all under $50 except)'.
The committee has spent about $18,048 total since the beginning of the year, 6.6 percent of which has gone to Kate Upton.
The following table lists the 45 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date | 
|---|---|---|---|---|
| 1 | House Republican Campaign Committee | Dues | $10,000 | 2019-03-31 | 
| 2 | Andrews Hooper Pavlik PLC | Accounting | $854 | 2019-03-18 | 
| 3 | Andrews Hooper Pavlik PLC | Accounting | $773 | 2019-01-28 | 
| 4 | Campaign Finance Solutions | Bookkeeping | $500 | 2019-01-28 | 
| 5 | Insty-Prints | Coffee mugs | $464 | 2019-03-02 | 
| 6 | House Republican Campaign Committee | Dues | $450 | 2019-04-30 | 
| 6 | Andrews Hooper Pavlik PLC | Bookkeeping | $450 | 2019-01-22 | 
| 8 | Kate Upton | Reimb. of expenses all under $50 except | $425 | 2019-01-10 | 
| 9 | Clinton County Republican Party | Sponsorship | $300 | 2019-03-02 | 
| 10 | First Bankcard | All under $50 except | $285 | 2019-01-08 | 
| 11 | Kate Upton | Reimbursement (all under $50 except) | $281 | 2019-06-06 | 
| 12 | Campaign Finance Solutions | Bookkeeping | $250 | 2019-05-29 | 
| 12 | Campaign Finance Solutions | Bookkeeping | $250 | 2019-04-30 | 
| 12 | Campaign Finance Solutions | Bookkeeping | $250 | 2019-03-26 | 
| 12 | Campaign Finance Solutions | Bookkeeping | $250 | 2019-02-28 | 
| 16 | Chick-Fil-A | Food for event | $178 | 2019-03-20 | 
| 16 | Kate Upton | Food for event | $178 | 2019-03-11 | 
| 18 | Harland Clarke | Checking supplies | $176 | 2019-01-24 | 
| 19 | Kate Upton | Invitation design | $150 | 2019-04-25 | 
| 19 | Graham Filler | Reimb. of expenses | $150 | 2019-03-14 | 
| 19 | Kate Upton | Graphic design | $150 | 2019-03-02 | 
| 22 | 4th Congressional District Republican Committee | Ad in program | $125 | 2019-01-22 | 
| 23 | Graham Filler | Reimb. of expenses | $107 | 2019-03-14 | 
| 24 | Larry Jerue Sheriff | Fundraiser | $100 | 2019-06-06 | 
| 24 | Ohmi Organics | Food for event | $100 | 2019-06-02 | 
| 26 | Insty-Prints | Sponsor board for event | $89 | 2019-03-19 | 
| 27 | Graham Filler | Reimb. of expenses | $86 | 2019-03-14 | 
| 28 | Graham Filler | Reimb. of expenses | $80 | 2019-03-14 | 
| 29 | Meijer #209 | Items for fundraiser | $77 | 2019-05-30 | 
| 30 | Michigan Beer and Wine Wholesalers Association | Room rental | $75 | 2019-05-08 | 
| 31 | QDMA | Ticket for event | $65 | 2019-01-13 | 
| 32 | Big Boy-St. Johns | Coffee hours w/constituents | $60 | 2019-05-10 | 
| 33 | U.S. Postmaster Dewitt | Stamps | $55 | 2019-03-29 | 
| 34 | Insty-Prints | Sponsor board | $51 | 2019-06-06 | 
| 35 | Inspiration Webworks | Website | $45 | 2019-03-29 | 
| 36 | Anedot Inc. | Fee | $40 | 2019-01-06 | 
| 37 | Graham Filler | Volunteers lunch meeting | $26 | 2019-04-18 | 
| 38 | Hearthstone Oven | Coffee hours w/constituents | $25 | 2019-05-10 | 
| 39 | Graham Filler | Reimb. of expenses | $23 | 2019-03-14 | 
| 40 | Graham Filler | Reimb. of expenses | $22 | 2019-03-26 | 
| 41 | Inspiration Webworks | Monthly fee | $15 | 2019-03-02 | 
| 42 | Anedot Inc. | Bank fees | $7 | 2019-06-04 | 
| 43 | Anedot Inc. | Fee | $4 | 2019-03-25 | 
| 43 | Anedot Inc. | Fee | $4 | 2019-03-11 | 
| 45 | First Bankcard | Interest | $3 | 2019-01-28 | 
 Alerts Sign-up
          Alerts Sign-up