According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'invoice jan-june 2019'.
The committee has spent about $41,336 total since the beginning of the year, 38.7 percent of which has gone to Heather Ricketts.
The following table lists the 57 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Heather Ricketts | Invoice jan-june 2019 | $16,000 | 2019-06-17 |
| 2 | Debra Amsdill | Refund of contribution | $6,800 | 2019-02-20 |
| 3 | Dana Nessel | Reimbursement-ADT | $3,305 | 2019-03-27 |
| 3 | ADT | Home security system | $3,305 | 2019-03-27 |
| 5 | Grand Hotel | Hotel DRCC | $2,808 | 2019-04-15 |
| 6 | Michigan Democratic Party | Tickets | $1,750 | 2019-04-30 |
| 7 | Derrick Anderson | Salary | $1,000 | 2019-01-07 |
| 8 | Detroit Regional Chamber of Commerce | Conference registration | $750 | 2019-03-22 |
| 9 | Progress Michigan | Event sponsorship | $500 | 2019-05-06 |
| 9 | Grand Hotel | Deposit-hotel DRCC | $500 | 2019-03-22 |
| 9 | State of Michigan-Sos | Fee payment | $500 | 2019-02-15 |
| 12 | Derrick Anderson | Mileage | $488 | 2019-01-07 |
| 13 | Godaddy.com | Domain hosting | $363 | 2019-05-08 |
| 14 | Derrick Anderson | Mileage | $330 | 2019-01-07 |
| 15 | Google Inc. | Email hosting | $270 | 2019-06-03 |
| 16 | Google Inc. | Email hosting | $269 | 2019-05-02 |
| 17 | Google Inc. | Email hosting | $225 | 2019-04-01 |
| 18 | Google Inc. | Email hosting | $224 | 2019-03-01 |
| 19 | Google Inc. | Email hosting | $220 | 2019-02-02 |
| 19 | Google Inc. | Email hosting | $220 | 2019-01-02 |
| 21 | MAJ | Dues | $213 | 2019-03-22 |
| 22 | Delta Airlines | Airfare_daga_den | $210 | 2019-05-27 |
| 23 | Southwest Airlines | Travel_daga_den | $166 | 2019-05-27 |
| 24 | USPS | Po box | $154 | 2019-01-31 |
| 25 | Sinke Taxi | Taxi_daga_den | $84 | 2019-06-05 |
| 26 | Metro Cab | Cab_daga_den | $60 | 2019-06-10 |
| 27 | Vantiv Address | Credit card processing | $38 | 2019-05-09 |
| 28 | Actblue Technical Services | Credit card processing | $31 | 2019-06-05 |
| 29 | Delta Airlines | Baggage fee_daga_den | $30 | 2019-06-09 |
| 29 | Delta Airlines | Baggage fee_daga_den | $30 | 2019-06-09 |
| 29 | Formswift.com | 1099 forms | $30 | 2019-06-04 |
| 29 | Formswift.com | 1099 forms | $30 | 2019-05-05 |
| 29 | Formswift.com | 1099 forms | $30 | 2019-04-04 |
| 29 | Formswift.com | 1099 forms | $30 | 2019-03-04 |
| 29 | Formswift.com | 1099 forms | $30 | 2019-02-04 |
| 36 | Squarespace | Web hosting | $26 | 2019-06-10 |
| 36 | Squarespace | Web hosting | $26 | 2019-05-10 |
| 36 | Squarespace | Web hosting | $26 | 2019-04-10 |
| 36 | Squarespace | Web hosting | $26 | 2019-03-11 |
| 36 | Squarespace | Web hosting | $26 | 2019-02-11 |
| 36 | Squarespace | Web hosting | $26 | 2019-01-11 |
| 42 | Vantiv Address | Credit card processing | $24 | 2019-03-11 |
| 43 | The UPS Store | Mail forwarding | $16 | 2019-06-12 |
| 43 | The UPS Store | Mail forwarding | $16 | 2019-02-18 |
| 45 | Actblue Technical Services | Credit card processing | $14 | 2019-03-04 |
| 45 | Vantiv Address | Credit card processing | $14 | 2019-02-11 |
| 45 | The UPS Store | Mail forwarding | $14 | 2019-01-22 |
| 48 | Vimeo | Video hosting | $12 | 2019-06-06 |
| 48 | Vimeo | Video hosting | $12 | 2019-05-06 |
| 48 | Vimeo | Video hosting | $12 | 2019-04-05 |
| 48 | Vimeo | Video hosting | $12 | 2019-03-05 |
| 48 | Vimeo | Video hosting | $12 | 2019-02-05 |
| 48 | Vimeo | Video hosting | $12 | 2019-01-05 |
| 54 | Actblue Technical Services | Credit card processing | $9 | 2019-04-03 |
| 55 | Actblue Technical Services | Credit card processing | $6 | 2019-02-04 |
| 56 | Formswift.com | 1099 forms | $2 | 2019-01-28 |
| 56 | Actblue Technical Services | Credit card processing | $2 | 2019-01-04 |
Alerts Sign-up