According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'ingham county dems. event sponsorship'.
The committee has spent about $9,422 total since the beginning of the year, 2.7 percent of which has gone to Jawon Baker.
The following table lists the 23 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Michigan House Democratic Fund | Caucus contribution | $5,000 | 2019-05-15 |
| 2 | Vanguard Public Affairs | Consulting services | $2,000 | 2019-01-22 |
| 3 | Keystone Millbrook | Mailing | $477 | 2019-03-20 |
| 4 | Professional Party Planners | Fundraiser food and beverage | $371 | 2019-04-23 |
| 5 | Jawon Baker | Ingham county dems. event sponsorship | $250 | 2019-06-17 |
| 6 | Flapjack | Community event | $190 | 2019-01-28 |
| 7 | NGP Van Inc. | Database fee | $150 | 2019-04-02 |
| 7 | NGP Van Inc. | Database fee | $150 | 2019-03-04 |
| 7 | NGP Van Inc. | Database fee | $150 | 2019-02-04 |
| 7 | NGP Van Inc. | Database fee | $150 | 2019-01-02 |
| 11 | The Connections | Advertisement/ sponsorship | $100 | 2019-03-14 |
| 11 | Flapjack | Reception food | $100 | 2019-03-14 |
| 13 | Ingham County | Sponsorship | $88 | 2019-03-20 |
| 14 | USPS | Mailing | $67 | 2019-03-07 |
| 15 | Advertisement | $50 | 2019-01-02 | |
| 16 | Vantiv | Service fee | $39 | 2019-01-09 |
| 17 | Mailchimp | Service fee | $30 | 2019-05-20 |
| 17 | Mailchimp | Service fee | $30 | 2019-04-22 |
| 19 | Actblue | Service fee | $21 | 2019-01-04 |
| 20 | Vantiv | Service fee | $6 | 2019-05-09 |
| 21 | Actblue | Service fee | $2 | 2019-05-03 |
| 22 | Vantiv | Service fee | $0.50 | 2019-06-11 |
| 22 | Vantiv | Service fee | $0.50 | 2019-02-11 |
Alerts Sign-up