According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'phone service'.
The committee has spent about $6,248 total since the beginning of the year, 5.5 percent of which has gone to Grasshopper.
The following table lists the 23 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date | 
|---|---|---|---|---|
| 1 | Michigan House Democratic Fund | Direct donation | $4,000 | 2019-04-19 | 
| 2 | USPS | Postage | $385 | 2019-06-26 | 
| 3 | Professional Party Planners | Food & beverages | $348 | 2019-04-09 | 
| 4 | USPS | Postage | $275 | 2019-05-26 | 
| 5 | USPS | Postage | $220 | 2019-04-19 | 
| 6 | Pine Cottage | Lodging | $184 | 2019-05-27 | 
| 7 | Progressive Women's Caucus | Membership dues | $100 | 2019-01-07 | 
| 8 | New York Times | Subscription | $81 | 2019-03-11 | 
| 9 | New York Times | Subscription | $75 | 2019-02-11 | 
| 10 | City of Lansing | Parking | $73 | 2019-06-13 | 
| 11 | Grasshopper | Phone service | $50 | 2019-04-01 | 
| 11 | Grasshopper | Phone service | $50 | 2019-03-01 | 
| 11 | Grasshopper | Phone service | $50 | 2019-01-30 | 
| 11 | Grasshopper | Phone service | $50 | 2019-01-13 | 
| 15 | Grasshopper | Phone service | $49 | 2019-06-30 | 
| 15 | Grasshopper | Phone service | $49 | 2019-05-30 | 
| 15 | Grasshopper | Phone service | $49 | 2019-04-30 | 
| 18 | Ingham County Democratic Party | Advertisement | $45 | 2019-05-03 | 
| 19 | New York Times | Subscription | $35 | 2019-01-14 | 
| 20 | New York Times | Subscription | $27 | 2019-04-08 | 
| 21 | New York Times | Subscription | $20 | 2019-06-03 | 
| 21 | New York Times | Subscription | $20 | 2019-05-06 | 
| 23 | Terryberry | Lapel pins | $13 | 2019-01-06 | 
 Alerts Sign-up
          Alerts Sign-up