According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'consulting-all in house!'.
The committee has spent about $23,376 total since the beginning of the year, 4.3 percent of which has gone to Winning Strategies.
The following table lists the 59 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | House Republican Campaign Committee | Dues | $10,000 | 2019-03-31 |
| 2 | House Republican Campaign Committee | Contribution | $3,000 | 2019-07-08 |
| 3 | Andrews Hooper Pavlik PLC | Accounting | $854 | 2019-03-18 |
| 4 | Andrews Hooper Pavlik PLC | Accounting | $773 | 2019-01-28 |
| 5 | Winning Strategies | List | $500 | 2019-07-23 |
| 5 | Winning Strategies | Consulting-all in house! | $500 | 2019-07-23 |
| 5 | Practical Political Consulting | List | $500 | 2019-07-22 |
| 5 | Campaign Finance Solutions | Bookkeeping | $500 | 2019-01-28 |
| 9 | Insty-Prints | Coffee mugs | $464 | 2019-03-02 |
| 10 | House Republican Campaign Committee | Dues | $450 | 2019-04-30 |
| 10 | Andrews Hooper Pavlik PLC | Bookkeeping | $450 | 2019-01-22 |
| 12 | Kate Upton | Reimb. of expenses all under $50 except | $425 | 2019-01-10 |
| 13 | Clinton County Republican Party | Sponsorship | $300 | 2019-03-02 |
| 14 | First Bankcard | All under $50 except | $285 | 2019-01-08 |
| 15 | Kate Upton | Reimbursement (all under $50 except) | $281 | 2019-06-06 |
| 16 | Campaign Finance Solutions | Bookkeeping | $250 | 2019-06-25 |
| 16 | Campaign Finance Solutions | Bookkeeping | $250 | 2019-05-29 |
| 16 | Campaign Finance Solutions | Bookkeeping | $250 | 2019-04-30 |
| 16 | Campaign Finance Solutions | Bookkeeping | $250 | 2019-03-26 |
| 16 | Campaign Finance Solutions | Bookkeeping | $250 | 2019-02-28 |
| 21 | Chick-Fil-A | Food for event | $178 | 2019-03-20 |
| 21 | Kate Upton | Food for event | $178 | 2019-03-11 |
| 23 | Harland Clarke | Checking supplies | $176 | 2019-01-24 |
| 24 | Kate Upton | Reimbursement of expenses | $166 | 2019-07-17 |
| 25 | Kate Upton | Invitation design | $150 | 2019-04-25 |
| 25 | Graham Filler | Reimb. of expenses | $150 | 2019-03-14 |
| 25 | Kate Upton | Graphic design | $150 | 2019-03-02 |
| 28 | 4th Congressional District Republican Committee | Ad in program | $125 | 2019-01-22 |
| 29 | Graham Filler | 200 miles x .58 | $116 | 2019-07-08 |
| 30 | Graham Filler | Reimb. of expenses | $107 | 2019-03-14 |
| 31 | Inspiration Webworks | Web hosting | $106 | 2019-07-08 |
| 32 | Larry Jerue Sheriff | Fundraiser | $100 | 2019-06-06 |
| 32 | Ohmi Organics | Food for event | $100 | 2019-06-02 |
| 34 | Insty-Prints | Sponsor board for event | $89 | 2019-03-19 |
| 35 | Graham Filler | Reimb. of expenses | $86 | 2019-03-14 |
| 36 | Graham Filler | Reimb. of expenses | $80 | 2019-03-14 |
| 37 | Meijer #209 | Items for fundraiser | $77 | 2019-05-30 |
| 38 | Michigan Beer and Wine Wholesalers Association | Room rental | $75 | 2019-05-08 |
| 39 | St. Johns Mint Festival | Parade entry fee | $70 | 2019-07-23 |
| 40 | QDMA | Ticket for event | $65 | 2019-01-13 |
| 41 | Big Boy-St. Johns | Coffee hours w/constituents | $60 | 2019-05-10 |
| 42 | Creole Burger Bar | Dinner meeting | $57 | 2019-07-01 |
| 43 | U.S. Postmaster Dewitt | Stamps | $55 | 2019-03-29 |
| 44 | Insty-Prints | Sponsor board | $51 | 2019-06-06 |
| 45 | Inspiration Webworks | Website | $45 | 2019-03-29 |
| 46 | Anedot Inc. | Fee | $40 | 2019-01-06 |
| 47 | Graham Filler | Repayment of loan | $35 | 2019-06-10 |
| 48 | Graham Filler | Volunteers lunch meeting | $26 | 2019-04-18 |
| 49 | Hearthstone Oven | Coffee hours w/constituents | $25 | 2019-05-10 |
| 50 | Graham Filler | Reimb. of expenses | $23 | 2019-03-14 |
| 51 | Graham Filler | Reimb. of expenses | $22 | 2019-03-26 |
| 52 | Graham Filler | Repayment of loan | $21 | 2019-06-10 |
| 53 | Inspiration Webworks | Monthly fee | $15 | 2019-03-02 |
| 54 | Anedot Inc. | Bank fees | $7 | 2019-06-04 |
| 55 | Anedot Inc. | Bank fees | $4 | 2019-07-20 |
| 55 | Anedot Inc. | Fee | $4 | 2019-03-25 |
| 55 | Anedot Inc. | Fee | $4 | 2019-03-11 |
| 58 | First Bankcard | Interest | $3 | 2019-01-28 |
| 59 | Anedot Inc. | Fee | $2 | 2019-07-17 |
Alerts Sign-up