According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'donation to scholarship fund'.
The committee has spent about $8,967 total since the beginning of the year, 1.1 percent of which has gone to Engage Michigan-SEIU Scholarship FD.
The following table lists the 81 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Chippewa Hotel | Hotel for conference | $1,458 | 2019-06-02 |
| 2 | Michigan House Democratic Fund | Direct contribution | $1,000 | 2019-07-20 |
| 3 | Michigan House Democratic Fund | Direct contribution | $500 | 2019-07-10 |
| 3 | Grand Ledge Chamber of Commerce | Music in the park sponsorship | $500 | 2019-06-17 |
| 3 | Michigan House Democratic Fund | Direct contribution | $500 | 2019-04-22 |
| 6 | Professional Party Planner | Food for inaugural reception | $480 | 2019-01-03 |
| 7 | Jersey Giant | Food for event | $420 | 2019-06-18 |
| 8 | Amazon.com | St patrick's day parade supplies | $375 | 2019-03-08 |
| 9 | Jersey Giant | Food for event | $265 | 2019-04-16 |
| 10 | Waverly Community Schools | Robotics program sponsorship | $250 | 2019-04-24 |
| 10 | Knights of Columbus #788 | Wild game dinner sponsorship | $250 | 2019-01-10 |
| 12 | Greenstone Farm Credit Services | 4-h auction - eaton county fair | $235 | 2019-07-11 |
| 13 | Sam's Club | Parade candy | $219 | 2019-06-29 |
| 14 | Speedway-W Lansing | Gas cards | $200 | 2019-07-24 |
| 15 | Quality Dairy | Snacks for nurse & teacher appreciation day | $144 | 2019-05-08 |
| 16 | Engage Michigan-SEIU Scholarship FD | Donation to scholarship fund | $100 | 2019-07-25 |
| 16 | Actblue Program Services | Payment processing fee | $100 | 2019-06-26 |
| 16 | Michigan Legislative Labor Caucus | Membership dues | $100 | 2019-05-24 |
| 16 | Speedway-W Lansing | Gas card | $100 | 2019-05-22 |
| 16 | Speedway-W Lansing | Gas card | $100 | 2019-04-16 |
| 16 | Speedway-W Lansing | Gas card | $100 | 2019-04-16 |
| 16 | Michigan Progressive Women's Caucus | Membership dues | $100 | 2019-02-26 |
| 16 | Governor's Room | Inaugural reception venue rental | $100 | 2019-01-04 |
| 24 | Ingham County Democratic Party | Advertisement | $95 | 2019-06-11 |
| 25 | Sam's Club | Food for event | $90 | 2019-06-18 |
| 26 | National Wild Turkey Federation | Event tickets | $80 | 2019-01-23 |
| 27 | Peers Juneteenth Committee | Advertisement | $65 | 2019-06-25 |
| 28 | Capital Area United Way | Event tickets | $60 | 2019-04-24 |
| 29 | Greenstone Farm Credit Services | 4-h auction - eaton county fair | $50 | 2019-07-02 |
| 29 | Greenstone Farm Credit Services | 4-h auction - eaton county fair | $50 | 2019-07-02 |
| 29 | City of Lansing | Ramadan dinner advertisement | $50 | 2019-06-11 |
| 29 | Michigan Health and Hospital Association | FR event room rental | $50 | 2019-05-21 |
| 29 | Michigan Childrens Trust Fund | Pam posthumus auction event | $50 | 2019-04-24 |
| 29 | Grand Ledge High School | Advertisement | $50 | 2019-03-25 |
| 29 | Eaton Community Hospice | Donation | $50 | 2019-03-08 |
| 36 | Ingham County Democratic Party | Advertisement | $45 | 2019-05-28 |
| 36 | Michigan State Capitol Commission | Flag for constituent | $45 | 2019-01-18 |
| 38 | Michigan State Capitol Commission | Flags for constituents | $40 | 2019-05-20 |
| 38 | Friends of Eaton Co. Parks | Membership dues | $40 | 2019-04-05 |
| 40 | Greater Lansing Area Club | Founders day advertisement | $31 | 2019-03-12 |
| 41 | Michigan State AFSCME Council 25 | MLK dinner advertisement | $30 | 2019-02-05 |
| 42 | Michigan Legislative Labor Caucus | Staff membership dues | $25 | 2019-07-18 |
| 42 | Labor Council for Lat Am Advancement | Donation | $25 | 2019-05-15 |
| 42 | Michigan Progressive Women's Caucus | Event tickets | $25 | 2019-02-14 |
| 45 | Michigan State Capitol Commission | Tribute framing services | $21 | 2019-02-11 |
| 45 | Godaddy.com | Domain name registration | $21 | 2019-01-09 |
| 47 | Harland Clarke | Check printing services | $20 | 2019-07-03 |
| 47 | Michigan State Capitol Commission | Flag for constituent | $20 | 2019-05-20 |
| 47 | Aka Delta Tau Omega | Event tickets | $20 | 2019-03-26 |
| 47 | Michigan State Capitol Commission | Flag for constituents | $20 | 2019-02-11 |
| 47 | Michigan State Capitol Commission | Flag for constituent | $20 | 2019-01-25 |
| 52 | USPS-West Lansing | Postage | $17 | 2019-04-29 |
| 53 | Vantiv E-Commerce | Payment processing fee | $14 | 2019-07-20 |
| 54 | Costco-East Lansing | Office supplies | $12 | 2019-06-02 |
| 55 | Lansing Kappa Alpha PSI Foundation | Event tickets | $10 | 2019-05-17 |
| 55 | Vantiv E-Commerce | Payment processing fee | $10 | 2019-04-09 |
| 55 | Vantiv E-Commerce | Payment processing fee | $10 | 2019-03-31 |
| 55 | UAW Local 652 | Black history month advertisement | $10 | 2019-03-01 |
| 59 | Vantiv E-Commerce | Payment processing fee | $9 | 2019-07-09 |
| 59 | Vantiv E-Commerce | Payment processing fee | $9 | 2019-06-30 |
| 59 | Vantiv E-Commerce | Payment processing fee | $9 | 2019-04-30 |
| 62 | Vantiv E-Commerce | Payment processing fee | $6 | 2019-05-31 |
| 62 | Vantiv E-Commerce | Payment processing fee | $6 | 2019-05-09 |
| 62 | USPS-West Lansing | Postage | $6 | 2019-04-29 |
| 62 | Insty Prints | Printing services | $6 | 2019-04-17 |
| 62 | Vantiv E-Commerce | Payment processing fee | $6 | 2019-02-28 |
| 67 | MSUFCU | Wire fee | $5 | 2019-07-19 |
| 67 | MSUFCU | Wire fee | $5 | 2019-07-19 |
| 67 | Vantiv E-Commerce | Payment processing fee | $5 | 2019-01-31 |
| 70 | Actblue Program Services | Payment processing fee | $4 | 2019-04-03 |
| 71 | Actblue Program Services | Payment processing fee | $3 | 2019-07-03 |
| 71 | Vantiv E-Commerce | Payment processing fee | $3 | 2019-06-11 |
| 71 | Actblue Program Services | Payment processing fee | $3 | 2019-05-03 |
| 71 | USPS-West Lansing | Postage | $3 | 2019-04-29 |
| 71 | Vantiv E-Commerce | Payment processing fee | $3 | 2019-03-11 |
| 76 | Actblue Program Services | Payment processing fee | $2 | 2019-06-05 |
| 76 | Actblue Program Services | Payment processing fee | $2 | 2019-03-04 |
| 76 | Vantiv E-Commerce | Payment processing fee | $2 | 2019-02-11 |
| 76 | Vantiv E-Commerce | Payment processing fee | $2 | 2019-01-09 |
| 80 | Actblue Program Services | Payment processing fee | $1 | 2019-02-04 |
| 80 | Actblue Program Services | Payment processing fee | $1 | 2019-01-04 |
Alerts Sign-up