According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'fee'.
The committee has spent about $10,051 total since the beginning of the year, 9 percent of which has gone to NGP Van Inc..
The following table lists the 28 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Michigan House Democratic Fund | Caucus contribution | $5,000 | 2019-05-15 |
| 2 | Vanguard Public Affairs | Consulting services | $2,000 | 2019-01-22 |
| 3 | Keystone Millbrook | Mailing | $477 | 2019-03-20 |
| 4 | Professional Party Planners | Fundraiser food and beverage | $371 | 2019-04-23 |
| 5 | Eastside Fish FRY | Fundraiser food and beverage | $269 | 2019-07-22 |
| 6 | Jawon Baker | Ingham county dems. event sponsorship | $250 | 2019-06-17 |
| 7 | Flapjack | Community event | $190 | 2019-01-28 |
| 8 | NGP Van Inc. | Fee | $150 | 2019-07-26 |
| 8 | NGP Van Inc. | Fee | $150 | 2019-07-26 |
| 8 | NGP Van Inc. | Database fee | $150 | 2019-04-02 |
| 8 | NGP Van Inc. | Database fee | $150 | 2019-03-04 |
| 8 | NGP Van Inc. | Database fee | $150 | 2019-02-04 |
| 8 | NGP Van Inc. | Database fee | $150 | 2019-01-02 |
| 14 | The Connections | Advertisement/ sponsorship | $100 | 2019-03-14 |
| 14 | Flapjack | Reception food | $100 | 2019-03-14 |
| 16 | Ingham County | Sponsorship | $88 | 2019-03-20 |
| 17 | USPS | Mailing | $67 | 2019-03-07 |
| 18 | Advertisement | $50 | 2019-01-02 | |
| 19 | Vantiv | Service fee | $39 | 2019-01-09 |
| 20 | Mailchimp | Service fee | $30 | 2019-07-22 |
| 20 | Mailchimp | Service fee | $30 | 2019-06-20 |
| 20 | Mailchimp | Service fee | $30 | 2019-05-20 |
| 20 | Mailchimp | Service fee | $30 | 2019-04-22 |
| 24 | Actblue | Service fee | $21 | 2019-01-04 |
| 25 | Vantiv | Service fee | $6 | 2019-05-09 |
| 26 | Actblue | Service fee | $2 | 2019-05-03 |
| 27 | Vantiv | Service fee | $0.50 | 2019-06-11 |
| 27 | Vantiv | Service fee | $0.50 | 2019-02-11 |
Alerts Sign-up