According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'parade supplies'.
The committee has spent about $12,608 total since the beginning of the year, 3.3 percent of which has gone to Amazon.com.
The following table lists the 89 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Campaign Finance Services | Campaign finance compliance services | $3,221 | 2019-08-07 |
| 2 | Chippewa Hotel | Hotel for conference | $1,458 | 2019-06-02 |
| 3 | Michigan House Democratic Fund | Direct contribution | $1,000 | 2019-07-20 |
| 4 | Michigan House Democratic Fund | Direct contribution | $500 | 2019-07-10 |
| 4 | Grand Ledge Chamber of Commerce | Music in the park sponsorship | $500 | 2019-06-17 |
| 4 | Michigan House Democratic Fund | Direct contribution | $500 | 2019-04-22 |
| 7 | Professional Party Planner | Food for inaugural reception | $480 | 2019-01-03 |
| 8 | Jersey Giant | Food for event | $420 | 2019-06-18 |
| 9 | Amazon.com | St patrick's day parade supplies | $375 | 2019-03-08 |
| 10 | Jersey Giant | Food for event | $265 | 2019-04-16 |
| 11 | Waverly Community Schools | Robotics program sponsorship | $250 | 2019-04-24 |
| 11 | Knights of Columbus #788 | Wild game dinner sponsorship | $250 | 2019-01-10 |
| 13 | Greenstone Farm Credit Services | 4-h auction - eaton county fair | $235 | 2019-07-11 |
| 14 | Sam's Club | Parade candy | $219 | 2019-06-29 |
| 15 | Eaton Co. Pheasants Forever | Dinner tickets | $200 | 2019-08-08 |
| 15 | Speedway-W Lansing | Gas cards | $200 | 2019-07-24 |
| 17 | Quality Dairy | Snacks for nurse & teacher appreciation day | $144 | 2019-05-08 |
| 18 | Speedway-W Lansing | Gas cards | $100 | 2019-08-14 |
| 18 | Engage Michigan-SEIU Scholarship FD | Donation to scholarship fund | $100 | 2019-07-25 |
| 18 | Actblue Program Services | Payment processing fee | $100 | 2019-06-26 |
| 18 | Michigan Legislative Labor Caucus | Membership dues | $100 | 2019-05-24 |
| 18 | Speedway-W Lansing | Gas card | $100 | 2019-05-22 |
| 18 | Speedway-W Lansing | Gas card | $100 | 2019-04-16 |
| 18 | Speedway-W Lansing | Gas card | $100 | 2019-04-16 |
| 18 | Michigan Progressive Women's Caucus | Membership dues | $100 | 2019-02-26 |
| 18 | Governor's Room | Inaugural reception venue rental | $100 | 2019-01-04 |
| 27 | Ingham County Democratic Party | Advertisement | $95 | 2019-06-11 |
| 28 | Sam's Club | Food for event | $90 | 2019-06-18 |
| 29 | National Wild Turkey Federation | Event tickets | $80 | 2019-01-23 |
| 30 | Peers Juneteenth Committee | Advertisement | $65 | 2019-06-25 |
| 31 | Capital Area United Way | Event tickets | $60 | 2019-04-24 |
| 32 | Greenstone Farm Credit Services | 4-h auction - eaton county fair | $50 | 2019-07-02 |
| 32 | Greenstone Farm Credit Services | 4-h auction - eaton county fair | $50 | 2019-07-02 |
| 32 | City of Lansing | Ramadan dinner advertisement | $50 | 2019-06-11 |
| 32 | Michigan Health and Hospital Association | FR event room rental | $50 | 2019-05-21 |
| 32 | Michigan Childrens Trust Fund | Pam posthumus auction event | $50 | 2019-04-24 |
| 32 | Grand Ledge High School | Advertisement | $50 | 2019-03-25 |
| 32 | Eaton Community Hospice | Donation | $50 | 2019-03-08 |
| 39 | Ingham County Democratic Party | Advertisement | $45 | 2019-05-28 |
| 39 | Michigan State Capitol Commission | Flag for constituent | $45 | 2019-01-18 |
| 41 | NAACP-Lansing Branch | Program book advertisement | $43 | 2019-08-12 |
| 42 | Michigan State Capitol Commission | Flags for constituents | $40 | 2019-05-20 |
| 42 | Friends of Eaton Co. Parks | Membership dues | $40 | 2019-04-05 |
| 44 | Amazon.com | Parade supplies | $39 | 2019-08-14 |
| 45 | Greater Lansing Area Club | Founders day advertisement | $31 | 2019-03-12 |
| 46 | Michigan State AFSCME Council 25 | MLK dinner advertisement | $30 | 2019-02-05 |
| 47 | MSUCFU | Bank fee | $25 | 2019-08-09 |
| 47 | Michigan Legislative Labor Caucus | Staff membership dues | $25 | 2019-07-18 |
| 47 | Labor Council for Lat Am Advancement | Donation | $25 | 2019-05-15 |
| 47 | Michigan Progressive Women's Caucus | Event tickets | $25 | 2019-02-14 |
| 51 | Michigan State Capitol Commission | Tribute framing services | $21 | 2019-02-11 |
| 51 | Godaddy.com | Domain name registration | $21 | 2019-01-09 |
| 53 | Harland Clarke | Check printing services | $20 | 2019-07-03 |
| 53 | Michigan State Capitol Commission | Flag for constituent | $20 | 2019-05-20 |
| 53 | Aka Delta Tau Omega | Event tickets | $20 | 2019-03-26 |
| 53 | Michigan State Capitol Commission | Flag for constituents | $20 | 2019-02-11 |
| 53 | Michigan State Capitol Commission | Flag for constituent | $20 | 2019-01-25 |
| 58 | USPS-West Lansing | Postage | $17 | 2019-04-29 |
| 59 | Vantiv E-Commerce | Payment processing fee | $14 | 2019-07-20 |
| 60 | Costco-East Lansing | Office supplies | $12 | 2019-06-02 |
| 61 | Lansing Kappa Alpha PSI Foundation | Event tickets | $10 | 2019-05-17 |
| 61 | Vantiv E-Commerce | Payment processing fee | $10 | 2019-04-09 |
| 61 | Vantiv E-Commerce | Payment processing fee | $10 | 2019-03-31 |
| 61 | UAW Local 652 | Black history month advertisement | $10 | 2019-03-01 |
| 65 | Vantiv E-Commerce | Payment processing fee | $9 | 2019-07-09 |
| 65 | Vantiv E-Commerce | Payment processing fee | $9 | 2019-06-30 |
| 65 | Vantiv E-Commerce | Payment processing fee | $9 | 2019-04-30 |
| 68 | Act Blue Technical Services | Payment processing fee | $7 | 2019-08-08 |
| 69 | Vantiv E-Commerce | Payment processing fee | $6 | 2019-07-31 |
| 69 | Vantiv E-Commerce | Payment processing fee | $6 | 2019-05-31 |
| 69 | Vantiv E-Commerce | Payment processing fee | $6 | 2019-05-09 |
| 69 | USPS-West Lansing | Postage | $6 | 2019-04-29 |
| 69 | Insty Prints | Printing services | $6 | 2019-04-17 |
| 69 | Vantiv E-Commerce | Payment processing fee | $6 | 2019-02-28 |
| 75 | MSUFCU | Wire fee | $5 | 2019-07-19 |
| 75 | MSUFCU | Wire fee | $5 | 2019-07-19 |
| 75 | Vantiv E-Commerce | Payment processing fee | $5 | 2019-01-31 |
| 78 | Actblue Program Services | Payment processing fee | $4 | 2019-04-03 |
| 79 | Actblue Program Services | Payment processing fee | $3 | 2019-07-03 |
| 79 | Vantiv E-Commerce | Payment processing fee | $3 | 2019-06-11 |
| 79 | Actblue Program Services | Payment processing fee | $3 | 2019-05-03 |
| 79 | USPS-West Lansing | Postage | $3 | 2019-04-29 |
| 79 | Vantiv E-Commerce | Payment processing fee | $3 | 2019-03-11 |
| 84 | Actblue Program Services | Payment processing fee | $2 | 2019-06-05 |
| 84 | Actblue Program Services | Payment processing fee | $2 | 2019-03-04 |
| 84 | Vantiv E-Commerce | Payment processing fee | $2 | 2019-02-11 |
| 84 | Vantiv E-Commerce | Payment processing fee | $2 | 2019-01-09 |
| 88 | Actblue Program Services | Payment processing fee | $1 | 2019-02-04 |
| 88 | Actblue Program Services | Payment processing fee | $1 | 2019-01-04 |
Alerts Sign-up