According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'fee'.
The committee has spent about $10,321 total since the beginning of the year, 1.5 percent of which has gone to Mailchimp.
The following table lists the 34 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Michigan House Democratic Fund | Caucus contribution | $5,000 | 2019-05-15 |
| 2 | Vanguard Public Affairs | Consulting services | $2,000 | 2019-01-22 |
| 3 | Keystone Millbrook | Mailing | $477 | 2019-03-20 |
| 4 | Professional Party Planners | Fundraiser food and beverage | $371 | 2019-04-23 |
| 5 | Eastside Fish FRY | Fundraiser food and beverage | $269 | 2019-07-22 |
| 6 | Jawon Baker | Ingham county dems. event sponsorship | $250 | 2019-06-17 |
| 7 | Flapjack | Community event | $190 | 2019-01-28 |
| 8 | NGP Van Inc. | Fee | $150 | 2019-08-01 |
| 8 | NGP Van Inc. | Fee | $150 | 2019-07-26 |
| 8 | NGP Van Inc. | Fee | $150 | 2019-07-26 |
| 8 | NGP Van Inc. | Database fee | $150 | 2019-04-02 |
| 8 | NGP Van Inc. | Database fee | $150 | 2019-03-04 |
| 8 | NGP Van Inc. | Database fee | $150 | 2019-02-04 |
| 8 | NGP Van Inc. | Database fee | $150 | 2019-01-02 |
| 15 | The Connections | Advertisement/ sponsorship | $100 | 2019-03-14 |
| 15 | Flapjack | Reception food | $100 | 2019-03-14 |
| 17 | Ingham County | Sponsorship | $88 | 2019-03-20 |
| 18 | USPS | Mailing | $67 | 2019-03-07 |
| 19 | Strange Matter Coffee | Coffee for constituent hours | $59 | 2019-08-13 |
| 20 | Advertisement | $50 | 2019-01-02 | |
| 21 | Vantiv | Service fee | $39 | 2019-01-09 |
| 22 | Mailchimp | Fee | $30 | 2019-08-20 |
| 22 | Mailchimp | Service fee | $30 | 2019-07-22 |
| 22 | Mailchimp | Service fee | $30 | 2019-06-20 |
| 22 | Mailchimp | Service fee | $30 | 2019-05-20 |
| 22 | Mailchimp | Service fee | $30 | 2019-04-22 |
| 27 | Actblue | Service fee | $21 | 2019-01-04 |
| 28 | Ad | $20 | 2019-08-01 | |
| 29 | Vantiv | Fee | $8 | 2019-08-09 |
| 30 | Vantiv | Service fee | $6 | 2019-05-09 |
| 31 | Actblue | Fee | $3 | 2019-08-08 |
| 32 | Actblue | Service fee | $2 | 2019-05-03 |
| 33 | Vantiv | Service fee | $0.50 | 2019-06-11 |
| 33 | Vantiv | Service fee | $0.50 | 2019-02-11 |
Alerts Sign-up