According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'national outreach'.
The committee has spent about $10,667 total since the beginning of the year, 3.2 percent of which has gone to Spirit Airline.
The following table lists the 35 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Michigan House Democratic Fund | Caucus contribution | $5,000 | 2019-05-15 |
| 2 | Vanguard Public Affairs | Consulting services | $2,000 | 2019-01-22 |
| 3 | Keystone Millbrook | Mailing | $477 | 2019-03-20 |
| 4 | Professional Party Planners | Fundraiser food and beverage | $371 | 2019-04-23 |
| 5 | Spirit Airline | National outreach | $345 | 2019-08-26 |
| 6 | Eastside Fish FRY | Fundraiser food and beverage | $269 | 2019-07-22 |
| 7 | Jawon Baker | Ingham county dems. event sponsorship | $250 | 2019-06-17 |
| 8 | Flapjack | Community event | $190 | 2019-01-28 |
| 9 | NGP Van Inc. | Fee | $150 | 2019-08-01 |
| 9 | NGP Van Inc. | Fee | $150 | 2019-07-26 |
| 9 | NGP Van Inc. | Fee | $150 | 2019-07-26 |
| 9 | NGP Van Inc. | Database fee | $150 | 2019-04-02 |
| 9 | NGP Van Inc. | Database fee | $150 | 2019-03-04 |
| 9 | NGP Van Inc. | Database fee | $150 | 2019-02-04 |
| 9 | NGP Van Inc. | Database fee | $150 | 2019-01-02 |
| 16 | The Connections | Advertisement/ sponsorship | $100 | 2019-03-14 |
| 16 | Flapjack | Reception food | $100 | 2019-03-14 |
| 18 | Ingham County | Sponsorship | $88 | 2019-03-20 |
| 19 | USPS | Mailing | $67 | 2019-03-07 |
| 20 | Strange Matter Coffee | Coffee for constituent hours | $59 | 2019-08-13 |
| 21 | Advertisement | $50 | 2019-01-02 | |
| 22 | Vantiv | Service fee | $39 | 2019-01-09 |
| 23 | Mailchimp | Fee | $30 | 2019-08-20 |
| 23 | Mailchimp | Service fee | $30 | 2019-07-22 |
| 23 | Mailchimp | Service fee | $30 | 2019-06-20 |
| 23 | Mailchimp | Service fee | $30 | 2019-05-20 |
| 23 | Mailchimp | Service fee | $30 | 2019-04-22 |
| 28 | Actblue | Service fee | $21 | 2019-01-04 |
| 29 | Ad | $20 | 2019-08-01 | |
| 30 | Vantiv | Fee | $8 | 2019-08-09 |
| 31 | Vantiv | Service fee | $6 | 2019-05-09 |
| 32 | Actblue | Fee | $3 | 2019-08-08 |
| 33 | Actblue | Service fee | $2 | 2019-05-03 |
| 34 | Vantiv | Service fee | $0.50 | 2019-06-11 |
| 34 | Vantiv | Service fee | $0.50 | 2019-02-11 |
Alerts Sign-up