According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'postage'.
The committee has spent about $20,339 total since the beginning of the year, 3.5 percent of which has gone to Eric Stocker.
The following table lists the 50 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Senate Republican Campaign Committee | Contribution 5/1 event | $5,000 | 2019-07-03 |
| 2 | Senate Republican Campaign Committee | Event 5/1 | $3,650 | 2019-04-15 |
| 3 | Sterling Corp. | Consulting (done in house) | $1,600 | 2019-08-07 |
| 3 | Sterling Corp. | Consulting (done in house) | $1,600 | 2019-07-18 |
| 5 | Sterling Corp. | Consulting (done in house) | $1,100 | 2019-06-13 |
| 5 | Sterling Corp. | Consulting (done in house) | $1,100 | 2019-05-30 |
| 7 | Robinhill Catering | Food for event | $510 | 2019-02-07 |
| 8 | Villa Penna | Event food and bev | $500 | 2019-07-19 |
| 9 | Michigan Republican Party | Staff conference registration | $480 | 2019-04-11 |
| 9 | Eric Stocker | Staff conference registration | $480 | 2019-04-11 |
| 11 | Amy Lajoy | Bookkeeping (done in house) | $330 | 2019-03-18 |
| 12 | Clinton Township Kiwanis | Event | $280 | 2019-01-29 |
| 13 | Michigan Childrens Trust Fund | Contribution | $250 | 2019-05-17 |
| 14 | Sterling Corp. | Printing | $232 | 2019-06-13 |
| 14 | Insty Prints | Printing | $232 | 2019-06-13 |
| 16 | USPS-Sterling Heights | Postage | $220 | 2019-05-17 |
| 17 | Sterling Corp. | Event food and bev | $213 | 2019-07-18 |
| 17 | Chick-Fil-A | Event food and bev | $213 | 2019-07-18 |
| 19 | Sterling Corp. | Bookkeeping (done in house) | $200 | 2019-04-11 |
| 20 | The UPS Store | Po box fee | $180 | 2019-06-25 |
| 21 | Michigan Republican Party | Conference | $170 | 2019-08-27 |
| 21 | Eric Stocker | Conference | $170 | 2019-08-27 |
| 23 | Kroger | Food | $126 | 2019-03-06 |
| 23 | Kim Wadaga | Food | $126 | 2019-03-06 |
| 25 | Macomb County Chamber of Commerce | Event ticket | $120 | 2019-06-28 |
| 26 | Jimmy Johns | Food expense | $112 | 2019-01-09 |
| 27 | Governors Room | Room rental | $100 | 2019-04-30 |
| 28 | Insty Prints | Printing event | $89 | 2019-02-07 |
| 29 | Trader Joe's | Food | $76 | 2019-02-09 |
| 30 | Sterling HGTS Regional Chamber | Event | $75 | 2019-03-05 |
| 31 | Macomb County Ministerial Alliance | Event | $60 | 2019-01-23 |
| 32 | Zoup | Food | $59 | 2019-02-14 |
| 33 | Thai Village | Food expense | $56 | 2019-04-30 |
| 34 | USPS-Lansing | Postage | $55 | 2019-08-27 |
| 34 | Eric Stocker | Postage | $55 | 2019-08-27 |
| 36 | Kim Wadaga | Event printing | $53 | 2019-08-05 |
| 36 | Insty Prints | Printing | $53 | 2019-08-05 |
| 36 | Petra Flowers | Flowers staff | $53 | 2019-02-15 |
| 36 | Leo's Coney Island | Food | $53 | 2019-02-09 |
| 40 | Comerica Bank | Check order fee | $50 | 2019-04-11 |
| 41 | Comerica Bank | Bank order fee | $48 | 2019-07-12 |
| 42 | Phil Rode | Mileage 76.2 dist. MLS@.58 2/23/19 | $44 | 2019-04-10 |
| 43 | Jimmy Johns | Food expense | $35 | 2019-01-23 |
| 44 | Inspiration Webworks | Website | $30 | 2019-05-28 |
| 45 | Macomb County Chamber of Commerce | Event | $26 | 2019-04-29 |
| 46 | Jimmy Johns | Food | $22 | 2019-02-16 |
| 47 | Inspiration Webworks | Website | $15 | 2019-07-12 |
| 47 | Inspiration Webworks | Website | $15 | 2019-06-07 |
| 47 | Inspiration Webworks | Website | $15 | 2019-04-11 |
| 50 | Phil Rode | Parking | $7 | 2019-04-29 |
Alerts Sign-up