According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'photos'.
The committee has spent about $31,716 total since the beginning of the year, 0.6 percent of which has gone to Borodychuk.
The following table lists the 84 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | House Republican Campaign Committee | Dues | $10,000 | 2019-03-31 |
| 2 | House Republican Campaign Committee | Contribution | $3,000 | 2019-07-08 |
| 3 | Graham Filler | Repayment of loan | $2,000 | 2019-07-29 |
| 4 | Grand Hotel | Hotel for conference | $1,617 | 2019-08-09 |
| 5 | Winning Strategies | Consulting-all in house! | $1,000 | 2019-08-13 |
| 6 | Andrews Hooper Pavlik PLC | Accounting | $854 | 2019-03-18 |
| 7 | Andrews Hooper Pavlik PLC | Accounting | $773 | 2019-01-28 |
| 8 | Winning Strategies | List | $500 | 2019-07-23 |
| 8 | Winning Strategies | Consulting-all in house! | $500 | 2019-07-23 |
| 8 | Practical Political Consulting | List | $500 | 2019-07-22 |
| 8 | Campaign Finance Solutions | Bookkeeping | $500 | 2019-01-28 |
| 12 | Insty-Prints | Coffee mugs | $464 | 2019-03-02 |
| 13 | House Republican Campaign Committee | Dues | $450 | 2019-04-30 |
| 13 | Andrews Hooper Pavlik PLC | Bookkeeping | $450 | 2019-01-22 |
| 15 | Kate Upton | Reimb. of expenses all under $50 except | $425 | 2019-01-10 |
| 16 | Kate Upton | Reimb. of expenses | $423 | 2019-08-20 |
| 17 | 4th Congressional District Republican Committee | Fall dinner | $300 | 2019-08-28 |
| 17 | Clinton County Republican Party | Sponsorship | $300 | 2019-03-02 |
| 19 | First Bankcard | All under $50 except | $285 | 2019-01-08 |
| 20 | Kate Upton | Reimbursement (all under $50 except) | $281 | 2019-06-06 |
| 21 | 4imprint | Printed items for event | $264 | 2019-08-15 |
| 22 | Campaign Finance Solutions | Bookkeeping | $250 | 2019-08-26 |
| 22 | Campaign Finance Solutions | Bookkeeping | $250 | 2019-07-28 |
| 22 | Campaign Finance Solutions | Bookkeeping | $250 | 2019-06-25 |
| 22 | Campaign Finance Solutions | Bookkeeping | $250 | 2019-05-29 |
| 22 | Campaign Finance Solutions | Bookkeeping | $250 | 2019-04-30 |
| 22 | Campaign Finance Solutions | Bookkeeping | $250 | 2019-03-26 |
| 22 | Campaign Finance Solutions | Bookkeeping | $250 | 2019-02-28 |
| 29 | Graham Filler | Reimb. of expenses | $242 | 2019-08-08 |
| 29 | Greenstone Farm Credit Services | 4-h goat | $242 | 2019-08-01 |
| 31 | Graham Filler | Mileage 400 x .58 | $232 | 2019-08-13 |
| 32 | Borodychuk | Photos | $200 | 2019-08-29 |
| 32 | Gratiot County Republican Party | Dues | $200 | 2019-08-06 |
| 34 | Chick-Fil-A | Food for event | $178 | 2019-03-20 |
| 34 | Kate Upton | Food for event | $178 | 2019-03-11 |
| 36 | Harland Clarke | Checking supplies | $176 | 2019-01-24 |
| 37 | Kate Upton | Reimbursement of expenses | $166 | 2019-07-17 |
| 38 | Kate Upton | Invitation design | $150 | 2019-07-25 |
| 38 | Kate Upton | Invitation design | $150 | 2019-04-25 |
| 38 | Graham Filler | Reimb. of expenses | $150 | 2019-03-14 |
| 38 | Kate Upton | Graphic design | $150 | 2019-03-02 |
| 42 | BLT's Wearable Art Inc. | T-shirts | $149 | 2019-08-08 |
| 43 | Michigan Republican Party | Conference registration | $145 | 2019-07-26 |
| 44 | 4th Congressional District Republican Committee | Ad in program | $125 | 2019-01-22 |
| 45 | Insty-Prints | Invites for event | $122 | 2019-08-08 |
| 46 | Graham Filler | 200 miles x .58 | $116 | 2019-07-08 |
| 47 | Graham Filler | Reimb. of expenses | $107 | 2019-03-14 |
| 48 | Inspiration Webworks | Web hosting | $106 | 2019-07-08 |
| 49 | Eaton County Republican Party | Sponsorship | $100 | 2019-08-26 |
| 49 | Dewitt Area Firefighters Association | Tickets to event | $100 | 2019-08-08 |
| 49 | Larry Jerue Sheriff | Fundraiser | $100 | 2019-06-06 |
| 49 | Ohmi Organics | Food for event | $100 | 2019-06-02 |
| 53 | Meijer #209 | Parade candy | $91 | 2019-08-08 |
| 54 | Insty-Prints | Sponsor board for event | $89 | 2019-03-19 |
| 55 | Graham Filler | Reimb. of expenses | $86 | 2019-03-14 |
| 56 | Graham Filler | Reimb. of expenses | $80 | 2019-03-14 |
| 57 | Meijer #209 | Items for fundraiser | $77 | 2019-05-30 |
| 58 | Michigan Beer and Wine Wholesalers Association | Room rental | $75 | 2019-05-08 |
| 59 | Microsoft Corp. | Yearly subscription | $74 | 2019-08-27 |
| 60 | St. Johns Mint Festival | Parade entry fee | $70 | 2019-07-23 |
| 61 | Walmart | Parade candy | $68 | 2019-08-17 |
| 62 | QDMA | Ticket for event | $65 | 2019-01-13 |
| 63 | Anedot Inc. | Fees | $61 | 2019-08-29 |
| 64 | Big Boy-St. Johns | Coffee hours w/constituents | $60 | 2019-05-10 |
| 65 | Creole Burger Bar | Dinner meeting | $57 | 2019-07-01 |
| 66 | U.S. Postmaster Dewitt | Stamps | $55 | 2019-03-29 |
| 67 | Insty-Prints | Sponsor board | $51 | 2019-06-06 |
| 68 | Inspiration Webworks | Website | $45 | 2019-03-29 |
| 69 | Anedot Inc. | Fee | $40 | 2019-01-06 |
| 70 | Graham Filler | Repayment of loan | $35 | 2019-06-10 |
| 71 | Graham Filler | Reimb. of expenses | $30 | 2019-08-20 |
| 71 | Zoup | Lunch meeting | $30 | 2019-08-15 |
| 73 | Graham Filler | Volunteers lunch meeting | $26 | 2019-04-18 |
| 74 | Hearthstone Oven | Coffee hours w/constituents | $25 | 2019-05-10 |
| 75 | Graham Filler | Reimb. of expenses | $23 | 2019-03-14 |
| 76 | Graham Filler | Reimb. of expenses | $22 | 2019-03-26 |
| 77 | Graham Filler | Repayment of loan | $21 | 2019-06-10 |
| 78 | Inspiration Webworks | Monthly fee | $15 | 2019-03-02 |
| 79 | Anedot Inc. | Bank fees | $7 | 2019-06-04 |
| 80 | Anedot Inc. | Bank fees | $4 | 2019-07-20 |
| 80 | Anedot Inc. | Fee | $4 | 2019-03-25 |
| 80 | Anedot Inc. | Fee | $4 | 2019-03-11 |
| 83 | First Bankcard | Interest | $3 | 2019-01-28 |
| 84 | Anedot Inc. | Fee | $2 | 2019-07-17 |
Alerts Sign-up