According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'payment processing fee'.
The committee has spent about $16,406 total since the beginning of the year, 0.8 percent of which has gone to Vantiv E-Commerce.
The following table lists the 100 largest payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date | 
|---|---|---|---|---|
| 1 | Campaign Finance Services | Campaign finance compliance services | $3,221 | 2019-08-07 | 
| 2 | Campaign Finance Services | Campaign finance compliance services | $1,500 | 2019-10-03 | 
| 3 | Chippewa Hotel | Hotel for conference | $1,458 | 2019-06-02 | 
| 4 | Michigan House Democratic Fund | Direct contribution | $1,000 | 2019-07-20 | 
| 5 | Joseph Fedewa | Campaign consulting services | $500 | 2019-10-07 | 
| 5 | Michigan House Democratic Fund | Direct contribution | $500 | 2019-07-10 | 
| 5 | Michigan House Democratic Fund | Direct contribution | $500 | 2019-04-22 | 
| 5 | Grand Ledge Chamber of Commerce | Music in the park sponsorship | $500 | 2019-06-17 | 
| 9 | Professional Party Planner | Food for inaugural reception | $480 | 2019-01-03 | 
| 10 | Jersey Giant | Food for event | $420 | 2019-06-18 | 
| 11 | Amazon.com | St patrick's day parade supplies | $375 | 2019-03-08 | 
| 12 | Jersey Giant | Food for event | $265 | 2019-04-16 | 
| 13 | Eaton Co. Democrats Executive Committee | Donation | $250 | 2019-09-24 | 
| 13 | Waverly Community Schools | Robotics program sponsorship | $250 | 2019-04-24 | 
| 13 | Knights of Columbus #788 | Wild game dinner sponsorship | $250 | 2019-01-10 | 
| 16 | Greenstone Farm Credit Services | 4-h auction - eaton county fair | $235 | 2019-07-11 | 
| 17 | Sam's Club | Parade candy | $219 | 2019-06-29 | 
| 18 | Eaton Co. Pheasants Forever | Dinner tickets | $200 | 2019-08-08 | 
| 18 | Speedway-W Lansing | Gas cards | $200 | 2019-10-06 | 
| 18 | Speedway-W Lansing | Gas cards | $200 | 2019-07-24 | 
| 21 | Quality Dairy | Snacks for nurse & teacher appreciation day | $144 | 2019-05-08 | 
| 22 | Sam's Club | Parade candy | $137 | 2019-09-06 | 
| 23 | Amazon.com | Parade supplies | $136 | 2019-09-08 | 
| 24 | Sam's Club | Parade candy | $131 | 2019-08-16 | 
| 25 | Amazon.com | Parade supplies | $113 | 2019-10-04 | 
| 26 | USPS-West Lansing | Postage | $110 | 2019-10-07 | 
| 27 | Friends of Eaton Co. Parks | Donation | $100 | 2019-09-09 | 
| 27 | Speedway-W Lansing | Gas cards | $100 | 2019-08-14 | 
| 27 | Governor's Room | Inaugural reception venue rental | $100 | 2019-01-04 | 
| 27 | Engage Michigan-SEIU Scholarship FD | Donation to scholarship fund | $100 | 2019-07-25 | 
| 27 | Michigan Legislative Labor Caucus | Membership dues | $100 | 2019-05-24 | 
| 27 | Speedway-W Lansing | Gas card | $100 | 2019-05-22 | 
| 27 | Speedway-W Lansing | Gas card | $100 | 2019-04-16 | 
| 27 | Speedway-W Lansing | Gas card | $100 | 2019-04-16 | 
| 27 | Michigan Progressive Women's Caucus | Membership dues | $100 | 2019-02-26 | 
| 27 | Actblue Program Services | Payment processing fee | $100 | 2019-06-26 | 
| 37 | Ingham County Democratic Party | Advertisement | $95 | 2019-06-11 | 
| 38 | Sam's Club | Food for event | $90 | 2019-06-18 | 
| 39 | National Wild Turkey Federation | Event tickets | $80 | 2019-01-23 | 
| 40 | Michigan Beer and Wine Wholesalers Association | Room rental | $75 | 2019-08-22 | 
| 41 | Peers Juneteenth Committee | Advertisement | $65 | 2019-06-25 | 
| 42 | Capital Area United Way | Event tickets | $60 | 2019-04-24 | 
| 42 | Michigan State Capitol Commission | Flags for constituents | $60 | 2019-09-20 | 
| 42 | Michigan State Capitol Commission | Flags for constituents | $60 | 2019-08-27 | 
| 45 | Amazon.com | Parade supplies | $53 | 2019-10-09 | 
| 46 | Grand Ledge High School | Advertisement | $50 | 2019-03-25 | 
| 46 | Eaton Community Hospice | Donation | $50 | 2019-03-08 | 
| 46 | Greenstone Farm Credit Services | 4-h auction - eaton county fair | $50 | 2019-07-02 | 
| 46 | Greenstone Farm Credit Services | 4-h auction - eaton county fair | $50 | 2019-07-02 | 
| 46 | City of Lansing | Ramadan dinner advertisement | $50 | 2019-06-11 | 
| 46 | Michigan Health and Hospital Association | FR event room rental | $50 | 2019-05-21 | 
| 46 | Michigan Childrens Trust Fund | Pam posthumus auction event | $50 | 2019-04-24 | 
| 53 | Sam's Club | Parade candy | $47 | 2019-09-06 | 
| 54 | Michigan State Capitol Commission | Flag for constituent | $45 | 2019-01-18 | 
| 54 | Sam's Club | Parade supplies | $45 | 2019-08-17 | 
| 54 | Ingham County Democratic Party | Advertisement | $45 | 2019-05-28 | 
| 57 | NAACP-Lansing Branch | Program book advertisement | $43 | 2019-08-12 | 
| 58 | Friends of Eaton Co. Parks | Membership dues | $40 | 2019-04-05 | 
| 58 | Michigan State Capitol Commission | Flags for constituents | $40 | 2019-05-20 | 
| 60 | Amazon.com | Parade supplies | $39 | 2019-08-14 | 
| 61 | Amazon.com | Parade supplies | $37 | 2019-09-21 | 
| 62 | Amazon.com | Parade supplies | $32 | 2019-10-08 | 
| 63 | Greater Lansing Area Club | Founders day advertisement | $31 | 2019-03-12 | 
| 64 | Capital Area United Way | Progam book advertisement | $30 | 2019-09-30 | 
| 64 | Amazon.com | Parade supplies | $30 | 2019-10-05 | 
| 64 | Michigan State AFSCME Council 25 | MLK dinner advertisement | $30 | 2019-02-05 | 
| 67 | MSUCFU | Bank fee | $25 | 2019-08-09 | 
| 67 | Michigan Legislative Labor Caucus | Staff membership dues | $25 | 2019-07-18 | 
| 67 | Michigan Progressive Women's Caucus | Event tickets | $25 | 2019-02-14 | 
| 67 | Labor Council for Lat Am Advancement | Donation | $25 | 2019-05-15 | 
| 71 | Delta Township | Tickets to community awards dinner | $22 | 2019-10-07 | 
| 72 | Michigan State Capitol Commission | Flag for constituent | $21 | 2019-09-26 | 
| 72 | Godaddy.com | Domain name registration | $21 | 2019-01-09 | 
| 72 | Michigan State Capitol Commission | Tribute framing services | $21 | 2019-02-11 | 
| 75 | Aka Delta Tau Omega | Event tickets | $20 | 2019-03-26 | 
| 75 | Lansing Reg Sister Cities Committee | Advertisement | $20 | 2019-08-21 | 
| 75 | Michigan State Capitol Commission | Flag for constituent | $20 | 2019-08-18 | 
| 75 | Harland Clarke | Check printing services | $20 | 2019-07-03 | 
| 75 | Michigan State Capitol Commission | Flag for constituent | $20 | 2019-01-25 | 
| 75 | Michigan State Capitol Commission | Flag for constituent | $20 | 2019-05-20 | 
| 75 | Michigan State Capitol Commission | Flag for constituents | $20 | 2019-02-11 | 
| 82 | USPS-West Lansing | Postage | $17 | 2019-04-29 | 
| 83 | Social media advertising | $15 | 2019-09-18 | |
| 84 | Vantiv E-Commerce | Payment processing fee | $14 | 2019-07-20 | 
| 85 | Costco-East Lansing | Office supplies | $12 | 2019-06-02 | 
| 86 | UAW Local 652 | Black history month advertisement | $10 | 2019-03-01 | 
| 86 | Vantiv E-Commerce | Payment processing fee | $10 | 2019-03-31 | 
| 86 | Vantiv E-Commerce | Payment processing fee | $10 | 2019-04-09 | 
| 86 | Vantiv E-Commerce | Payment processing fee | $10 | 2019-08-31 | 
| 86 | Lansing Kappa Alpha PSI Foundation | Event tickets | $10 | 2019-05-17 | 
| 86 | Social media advertising | $10 | 2019-08-18 | |
| 86 | Vantiv E-Commerce | Payment processing fee | $10 | 2019-09-10 | 
| 93 | Vantiv E-Commerce | Payment processing fee | $9 | 2019-07-09 | 
| 93 | Vantiv E-Commerce | Payment processing fee | $9 | 2019-04-30 | 
| 93 | Vantiv E-Commerce | Payment processing fee | $9 | 2019-09-30 | 
| 93 | Vantiv E-Commerce | Payment processing fee | $9 | 2019-06-30 | 
| 97 | Act Blue Technical Services | Payment processing fee | $7 | 2019-08-08 | 
| 98 | Insty Prints | Printing services | $6 | 2019-04-17 | 
| 98 | Vantiv E-Commerce | Payment processing fee | $6 | 2019-05-31 | 
| 98 | Vantiv E-Commerce | Payment processing fee | $6 | 2019-02-28 | 
 
               Alerts Sign-up
          Alerts Sign-up