According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'postage'.
The committee has spent about $18,388 total since the beginning of the year, 1 percent of which has gone to USPS-West Lansing.
The following table lists the 100 largest payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date | 
|---|---|---|---|---|
| 1 | Campaign Finance Services | Campaign finance compliance services | $3,221 | 2019-08-07 | 
| 2 | Campaign Finance Services | Campaign finance compliance services | $1,500 | 2019-10-03 | 
| 3 | Chippewa Hotel | Hotel for conference | $1,458 | 2019-06-02 | 
| 4 | Michigan House Democratic Fund | Direct contribution | $1,000 | 2019-10-16 | 
| 4 | Michigan House Democratic Fund | Direct contribution | $1,000 | 2019-07-20 | 
| 6 | Allied Media Services | Printing services | $526 | 2019-10-16 | 
| 7 | Joseph Fedewa | Campaign consulting services | $500 | 2019-10-07 | 
| 7 | Michigan House Democratic Fund | Direct contribution | $500 | 2019-07-10 | 
| 7 | Grand Ledge Chamber of Commerce | Music in the park sponsorship | $500 | 2019-06-17 | 
| 7 | Michigan House Democratic Fund | Direct contribution | $500 | 2019-04-22 | 
| 11 | Professional Party Planner | Food for inaugural reception | $480 | 2019-01-03 | 
| 12 | Jersey Giant | Food for event | $420 | 2019-06-18 | 
| 13 | Amazon.com | St patrick's day parade supplies | $375 | 2019-03-08 | 
| 14 | Allied Media Services | Printing services | $305 | 2019-10-16 | 
| 15 | Jersey Giant | Food for event | $265 | 2019-04-16 | 
| 16 | Eaton Co. Democrats Executive Committee | Donation | $250 | 2019-09-24 | 
| 16 | Waverly Community Schools | Robotics program sponsorship | $250 | 2019-04-24 | 
| 16 | Knights of Columbus #788 | Wild game dinner sponsorship | $250 | 2019-01-10 | 
| 19 | Greenstone Farm Credit Services | 4-h auction - eaton county fair | $235 | 2019-07-11 | 
| 20 | Sam's Club | Parade candy | $219 | 2019-06-29 | 
| 21 | Speedway-W Lansing | Gas cards | $200 | 2019-10-06 | 
| 21 | Eaton Co. Pheasants Forever | Dinner tickets | $200 | 2019-08-08 | 
| 21 | Speedway-W Lansing | Gas cards | $200 | 2019-07-24 | 
| 24 | Quality Dairy | Snacks for nurse & teacher appreciation day | $144 | 2019-05-08 | 
| 25 | Sam's Club | Parade candy | $137 | 2019-09-06 | 
| 26 | Amazon.com | Parade supplies | $136 | 2019-09-08 | 
| 27 | Sam's Club | Parade candy | $131 | 2019-08-16 | 
| 28 | Amazon.com | Parade supplies | $113 | 2019-10-04 | 
| 29 | USPS-West Lansing | Postage | $110 | 2019-10-07 | 
| 30 | Friends of Eaton Co. Parks | Donation | $100 | 2019-09-09 | 
| 30 | Speedway-W Lansing | Gas cards | $100 | 2019-08-14 | 
| 30 | Engage Michigan-SEIU Scholarship FD | Donation to scholarship fund | $100 | 2019-07-25 | 
| 30 | Actblue Program Services | Payment processing fee | $100 | 2019-06-26 | 
| 30 | Michigan Legislative Labor Caucus | Membership dues | $100 | 2019-05-24 | 
| 30 | Speedway-W Lansing | Gas card | $100 | 2019-05-22 | 
| 30 | Speedway-W Lansing | Gas card | $100 | 2019-04-16 | 
| 30 | Speedway-W Lansing | Gas card | $100 | 2019-04-16 | 
| 30 | Michigan Progressive Women's Caucus | Membership dues | $100 | 2019-02-26 | 
| 30 | Governor's Room | Inaugural reception venue rental | $100 | 2019-01-04 | 
| 40 | Jersey Giant | Food for event | $95 | 2019-10-16 | 
| 40 | Ingham County Democratic Party | Advertisement | $95 | 2019-06-11 | 
| 42 | Sam's Club | Food for event | $90 | 2019-06-18 | 
| 43 | National Wild Turkey Federation | Event tickets | $80 | 2019-01-23 | 
| 44 | Michigan Beer and Wine Wholesalers Association | Room rental | $75 | 2019-08-22 | 
| 45 | Peers Juneteenth Committee | Advertisement | $65 | 2019-06-25 | 
| 46 | Capital Area United Way | Event tickets | $60 | 2019-04-24 | 
| 46 | Michigan State Capitol Commission | Flags for constituents | $60 | 2019-09-20 | 
| 46 | Michigan State Capitol Commission | Flags for constituents | $60 | 2019-08-27 | 
| 49 | USPS-West Lansing | Postage | $55 | 2019-10-17 | 
| 50 | Amazon.com | Parade supplies | $53 | 2019-10-09 | 
| 51 | Michigan Childrens Trust Fund | Pam posthumus auction event | $50 | 2019-04-24 | 
| 51 | Grand Ledge High School | Advertisement | $50 | 2019-03-25 | 
| 51 | Eaton Community Hospice | Donation | $50 | 2019-03-08 | 
| 51 | Greenstone Farm Credit Services | 4-h auction - eaton county fair | $50 | 2019-07-02 | 
| 51 | Greenstone Farm Credit Services | 4-h auction - eaton county fair | $50 | 2019-07-02 | 
| 51 | City of Lansing | Ramadan dinner advertisement | $50 | 2019-06-11 | 
| 51 | Michigan Health and Hospital Association | FR event room rental | $50 | 2019-05-21 | 
| 58 | Sam's Club | Parade candy | $47 | 2019-09-06 | 
| 59 | Michigan State Capitol Commission | Flag for constituent | $45 | 2019-01-18 | 
| 59 | Sam's Club | Parade supplies | $45 | 2019-08-17 | 
| 59 | Ingham County Democratic Party | Advertisement | $45 | 2019-05-28 | 
| 62 | NAACP-Lansing Branch | Program book advertisement | $43 | 2019-08-12 | 
| 63 | Michigan State Capitol Commission | Flags for constituents | $40 | 2019-05-20 | 
| 63 | Friends of Eaton Co. Parks | Membership dues | $40 | 2019-04-05 | 
| 65 | Amazon.com | Parade supplies | $39 | 2019-08-14 | 
| 66 | Amazon.com | Parade supplies | $37 | 2019-09-21 | 
| 67 | Amazon.com | Parade supplies | $32 | 2019-10-08 | 
| 68 | Greater Lansing Area Club | Founders day advertisement | $31 | 2019-03-12 | 
| 69 | Michigan State AFSCME Council 25 | MLK dinner advertisement | $30 | 2019-02-05 | 
| 69 | Amazon.com | Parade supplies | $30 | 2019-10-05 | 
| 69 | Capital Area United Way | Progam book advertisement | $30 | 2019-09-30 | 
| 72 | Labor Council for Lat Am Advancement | Donation | $25 | 2019-05-15 | 
| 72 | Michigan Progressive Women's Caucus | Event tickets | $25 | 2019-02-14 | 
| 72 | MSUCFU | Bank fee | $25 | 2019-08-09 | 
| 72 | Michigan Legislative Labor Caucus | Staff membership dues | $25 | 2019-07-18 | 
| 76 | Delta Township | Tickets to community awards dinner | $22 | 2019-10-07 | 
| 77 | Michigan State Capitol Commission | Flag for constituent | $21 | 2019-09-26 | 
| 77 | Michigan State Capitol Commission | Tribute framing services | $21 | 2019-02-11 | 
| 77 | Godaddy.com | Domain name registration | $21 | 2019-01-09 | 
| 80 | Lansing Reg Sister Cities Committee | Advertisement | $20 | 2019-08-21 | 
| 80 | Michigan State Capitol Commission | Flag for constituents | $20 | 2019-02-11 | 
| 80 | Michigan State Capitol Commission | Flag for constituent | $20 | 2019-01-25 | 
| 80 | Michigan State Capitol Commission | Flag for constituent | $20 | 2019-08-18 | 
| 80 | Aka Delta Tau Omega | Event tickets | $20 | 2019-03-26 | 
| 80 | Michigan State Capitol Commission | Flag for constituent | $20 | 2019-05-20 | 
| 80 | Harland Clarke | Check printing services | $20 | 2019-07-03 | 
| 87 | USPS-West Lansing | Postage | $17 | 2019-04-29 | 
| 88 | Social media advertising | $15 | 2019-09-18 | |
| 89 | Vantiv E-Commerce | Payment processing fee | $14 | 2019-07-20 | 
| 90 | Costco-East Lansing | Office supplies | $12 | 2019-06-02 | 
| 91 | Vantiv E-Commerce | Payment processing fee | $10 | 2019-04-09 | 
| 91 | Vantiv E-Commerce | Payment processing fee | $10 | 2019-08-31 | 
| 91 | Social media advertising | $10 | 2019-08-18 | |
| 91 | Vantiv E-Commerce | Payment processing fee | $10 | 2019-09-10 | 
| 91 | UAW Local 652 | Black history month advertisement | $10 | 2019-03-01 | 
| 91 | Lansing Kappa Alpha PSI Foundation | Event tickets | $10 | 2019-05-17 | 
| 91 | Vantiv E-Commerce | Payment processing fee | $10 | 2019-03-31 | 
| 98 | Vantiv E-Commerce | Payment processing fee | $9 | 2019-09-30 | 
| 98 | Vantiv E-Commerce | Payment processing fee | $9 | 2019-07-09 | 
| 98 | Vantiv E-Commerce | Payment processing fee | $9 | 2019-06-30 | 
 
               Alerts Sign-up
          Alerts Sign-up