Angela Kaye Witwer is a member of the Democratic Party.
The following table lists all contributions reported by the committee in October.
| Amount | Contributor | Date | Contribution type | 
|---|---|---|---|
| $100 | Michigan Bankers Association PAC | 2019-10-02 | Direct donations | 
| $250 | AT&T Michigan PAC | 2019-10-05 | Direct donations | 
| $3 | Eric Minore | 2019-10-07 | Direct donations | 
| $1 | Thomas Thomas | 2019-10-08 | Direct donations | 
| $50 | Christine Greig | 2019-10-09 | Direct donations | 
| $250 | Realtors PAC of Michigan | 2019-10-09 | Direct donations | 
| $1,000 | IBEW Voluntary Fund | 2019-10-10 | Direct donations | 
| $2,000 | AFSCME PAC | 2019-10-12 | Direct donations | 
| $25 | Ben Phlegar | 2019-10-15 | Direct donations | 
| $25 | Heather Lyn Zynda | 2019-10-15 | Direct donations | 
| $25 | Lorette Harrington | 2019-10-15 | Direct donations | 
| $25 | John Finn | 2019-10-16 | Direct donations | 
| $25 | Susan Anderson | 2019-10-16 | Direct donations | 
| $50 | Oscar Baker | 2019-10-16 | Direct donations | 
| $100 | Julie Brixie | 2019-10-17 | Direct donations | 
| $1,000 | Michigan Education Association PAC | 2019-10-17 | Direct donations | 
| $500 | Julie Brixie Blue Wave Fund | 2019-10-18 | Direct donations | 
| $25 | Amara Manoogian | 2019-10-19 | Direct donations | 
| $10 | Charles Gaba | 2019-10-20 | Direct donations | 
| $10 | Stephen Sheppard | 2019-10-20 | Direct donations | 
| $50 | Denise Brownlee | 2019-10-20 | Direct donations | 
| $100 | Catherine Wilson | 2019-10-20 | Direct donations | 
| $100 | Jacquelyn Tennis | 2019-10-20 | Direct donations | 
 Alerts Sign-up
          Alerts Sign-up