Angela Kaye Witwer is a member of the Democratic Party.
The following table lists all contributions reported by the committee in July.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $1 | Patrick Leow | 2019-07-01 | Direct donations |
| $2 | Jenna Capeci | 2019-07-01 | Direct donations |
| $3 | Judy Donofrio | 2019-07-02 | Direct donations |
| $3 | Eric Minore | 2019-07-07 | Direct donations |
| $17 | Kathleen Cole | 2019-07-07 | Direct donations |
| $50 | Christine Greig | 2019-07-09 | Direct donations |
| $100 | Keith Brannum | 2019-07-09 | Direct donations |
| $100 | John Hanieski | 2019-07-12 | Direct donations |
| $25 | Ronald Eggleston | 2019-07-14 | Direct donations |
| $100 | Garza Working for Michigan Fund | 2019-07-14 | Direct donations |
| $200 | Eric Schneidewind | 2019-07-15 | Direct donations |
| $25 | John Finn | 2019-07-16 | Direct donations |
| $50 | Oscar Baker | 2019-07-16 | Direct donations |
| $50 | Michael Otis | 2019-07-17 | Direct donations |
| $200 | Helen Schneider | 2019-07-19 | Direct donations |
| $1,000 | Future Now Fund | 2019-07-19 | Direct donations |
| $4,000 | Future Now Fund | 2019-07-19 | Direct donations |
| $250 | General Motors PAC | 2019-07-22 | Direct donations |
| $100 | Dan Opsommer | 2019-07-23 | Direct donations |
| $50 | Denise Brownlee | 2019-07-25 | Direct donations |
| $100 | Harry Moore | 2019-07-25 | Direct donations |
| $25 | Lorette Harrington | 2019-07-26 | Direct donations |
Alerts Sign-up