Maurice Gaytan donated $25 to James Aaron Lower during the fourth quarter of 2019, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to James Aaron Lower’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-06-28 | $8,400 | Steven Mitchell |
| 1 | 2019-06-28 | $8,400 | Suzan Mitchell |
| 3 | 2019-05-23 | $2,800 | Eileen Weiser |
| 3 | 2019-05-23 | $2,800 | Ronald Weiser |
| 5 | 2019-06-30 | $2,625 | Danielle Sirianni |
| 6 | 2019-05-22 | $2,609 | Edward Hatfield |
| 7 | 2019-06-30 | $2,275 | Alex Houseman |
| 8 | 2019-05-21 | $2,000 | Charles Brennan |
| 8 | 2019-05-31 | $2,000 | Robert Hoehn |
| 8 | 2019-06-20 | $2,000 | Mark Purkey |
| 8 | 2019-06-30 | $2,000 | Mark Campbell |
| 8 | 2019-07-01 | $2,000 | Martha Campbell |
| 13 | 2019-06-30 | $1,500 | Sandra Baxter |
| 14 | 2019-06-30 | $1,486 | James Mitchell |
| 15 | 2019-09-30 | $1,300 | Sandra Baxter |
| 16 | 2019-06-07 | $1,000 | Laurie J. Lehman |
| 16 | 2019-06-10 | $1,000 | Thomas Mall |
| 16 | 2019-06-12 | $1,000 | Calvin Knowlton |
| 16 | 2019-06-12 | $1,000 | Gretchen Givens |
| 16 | 2019-06-13 | $1,000 | Ronald Johnsey |
| 16 | 2019-06-14 | $1,000 | William Hotaling |
| 16 | 2019-06-22 | $1,000 | Beulah Chacon |
| 16 | 2019-06-24 | $1,000 | Paul Lux |
| 16 | 2019-06-26 | $1,000 | Judy Emmons |
| 16 | 2019-06-27 | $1,000 | Jeffrey Kresnak |
| 16 | 2019-07-16 | $1,000 | Sloan J.O. Martin |
| 16 | 2019-10-22 | $1,000 | Robert Berg |
| 28 | 2019-05-20 | $500 | Jim Kress |
| 28 | 2019-05-20 | $500 | William Jones |
| 28 | 2019-05-21 | $500 | Christopher Dickson |
| 28 | 2019-05-21 | $500 | Conrad Freeman |
| 28 | 2019-05-21 | $500 | Francis Gonzon |
| 28 | 2019-05-21 | $500 | Jack Verhil |
| 28 | 2019-05-21 | $500 | Mike J. Ryan |
| 28 | 2019-05-21 | $500 | Terry Baugh |
| 28 | 2019-05-22 | $500 | Rick Smith |
| 28 | 2019-05-22 | $500 | William D’Alonzo |
| 28 | 2019-05-25 | $500 | Steven Novotny |
| 28 | 2019-05-29 | $500 | Daniel Sbicca |
| 28 | 2019-06-02 | $500 | William E. Dreyer |
| 28 | 2019-06-05 | $500 | Bill S. Smith |
| 28 | 2019-06-05 | $500 | Susan Allor |
| 28 | 2019-06-12 | $500 | Ghassan Aboukhater |
| 28 | 2019-06-12 | $500 | Jay Mincks |
| 28 | 2019-06-13 | $500 | Clyde Smith |
| 28 | 2019-06-13 | $500 | Merrill Smith |
| 28 | 2019-06-13 | $500 | Thomas Hart |
| 28 | 2019-06-16 | $500 | David M. Schneider |
| 28 | 2019-06-24 | $500 | Corinne Spence |
| 28 | 2019-06-27 | $500 | Arthur Hasse |
| 28 | 2019-07-01 | $500 | Robert Berg |
| 28 | 2019-07-10 | $500 | Robert Roschman |
| 28 | 2019-07-29 | $500 | Max Lehman |
| 28 | 2019-08-12 | $500 | Alinda Wikert |
| 28 | 2019-10-27 | $500 | Robert Berg |
| 56 | 2019-05-21 | $400 | Lydia Wallace |
| 57 | 2019-05-21 | $300 | John Ludwig |
| 57 | 2019-07-01 | $300 | Richard Brinkman |
| 59 | 2019-05-20 | $250 | Jim Weeks |
| 59 | 2019-05-20 | $250 | Robert Beatty |
| 59 | 2019-05-21 | $250 | Christopher Walsh |
| 59 | 2019-05-21 | $250 | Daniel Salinas |
| 59 | 2019-05-21 | $250 | Edwin Grant |
| 59 | 2019-05-21 | $250 | Gary Micallef |
| 59 | 2019-05-21 | $250 | Greg Akarakian |
| 59 | 2019-05-21 | $250 | Kevin Tharp |
| 59 | 2019-05-21 | $250 | Michael Barbour |
| 59 | 2019-05-21 | $250 | William Lewis |
| 59 | 2019-05-22 | $250 | Brian Connelly |
| 59 | 2019-05-22 | $250 | Jonathan Bernstein |
| 59 | 2019-05-22 | $250 | Thomas N. Herman |
| 59 | 2019-05-30 | $250 | Beth Brown |
| 59 | 2019-05-31 | $250 | David Snipes |
| 59 | 2019-05-31 | $250 | E.D. Sebesta |
| 59 | 2019-05-31 | $250 | Josh Beckett |
| 59 | 2019-05-31 | $250 | Mike Nelson |
| 59 | 2019-05-31 | $250 | Shane Aguilera |
| 59 | 2019-06-01 | $250 | Paul Christensen |
| 59 | 2019-06-01 | $250 | Thomas Ward |
| 59 | 2019-06-02 | $250 | Beverly Kent |
| 59 | 2019-06-05 | $250 | W. Smith |
| 59 | 2019-06-06 | $250 | Robert Van De Vuurst |
| 59 | 2019-06-07 | $250 | Marty Posekany |
| 59 | 2019-06-12 | $250 | Joe O’Neill |
| 59 | 2019-06-12 | $250 | Kathleen Kathy Jacob |
| 59 | 2019-06-12 | $250 | Phillip Csoros |
| 59 | 2019-06-12 | $250 | Thomas Soden |
| 59 | 2019-06-13 | $250 | Alice Cassese |
| 59 | 2019-06-13 | $250 | Brad Hall |
| 59 | 2019-06-13 | $250 | Frederick Hitchcock |
| 59 | 2019-06-13 | $250 | Ralph Cioffi |
| 59 | 2019-06-14 | $250 | Alinda Wikert |
| 59 | 2019-06-14 | $250 | Jong Chen |
| 59 | 2019-06-20 | $250 | Philip Goodrich |
| 59 | 2019-06-24 | $250 | Jack Miller |
| 59 | 2019-06-28 | $250 | Kathe Mcclelland |
| 59 | 2019-06-30 | $250 | Shane Aguilera |
| 59 | 2019-07-01 | $250 | Debra Marshall |
| 59 | 2019-07-09 | $250 | Freddie A. Huffman |
| 59 | 2019-07-09 | $250 | Michael Short |



