Lisa Schelke earns 1.6% more in 2018 working as a public employee in Eaton County

Lisa Schelke earns 1.6% more in 2018 working as a public employee in Eaton County
0Comments

Lisa Schelke earned $58,896 in 2018, 1.6 percent more than the previous year, working as a public employee in Eaton County.

Brian Metcalf’s compensation of $214,705 was the most as a public employee in Eaton County in 2018.

The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.

Highest paid public employees in 2018 in Eaton County
Rank Employee Employer 2018 amount earned 2017 amount earned Percent Change
1 Brian Metcalf Grand Ledge Public Schools 214,705 199,706 7.5%
2 Cynthia Anderson Eaton County Intermediate School District 180,000 160,000 12.5%
3 Mark Rosekrans Charlotte Public Schools 159,644 158,371 0.8%
4 Kelly Blake Waverly Community Schools 145,000 111,516 30%
5 Jennifer Varney Relevant Academy Of Eaton County 132,377 122,474 8.1%
6 William Defrance Eaton Rapids Public Schools 127,385 151,845 -16.1%
7 Roscoe Aldrich Olivet Community Schools 125,000 125,000 0%
8 John Prescott Bellevue Community Schools 122,800 122,800 0%
9 Michelle Sine Charlotte Public Schools 121,747 122,856 -0.9%
10 Janet Yachim Eaton County Intermediate School District 118,500 112,500 5.3%
11 Michael Johnson Grand Ledge Public Schools 117,511 114,400 2.7%
12 Katherine McDaniel Waverly Community Schools 114,591 82,061 39.6%
13 Michelle Falcon Maple Valley Schools 114,210 120,110 -4.9%
14 Steven Gabriel Grand Ledge Public Schools 114,018 114,018 0%
15 Suzanne Gardner Eaton County Intermediate School District 113,343 111,121 2%
16 Evan Nuffer Waverly Community Schools 111,898 107,668 3.9%
17 Tiffany Wright Waverly Community Schools 111,898 95,000 17.8%
18 Christopher Huff Waverly Community Schools 111,248 108,018 3%
19 Eileen Grant-Ball Charlotte Public Schools 110,766 109,994 0.7%
20 Robert Harp Eaton County Intermediate School District 110,248 107,345 2.7%
21 Michael Moreno Waverly Community Schools 108,982 105,818 3%
22 William Barnes Charlotte Public Schools 108,864 112,247 -3%
23 Jill Mangrum Grand Ledge Public Schools 108,402 108,602 -0.2%
24 Vincent Perkins Waverly Community Schools 107,668 107,668 0%
25 Kelly Hager Eaton County Intermediate School District 105,142 103,080 2%
26 Vickie Tisdale Waverly Community Schools 104,573 101,543 3%
27 Rashawnda Talifarro Waverly Community Schools 104,118 99,154 5%
28 Kimberly Caudell Charlotte Public Schools 102,939 97,640 5.4%
29 Timothy Lyman Waverly Community Schools 102,118 99,154 3%
30 Helene McNeilly Waverly Community Schools 102,118 93,720 9%
31 Mark Deschaine Grand Ledge Public Schools 101,925 98,345 3.6%
32 Christopher Groves Grand Ledge Public Schools 101,128 100,303 0.8%
33 Blake Wegenke Grand Ledge Public Schools 99,823 99,486 0.3%
34 Sara Sutherland-Meyer Grand Ledge Public Schools 98,805 96,142 2.8%
35 Matthew Maitland Charlotte Public Schools 98,470 93,544 5.3%
36 Sharee Burdick Charlotte Public Schools 98,379 95,686 2.8%
37 Nancy Rasinske Grand Ledge Public Schools 98,199 95,456 2.9%
38 Laura Lezotte Charlotte Public Schools 97,603 96,822 0.8%
39 David Funk Olivet Community Schools 94,463 80,849 16.8%
40 Daniel Stafford Charlotte Public Schools 94,447 90,081 4.8%
41 Steven Baker Grand Ledge Public Schools 94,233 94,251 0%
42 Julie Taylor Grand Ledge Public Schools 94,197 97,088 -3%
43 Tracy Thomas Waverly Community Schools 93,705 90,992 3%
44 Anthony Terranova Waverly Community Schools 93,155 90,442 3%
45 Dawn Kennaugh Grand Ledge Public Schools 91,571 94,527 -3.1%
46 Jeremiah Baynes Waverly Community Schools 91,252 86,117 6%
47 Kelly Smith Grand Ledge Public Schools 90,177 74,951 20.3%
48 Darryl Sydloski Maple Valley Schools 88,296 93,376 -5.4%
49 Michael Reynolds Eaton County Intermediate School District 87,958 86,233 2%
50 Michelle Debrabander Waverly Community Schools 87,153 81,828 6.5%
51 Kimberly Thalison Eaton County Intermediate School District 86,952 85,490 1.7%
52 Natalie Queen Waverly Community Schools 86,885 86,628 0.3%
53 Edward Collins Olivet Community Schools 86,634 78,173 10.8%
54 Molly Francis Waverly Community Schools 86,292 82,541 4.5%
55 Tonya Rice Grand Ledge Public Schools 85,960 86,001 0%
56 Renee Gutierrez Waverly Community Schools 85,954 83,661 2.7%
57 Brent Watkins Eaton Rapids Public Schools 85,260 75,717 12.6%
58 Nancy Dombroski Waverly Community Schools 85,231 84,351 1%
59 Troy Waffle Olivet Community Schools 85,000 81,929 3.7%
60 Patricia Rienstra Waverly Community Schools 84,561 83,325 1.5%
61 Melissa Stuard Eaton County Intermediate School District 84,237 82,584 2%
62 Marilyn Hobrla Waverly Community Schools 84,121 82,301 2.2%
63 Donald Dimick Waverly Community Schools 83,891 86,292 -2.8%
64 Kenneth Wright Grand Ledge Public Schools 83,677 82,466 1.5%
65 John Vanhoesen Eaton County Intermediate School District 83,640 58,123 43.9%
66 Kerry Biladeau Waverly Community Schools 83,076 84,422 -1.6%
67 Melissa Holem Waverly Community Schools 83,016 81,636 1.7%
68 Kristen Hood Waverly Community Schools 82,929 79,346 4.5%
69 Kim Bates Waverly Community Schools 82,766 82,966 -0.2%
70 Andrew Wise Potterville Public Schools 82,500 81,000 1.9%
71 Allison Orwat Waverly Community Schools 82,366 83,773 -1.7%
72 Elizabeth Miclay Waverly Community Schools 82,171 81,816 0.4%
73 Francis Klein Waverly Community Schools 82,018 81,483 0.7%
74 Brock Peters Olivet Community Schools 82,000 85,427 -4%
75 John Ellsworth Grand Ledge Public Schools 81,979 69,723 17.6%
76 Derek Lounds Eaton Rapids Public Schools 81,906 83,364 -1.7%
77 Jennifer Vanmeter-Vance Waverly Community Schools 81,837 81,419 0.5%
78 Christina Alvarado Waverly Community Schools 81,772 81,782 0%
79 Becky Krawczyk Eaton County Intermediate School District 81,672 61,769 32.2%
80 Lori Bucholz Grand Ledge Public Schools 81,652 81,790 -0.2%
81 Freddie Hutchinson Grand Ledge Public Schools 81,563 83,055 -1.8%
82 Patricia Klein Waverly Community Schools 81,556 81,516 0%
83 Kathlene Delgado Waverly Community Schools 81,516 81,756 -0.3%
84 Cheri Christensen Potterville Public Schools 81,500 80,000 1.9%
85 Benjamin Knapp Waverly Community Schools 81,444 81,333 0.1%
86 Lance Berrier Waverly Community Schools 81,421 82,096 -0.8%
87 Polly Brainerd Eaton County Intermediate School District 81,367 79,744 2%
88 Trudy Cotter Waverly Community Schools 81,341 79,741 2%
89 Ryan Anderson Eaton Rapids Public Schools 81,210 83,192 -2.4%
90 Denise Kehren Waverly Community Schools 81,111 81,231 -0.1%
91 Leo Blundell Waverly Community Schools 81,094 80,684 0.5%
92 Rebecca McQuillan Waverly Community Schools 81,078 79,171 2.4%
93 Mark Buckland Grand Ledge Public Schools 81,062 85,009 -4.6%
94 Gerald RoseJr. Charlotte Public Schools 80,860 76,336 5.9%
95 Brandy Miller Waverly Community Schools 80,561 79,551 1.3%
96 Nathan Leale Potterville Public Schools 80,500 79,000 1.9%
97 Diana Bartolacci Charlotte Public Schools 80,260 64,879 23.7%
98 Kristin Bellingar Eaton County Intermediate School District 80,183 77,364 3.6%
99 Melissa Lamb Waverly Community Schools 79,562 77,550 2.6%
100 Carroll Shults Grand Ledge Public Schools 79,534 79,028 0.6%


Related

Steve Cortes, CNN Political Commentator (left) & Tim Kelly, Michigan House Representative (right)

Tim Kelly criticizes teacher unions and educational practices in recent social media posts

Tim Kelly posted several tweets on May 1-2, 2026 sharply criticizing teacher unions and current educational trends in the U.S., raising concerns about political influences in schools.

Tim Kelly, Michigan State Representative for the 93rd District

Tim Kelly criticizes U.S. border policies and public education in recent social media posts

Tim Kelly voiced strong opinions on U.S. border control and public education through a series of tweets posted between April 30 and May 1, 2026.

Tom Barrett, U.S. Representative for Michigan

U.S. Representative More Barrett on military benefits: ‘No one who volunteered to serve our country should lose out on benefits or opportunities for their families because of a political decision beyond…

U.S. Rep. Thomas More Barrett said no volunteer service member should lose benefits due to political decisions like vaccine mandates, highlighting ongoing legislative efforts in Congress.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Lansing Sun.