Kevin Benson earned $54,828 during 2019 working at the Talent Investment Agency as a migrant services worker.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
| Rank | Employee Full Name | Employer | 2019 Salary |
|---|---|---|---|
| 1 | Benita Murray | Talent Investment Agency | $54,828 |
| 1 | Rosalinda Rangel | Talent Investment Agency | $54,828 |
| 1 | Kevin Benson | Talent Investment Agency | $54,828 |
| 1 | Ruben Santellan | Talent Investment Agency | $54,828 |
| 1 | Isaac Lopez | Talent Investment Agency | $54,828 |
| 1 | Ginger L. Vallejo | Talent Investment Agency | $54,828 |
| 1 | Stephanie A. Cole | Talent Investment Agency | $54,828 |
| 8 | Miriam J. Ramos | Talent Investment Agency | $52,540 |
| 9 | Sandy R. Jimenez | Talent Investment Agency | $40,102 |



