The city of East Lansing issued one professional license in the week ending February 22, unchanged from the previous week.
Statistics are provided by the Department of Licensing and Regulatory Affairs (LARA). LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
| City | Licenses issued February 22 | Licenses issued previous week | % Change |
|---|---|---|---|
| Detroit | 8 | 8 | 0 |
| Grandville | 3 | 1 | 200 |
| Howell | 2 | 5 | -60 |
| West Bloomfield | 2 | 0 | Increase |
| Westland | 2 | 0 | Increase |
| Royal Oak | 1 | 4 | -75 |
| Clarkston | 1 | 3 | -67 |
| Grand Rapids | 1 | 3 | -67 |
| Midland | 1 | 2 | -50 |
| Northville | 1 | 2 | -50 |
| Rochester | 1 | 2 | -50 |
| Rockford | 1 | 2 | -50 |
| Ann Arbor | 1 | 2 | -50 |
| East Lansing | 1 | 1 | 0 |
| Kentwood | 1 | 1 | 0 |
| Roseville | 1 | 1 | 0 |
| Taylor | 1 | 1 | 0 |
| Troy | 1 | 1 | 0 |
| New Baltimore | 1 | 1 | 0 |
| Comstock Park | 1 | 1 | 0 |
| Bad Axe | 1 | 1 | 0 |
| Flint | 1 | 1 | 0 |
| South Lyon | 1 | 1 | 0 |
| Wyoming | 1 | 1 | 0 |
| Benzonia | 1 | 0 | Increase |
| Twining | 1 | 0 | Increase |
| Garden City | 1 | 0 | Increase |
| Fife Lake | 1 | 0 | Increase |
| Almont | 1 | 0 | Increase |
| Chelsea | 1 | 0 | Increase |
| Fowlerville | 1 | 0 | Increase |
| Allen | 1 | 0 | Increase |
| Macomb | 1 | 0 | Increase |
| Ferndale | 1 | 0 | Increase |
| Williamston | 1 | 0 | Increase |
| Huntington Woods | 1 | 0 | Increase |
| Otisville | 1 | 0 | Increase |
| Port Sanilac | 1 | 0 | Increase |
| Jackson | 1 | 0 | Increase |
| Birmingham | 1 | 0 | Increase |
| Commerce Township | 1 | 0 | Increase |
| Southfield | 1 | 0 | Increase |
| Reading | 1 | 0 | Increase |
| Berkley | 1 | 0 | Increase |
| Big Rapids | 1 | 0 | Increase |
| Bay City | 1 | 0 | Increase |
| Maple City | 1 | 0 | Increase |
| Warren | 1 | 0 | Increase |

