Christopher S. Owen earned $41,828 during 2019 working at the Michigan Department of Transportation as a transportation maintenance worker.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
| Rank | Employee Full Name | Employer | 2019 Salary |
|---|---|---|---|
| 1 | John Stiver | Michigan Department of Transportation | $55,744 |
| 1 | Yvonne T. Tromblay | Michigan Department of Transportation | $55,744 |
| 1 | Doug L. Miller | Michigan Department of Transportation | $55,744 |
| 1 | Mark A. Knight | Michigan Department of Transportation | $55,744 |
| 1 | Jeanne J. Sharpe | Michigan Department of Transportation | $55,744 |
| 1 | Kenneth G. Wolverton | Michigan Department of Transportation | $55,744 |
| 1 | Ricky L. Konecke | Michigan Department of Transportation | $55,744 |
| 1 | David J. Foote | Michigan Department of Transportation | $55,744 |
| 1 | Tony J. Van Soest | Michigan Department of Transportation | $55,744 |
| 1 | Louis E. Peets | Michigan Department of Transportation | $55,744 |
| 1 | Ricky S. Maida | Michigan Department of Transportation | $55,744 |
| 1 | Michael A. Iocca | Michigan Department of Transportation | $55,744 |
| 1 | Donald L. Orrell | Michigan Department of Transportation | $55,744 |
| 1 | James R. Hensley | Michigan Department of Transportation | $55,744 |
| 1 | Jason J. Roland | Michigan Department of Transportation | $55,744 |
| 1 | Shaun L. Ronk | Michigan Department of Transportation | $55,744 |
| 1 | John K. Spence | Michigan Department of Transportation | $55,744 |
| 1 | Danny L. Dunn | Michigan Department of Transportation | $55,744 |
| 1 | Mark S. Phillips | Michigan Department of Transportation | $55,744 |
| 1 | Steven J. Helman | Michigan Department of Transportation | $55,744 |
| 1 | Paul D. Maki | Michigan Department of Transportation | $55,744 |
| 1 | Rickey J. Vanover | Michigan Department of Transportation | $55,744 |
| 1 | Charles W. Braybrooks | Michigan Department of Transportation | $55,744 |
| 1 | James E. Candey | Michigan Department of Transportation | $55,744 |
| 1 | Thomas R. Graebner | Michigan Department of Transportation | $55,744 |
| 1 | Duane E. Brown | Michigan Department of Transportation | $55,744 |
| 1 | Kurt Zolnierek | Michigan Department of Transportation | $55,744 |
| 1 | Randy L. Riever | Michigan Department of Transportation | $55,744 |
| 1 | Brian K. Brandom | Michigan Department of Transportation | $55,744 |
| 1 | Mark C. Love | Michigan Department of Transportation | $55,744 |
| 1 | Michael D. Bishop | Michigan Department of Transportation | $55,744 |
| 1 | Mark A. Terry | Michigan Department of Transportation | $55,744 |
| 1 | David A. Spidell | Michigan Department of Transportation | $55,744 |
| 1 | Shane A. Knight | Michigan Department of Transportation | $55,744 |
| 1 | Norman Kolatski | Michigan Department of Transportation | $55,744 |
| 1 | Michael J. Mallory | Michigan Department of Transportation | $55,744 |
| 1 | Kenneth J. Brown | Michigan Department of Transportation | $55,744 |
| 1 | Todd A. Jones | Michigan Department of Transportation | $55,744 |
| 1 | Sarah Strefling | Michigan Department of Transportation | $55,744 |
| 1 | Jeffery R. Hoppes | Michigan Department of Transportation | $55,744 |
| 1 | Mark A. Hiltunen | Michigan Department of Transportation | $55,744 |
| 1 | Daniel R. Townsend | Michigan Department of Transportation | $55,744 |
| 1 | William D. Haney | Michigan Department of Transportation | $55,744 |
| 1 | Jonas M. Russell | Michigan Department of Transportation | $55,744 |
| 1 | Steve L. Raymond | Michigan Department of Transportation | $55,744 |
| 1 | Kevin J. Brown | Michigan Department of Transportation | $55,744 |
| 1 | Michael J. Hirschman | Michigan Department of Transportation | $55,744 |
| 1 | David Andrews | Michigan Department of Transportation | $55,744 |
| 1 | Steven R. Stilson | Michigan Department of Transportation | $55,744 |
| 1 | James Myers | Michigan Department of Transportation | $55,744 |
| 1 | Ty M. Steele | Michigan Department of Transportation | $55,744 |
| 1 | Kwame Johnson | Michigan Department of Transportation | $55,744 |
| 1 | James P. Nicols | Michigan Department of Transportation | $55,744 |
| 1 | Nick A. Shoemaker | Michigan Department of Transportation | $55,744 |
| 1 | Kyle T. Knoop | Michigan Department of Transportation | $55,744 |
| 1 | Paul Selvidge | Michigan Department of Transportation | $55,744 |
| 1 | Jay M. Cunningham | Michigan Department of Transportation | $55,744 |
| 1 | James E. Aldrich | Michigan Department of Transportation | $55,744 |
| 1 | Kevin Allingham | Michigan Department of Transportation | $55,744 |
| 1 | Eric W. Heffner | Michigan Department of Transportation | $55,744 |
| 1 | Paul M. Affholder | Michigan Department of Transportation | $55,744 |
| 1 | Michael S. Winchester | Michigan Department of Transportation | $55,744 |
| 1 | Frank M. Oliver | Michigan Department of Transportation | $55,744 |
| 1 | Kevin C. Singleton | Michigan Department of Transportation | $55,744 |
| 1 | Jeffrey J. Johnson | Michigan Department of Transportation | $55,744 |
| 1 | Trace A. Plummer | Michigan Department of Transportation | $55,744 |
| 67 | Terry Harrington | Michigan Department of Transportation | $54,308 |
| 67 | Spencer Kruger | Michigan Department of Transportation | $54,308 |
| 67 | Terrence W. Mason | Michigan Department of Transportation | $54,308 |
| 67 | Donald T. Clark | Michigan Department of Transportation | $54,308 |
| 67 | Gerald F. Danforth | Michigan Department of Transportation | $54,308 |
| 67 | Duane R. Trotter | Michigan Department of Transportation | $54,308 |
| 67 | Kevin D. Baumgart | Michigan Department of Transportation | $54,308 |
| 74 | Thomas A. Deschaine | Michigan Department of Transportation | $52,124 |
| 74 | Daniel J. Godfrey | Michigan Department of Transportation | $52,124 |
| 74 | Carl M. Litz | Michigan Department of Transportation | $52,124 |
| 74 | Jeffrey R. Rehmann | Michigan Department of Transportation | $52,124 |
| 74 | Robert H. Blank | Michigan Department of Transportation | $52,124 |
| 74 | William E. Logan | Michigan Department of Transportation | $52,124 |
| 74 | John T. McJilton | Michigan Department of Transportation | $52,124 |
| 74 | Robert E. Ickes | Michigan Department of Transportation | $52,124 |
| 82 | Shannon H. Moore | Michigan Department of Transportation | $49,878 |
| 82 | Michael R. Achenbach | Michigan Department of Transportation | $49,878 |
| 82 | Henry P. Celestino | Michigan Department of Transportation | $49,878 |
| 82 | Anderson J. Lee | Michigan Department of Transportation | $49,878 |
| 82 | Bruce Krause | Michigan Department of Transportation | $49,878 |
| 82 | Brian M. Peets | Michigan Department of Transportation | $49,878 |
| 82 | Michael L. Betts | Michigan Department of Transportation | $49,878 |
| 82 | James P. Durussel | Michigan Department of Transportation | $49,878 |
| 82 | Jerry C. Deroover | Michigan Department of Transportation | $49,878 |
| 82 | Darrell J. Grinnell | Michigan Department of Transportation | $49,878 |
| 82 | Jerry L. Kimball | Michigan Department of Transportation | $49,878 |
| 82 | Roxsann J. Prell | Michigan Department of Transportation | $49,878 |
| 82 | Douglas L. Rohrer | Michigan Department of Transportation | $49,878 |
| 82 | Christine M. Groesser | Michigan Department of Transportation | $49,878 |
| 82 | Robert Gerrie | Michigan Department of Transportation | $49,878 |
| 82 | Charles N. Zinsmaster | Michigan Department of Transportation | $49,878 |
| 82 | Scott A. Walcott | Michigan Department of Transportation | $49,878 |
| 82 | Michael W. Hoppes | Michigan Department of Transportation | $49,878 |
| 82 | Mark J. Gilson | Michigan Department of Transportation | $49,878 |



